2016 Most active graticules

From Geohashing
Most Active Graticule Icon

Template:Most active graticule

Mostactivegraticule.png
This graticule earned the Most Active Graticule achievement
for the month of {{{month}}} in the category total expeditions by being the location of {{{count}}} expeditions.

This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"

This page tracks the most active graticules using two different measurements:

NWoodruff updates the charts daily. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Note: This page now uses the regional graticule pages instead of the All Graticules page.

Regional Most Active

Africa_Most_Active_Graticules
Antarctica_Most_Active_Graticules
Australia_Most_Active_Graticules
New_Zealand_Most_Active_Graticules
Middle_East_Most_Active_Graticules
Asia_Most_Active_Graticules
Europe_Most_Active_Graticules
Greenland_Most_Active_Graticules
North_America_Most_Active_Graticules
Arctic_Ocean_Most_Active_Graticules
Atlantic_Ocean_Most_Active_Graticules
Indian_Ocean_Most_Active_Graticules
Pacific_Ocean_Most_Active_Graticules
Southern_Ocean_Most_Active_Graticules
South_America_Most_Active_Graticules

Expeditions

as of 1/29/2017 12:02:12 PM UTC

Graticule Meetup in Total Retro 2008 2009 2010 2011 2012 2013 2014 2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan
1 Norwich, United Kingdom 52 1 450 19 0 2 24 25 22 21 15 178 13 10 8 18 14 17 17 18 4 4 10 7 4
2 Mannheim, Germany 49 8 414 5 11 51 40 41 27 21 71 83 6 6 9 11 2 5 3 3 5 5 1 4 4
3 Atlanta, Georgia 33 -84 392 2 14 148 62 57 53 28 10 8 0 0 0 2 1 1 0 0 1 2 2 0 1
4 Portland, Oregon 45 -122 364 20 10 24 64 56 60 32 43 28 6 1 0 2 2 3 2 3 3 0 2 1 2
5 Seattle, Washington 47 -122 248 2 51 25 18 7 43 31 23 33 4 2 0 4 0 0 0 3 0 1 1 0 0
6 Erfurt, Germany 50 11 246 6 4 35 27 32 37 41 26 14 2 5 2 2 5 3 1 1 0 3 0 0 0
7 Cambridge, United Kingdom 52 0 210 6 4 18 28 9 20 15 11 81 4 1 1 2 2 1 0 0 3 0 0 3 1
8 Frankfurt am Main, Germany 50 8 206 0 2 2 13 54 57 29 35 8 0 1 1 2 1 0 0 0 1 0 0 0 0
9 Kassel, Germany 51 9 196 1 1 2 1 0 1 22 68 61 2 2 2 5 2 1 7 6 2 5 2 3 0
10 Stuttgart, Germany 48 9 170 0 11 27 26 32 22 17 12 15 0 0 1 5 0 1 0 0 0 0 1 0 0
11 Pforzheim, Germany 48 8 163 0 1 44 21 13 17 15 25 18 1 0 1 1 1 3 0 1 1 0 0 0 0
12 München, Germany 48 11 156 1 11 24 25 16 23 21 11 18 2 1 0 0 0 0 0 0 0 0 1 1 1
13 Newark, New Jersey 40 -74 135 3 8 34 24 21 17 10 6 10 1 0 0 0 0 0 1 0 0 0 0 0 0
14 Malmö, Sweden 55 13 130 0 8 1 26 45 34 14 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
15 Berlin, Germany 52 13 124 2 25 44 21 6 8 9 4 2 0 0 0 2 0 0 1 0 0 0 0 0 0
16 McMinnville, Oregon 45 -123 118 7 0 18 32 11 7 16 14 9 0 0 0 0 0 1 0 0 0 2 0 1 0
17 Zürich, Switzerland 47 8 114 0 2 4 2 11 25 37 16 9 0 3 0 0 0 0 1 2 0 0 0 1 1
18 Würzburg, Germany 49 9 103 1 10 34 13 8 7 11 7 9 0 1 0 0 1 0 0 0 1 0 0 0 0
19 Buffalo, New York 42 -78 102 0 2 0 1 1 3 0 13 38 2 5 1 6 3 2 2 4 1 9 1 3 5
Schweinfurt, Germany 50 10 1 3 16 12 17 21 7 10 5 1 1 1 1 0 1 1 0 1 0 0 3 0
21 Canberra, Australia -35 149 100 6 15 4 0 0 28 21 12 7 0 1 2 0 0 0 1 0 1 0 0 0 2
22 Vancouver, British Columbia 49 -123 99 2 21 24 18 14 11 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Melbourne East, Australia -37 145 96 0 5 22 24 9 14 16 1 0 0 0 0 3 0 0 1 0 0 0 0 0 1
24 Utrecht, Netherlands 52 5 86 0 5 2 3 4 16 6 21 13 1 1 0 0 1 1 0 3 4 0 1 2 2
25 Sheffield, United Kingdom 53 -1 85 1 2 5 5 50 12 3 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0
26 Halle (Saale), Germany 51 11 81 1 4 13 7 26 14 4 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Roswell, Georgia 34 -84 79 2 4 37 10 11 7 3 0 2 0 0 1 0 1 0 1 0 0 0 0 0 0
28 Boise, Idaho 43 -116 73 0 0 0 1 1 0 52 11 8 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Bamberg, Germany 49 10 69 1 6 34 10 6 2 1 5 3 0 0 0 1 0 0 0 0 0 0 0 0 0
Moscow, Russia 55 37 1 0 0 0 0 20 39 6 2 0 0 0 0 0 0 0 0 0 0 0 0 1
31 San Francisco, California 37 -122 67 1 18 8 7 2 4 5 9 12 0 0 0 0 0 0 1 0 0 0 0 0 0
32 Melbourne West, Australia -37 144 65 0 1 14 11 6 11 15 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Innsbruck, Austria 47 11 1 1 6 6 4 6 12 16 9 0 2 0 0 0 0 0 0 0 2 0 0 0
34 Hannover, Germany 52 9 63 4 1 5 1 2 0 7 13 24 2 0 1 1 0 0 0 0 0 1 1 0 0
35 Santa Ana, California 33 -117 60 0 3 0 6 1 24 15 8 1 0 0 0 0 0 0 0 1 1 0 0 0 0
Toronto, Ontario 43 -79 1 3 12 19 13 2 1 3 3 0 1 0 0 0 0 0 0 0 0 1 0 1
37 Helsinki, Finland 60 24 59 0 10 9 5 1 3 6 16 7 0 0 0 0 1 0 0 0 0 0 1 0 0
Amsterdam, Netherlands 52 4 0 11 1 1 0 13 5 10 8 2 2 0 0 1 1 1 2 1 0 0 0 0
Boston, Massachusetts 42 -71 2 27 5 11 2 6 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Surrey, British Columbia 49 -122 57 0 8 24 10 7 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
London West, United Kingdom 51 -0 1 6 14 4 1 11 8 6 3 1 0 0 0 0 0 1 0 0 0 0 1 0
Northampton, United Kingdom 52 -0 1 2 14 7 4 8 6 3 11 0 0 1 0 0 0 0 0 0 0 0 0 0
43 Turku, Finland 60 22 56 0 3 3 9 9 10 8 8 3 1 0 0 1 1 0 0 0 0 0 0 0 0
Grand Rapids, Michigan 42 -85 0 4 2 2 0 1 4 14 12 2 3 3 3 2 0 0 2 2 0 0 0 0
45 Leipzig, Germany 51 12 55 1 4 17 7 9 7 1 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Palm Beach, Florida 26 -80 54 0 16 10 9 6 4 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Nilsiä, Finland 63 28 53 0 0 0 0 0 0 18 11 14 1 0 1 1 0 3 1 0 2 0 1 0 0
Auckland, New Zealand -36 174 0 6 2 18 11 8 1 2 3 0 0 0 0 0 1 0 0 1 0 0 0 0
49 Regensburg, Germany 49 12 52 1 6 18 5 8 4 4 3 1 0 0 1 0 0 0 0 1 0 0 0 0 0
50 Stockholm, Sweden 59 18 50 13 0 6 4 4 12 1 7 1 0 0 0 1 0 0 0 1 0 0 0 0 0
51 Rovaniemi, Finland 66 25 49 0 0 0 8 14 4 8 4 9 1 0 0 0 0 0 0 0 0 0 0 1 0
Bonn, Germany 50 7 0 3 5 0 8 3 4 8 7 3 3 3 0 0 0 1 0 0 0 0 0 1
Nürnberg, Germany 49 11 2 2 14 7 5 2 3 2 4 1 1 0 0 3 1 1 0 0 0 0 0 1
54 Aurora, Illinois 41 -88 46 0 7 2 1 6 11 8 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Goslar, Germany 51 10 45 0 0 9 1 4 2 8 11 8 0 0 0 0 0 0 1 0 0 0 1 0 0
Hamburg (West), Germany 53 9 0 9 11 10 4 2 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Springfield, Massachusetts 42 -72 44 0 3 16 8 1 8 4 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0
Wien, Austria 48 16 0 2 0 1 0 0 1 20 15 0 1 0 0 2 0 0 1 0 0 0 1 0
Swindon, United Kingdom 51 -1 0 3 14 3 1 17 0 1 4 0 0 0 1 0 0 0 0 0 0 0 0 0
60 Schaumburg, Illinois 42 -88 42 1 6 4 7 6 8 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Birmingham, United Kingdom 52 -1 2 5 7 8 2 3 8 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0
62 San Diego, California 32 -117 41 0 3 1 3 0 13 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Uppsala, Sweden 59 17 39 0 3 0 7 4 18 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Frederick, Maryland 39 -77 0 5 1 0 1 1 17 8 5 0 0 0 0 1 0 0 0 0 0 0 0 0
Eugene, Oregon 44 -123 0 4 4 3 1 1 5 18 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles, California 34 -118 0 9 4 1 0 5 4 9 4 0 0 0 0 2 1 0 0 0 0 0 0 0
Albuquerque, New Mexico 35 -106 2 8 14 10 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rochester, New York 43 -77 1 6 0 0 0 11 7 9 5 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Enschede, Netherlands 52 6 38 0 17 9 0 2 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Landshut, Germany 48 12 1 3 18 6 1 2 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0
London East, United Kingdom 51 0 1 4 4 3 1 6 4 0 10 0 0 3 0 0 2 0 0 0 0 0 0 0
72 Southampton, United Kingdom 50 -1 37 0 1 18 2 1 8 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Manchester, United Kingdom 53 -2 0 5 0 0 2 14 5 3 6 0 0 0 0 0 0 0 1 0 0 0 0 1
74 Bern, Switzerland 46 7 36 0 1 2 4 8 7 10 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Dresden, Germany 51 13 0 3 1 0 3 1 0 11 14 0 0 0 1 1 1 0 0 0 0 0 0 0
Hamburg (East), Germany 53 10 1 2 5 5 8 2 3 2 2 0 1 0 0 1 0 1 0 2 0 0 1 0
77 Christchurch, New Zealand -43 172 35 0 5 1 1 2 1 2 12 7 0 0 0 0 0 0 0 0 1 0 2 0 1
San Jose, California 37 -121 0 11 8 2 1 5 4 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
79 Tecate, Mexico 32 -116 34 0 0 0 0 0 24 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Genève, Switzerland 46 6 0 4 6 4 6 10 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0
81 Ballarat, Australia -37 143 33 0 0 1 0 1 23 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Jacksonville, Florida 30 -81 32 0 1 9 0 0 9 8 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Crestview, Florida 30 -86 1 7 12 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York, New York 40 -73 1 1 5 0 0 2 4 1 8 0 1 2 1 1 1 1 2 0 0 0 1 0
85 Basel, Switzerland 47 7 31 0 1 3 1 7 8 8 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Strasbourg, France 48 7 0 0 5 2 6 5 4 5 0 1 0 0 1 0 1 0 0 1 0 0 0 0
Singapore, Singapore 1 103 0 7 2 0 7 6 5 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0
København, Denmark 55 12 0 7 3 2 5 5 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Bellingham, Washington 48 -122 30 0 10 9 2 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vernon, British Columbia 50 -119 0 6 7 13 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakenham, Australia -38 145 0 2 2 1 11 10 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rotterdam, Netherlands 51 4 1 5 2 3 1 6 1 1 8 0 0 0 0 0 0 0 1 0 1 0 0 0
Providence, Rhode Island 41 -71 1 9 4 1 0 5 6 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0
94 Washington (West), District of Columbia 38 -77 29 0 7 4 2 0 2 7 2 0 0 0 0 3 1 1 0 0 0 0 0 0 0
95 Oslo, Norway 59 10 28 0 12 1 4 6 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salt Lake City, Utah 40 -111 0 6 3 11 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Baltimore, Maryland 39 -76 0 5 3 3 2 2 7 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0
98 Madison, Wisconsin 43 -89 27 0 8 6 3 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago, Illinois 41 -87 0 6 5 0 0 5 5 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0
Kuopio, Finland 62 27 0 0 0 0 0 4 12 8 1 0 0 0 0 1 0 0 1 0 0 0 0 0
Detroit, Michigan 42 -83 1 10 4 5 1 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Rheine, Germany 52 7 26 0 9 10 1 2 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento, California 38 -121 0 9 0 0 0 4 7 1 1 0 0 0 0 1 0 2 1 0 0 0 0 0
Most, Czech Republic 50 13 0 0 1 0 2 11 4 4 2 0 0 1 0 0 0 0 0 1 0 0 0 0
105 Vantaa, Finland 60 25 25 0 3 4 5 3 2 0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0
The Dalles, Oregon 45 -121 0 0 0 1 13 7 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Eindhoven, Netherlands 51 5 0 5 4 2 2 4 4 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1
108 Köln, Germany 50 6 24 0 6 3 0 3 0 2 5 1 0 1 0 0 0 0 0 0 3 0 0 0 0
Lansing, Michigan 42 -84 0 1 22 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Fulda, Germany 50 9 0 4 4 1 2 2 4 3 1 0 0 1 0 2 0 0 0 0 0 0 0 0
Peoria, Illinois 40 -89 0 1 3 12 2 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Dortmund, Germany 51 7 23 0 5 6 1 1 2 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Gallen, Switzerland 47 9 0 1 7 2 2 2 2 2 4 0 0 0 0 0 0 0 0 0 0 0 1 0
Borrego Springs, California 33 -116 0 0 1 1 0 12 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenosha, Wisconsin 42 -87 0 2 0 2 5 8 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Athens, Georgia 33 -83 3 0 7 2 4 3 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0
117 Tucson, Arizona 32 -110 22 0 4 10 0 6 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sydney, Australia -33 151 0 13 6 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Victoria, British Columbia 48 -123 0 4 7 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gjøvik, Norway 60 10 0 2 0 15 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fond du Lac, Wisconsin 43 -88 0 2 2 6 5 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Düsseldorf, Germany 51 6 21 0 7 3 0 0 0 1 2 1 1 0 0 0 0 0 0 3 1 0 0 1 1
Augsburg, Germany 48 10 0 1 5 3 2 0 1 6 2 0 0 0 0 0 0 0 0 0 1 0 0 0
global global 0 0 1 3 3 2 3 1 3 0 1 0 0 1 2 0 0 1 0 0 0 0
Cincinnati, Ohio 39 -84 1 9 3 3 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 St. Paul SE, Minnesota 44 -92 20 0 1 11 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norfolk, Virginia 36 -76 0 3 2 10 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hässleholm, Sweden 56 13 0 2 1 3 2 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casa Grande, Arizona 32 -111 0 2 8 5 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Praha, Czech Republic 50 14 0 2 0 5 1 4 1 1 5 0 0 0 0 0 0 0 1 0 0 0 0 0
Kraków, Poland 50 19 1 0 1 7 0 1 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Denver West, Colorado 39 -105 19 0 5 4 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Braunschweig, Germany 52 10 0 1 2 1 1 2 4 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0
Kaiserslautern, Germany 49 7 0 1 3 1 0 4 1 1 6 1 0 0 0 0 0 0 0 1 0 0 0 0
Snoqualmie, Washington 47 -121 0 8 1 1 0 5 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Danbury, Connecticut 41 -73 0 4 3 4 0 1 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0
Minneapolis SW, Minnesota 44 -93 1 9 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Edmonton, Alberta 53 -113 18 0 5 2 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La Pine, Oregon 43 -121 0 0 3 1 1 0 2 10 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Toccoa, Georgia 34 -83 0 1 7 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weymouth, United Kingdom 50 -2 0 0 10 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bremen, Germany 53 8 0 1 1 0 0 1 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Carlisle, United Kingdom 54 -2 0 3 0 0 0 3 4 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0
Corning, New York 42 -77 0 1 0 0 0 9 4 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Tampere, Finland 61 23 1 0 4 1 1 2 6 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Spokane, Washington 47 -117 1 3 1 0 0 3 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Kamloops, British Columbia 50 -120 17 0 0 10 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trento, Italy 46 11 0 0 0 1 0 5 7 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cottbus, Germany 51 14 0 1 3 0 0 6 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rockford, Illinois 42 -89 1 1 3 5 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Adelaide North, Australia -34 138 16 0 8 3 2 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bristol, United Kingdom 51 -2 0 2 4 3 0 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Fort Collins, Colorado 40 -105 0 8 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandenburg, Germany 52 12 0 5 5 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Budapest, Hungary 47 19 0 9 1 0 0 0 1 0 2 0 0 0 1 1 1 0 0 0 0 0 0 0
Big Rapids, Michigan 43 -85 0 0 0 0 0 0 1 4 3 0 0 2 0 3 0 2 1 0 0 0 0 0
157 Chełm, Poland 51 23 15 0 0 0 3 2 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bielefeld, Germany 52 8 0 2 2 0 0 1 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Paderborn, Germany 51 8 0 2 2 0 0 2 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0
Adelaide South, Australia -35 138 0 8 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Groningen, Netherlands 53 6 0 2 0 0 0 9 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Barrow-in-Furness, United Kingdom 54 -3 0 0 0 0 0 12 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemnitz, Germany 50 12 0 1 5 1 1 1 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Louis, Missouri 38 -90 0 2 0 0 0 6 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0
Dubuque, Iowa 42 -90 1 0 1 0 0 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Hartford, Connecticut 41 -72 14 0 3 2 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kiel, Germany 54 10 0 1 3 3 0 1 0 0 0 1 2 1 0 0 0 1 0 1 0 0 0 0
Long Beach, California 33 -118 0 4 1 1 1 2 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0
Allentown, Pennsylvania 40 -75 0 5 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Orlando, Florida 28 -81 0 0 3 1 2 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Warszawa West, Poland 52 20 0 0 0 0 0 1 10 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Varna, Bulgaria 43 27 0 0 0 0 3 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield, Illinois 39 -89 0 0 1 1 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa, Ontario 45 -75 0 9 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
San Bernardino, California 34 -117 0 5 1 0 0 3 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Lockport, New York 43 -78 0 0 2 1 0 1 2 0 3 0 1 0 0 1 0 1 0 0 0 0 1 1
177 Brisbane, Australia -27 153 13 0 7 2 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Nogales, Arizona 31 -110 0 0 3 5 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Townsville, Australia -19 146 0 3 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Champaign/Urbana, Illinois 40 -88 0 6 3 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middlesbrough, United Kingdom 54 -1 0 2 2 1 0 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ft. Worth, Texas 32 -97 0 1 1 3 0 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lafayette, Indiana 40 -86 0 1 3 3 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Des Moines, Iowa 41 -93 0 3 0 0 0 1 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Canterbury, United Kingdom 51 1 1 0 0 2 1 0 0 0 5 1 0 0 0 1 0 1 0 0 0 0 1 0
Warszawa East, Poland 52 21 1 0 0 0 1 0 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Geelong, Australia -38 144 12 0 0 1 0 2 1 1 0 4 0 0 0 0 0 0 0 0 2 0 0 0 1
Indianapolis, Indiana 39 -86 0 4 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue Mountains, Australia -33 150 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland, Ohio 41 -81 0 4 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bend, Oregon 44 -121 0 0 5 0 2 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Philadelphia, Pennsylvania 39 -75 0 3 1 1 0 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lynn, Massachusetts 42 -70 1 3 3 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Bruxelles, Belgium 50 4 11 0 0 1 3 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albury Wodonga, Australia -36 146 0 2 5 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Conway, Arkansas 35 -92 0 2 0 0 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kempten, Germany 47 10 0 0 1 1 0 1 2 2 1 0 0 1 0 1 0 0 0 0 1 0 0 0
Brighton, United Kingdom 50 -0 0 3 3 1 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Córdoba, Argentina -31 -64 0 0 0 0 0 2 0 0 7 0 0 1 1 0 0 0 0 0 0 0 0 0
Shrewsbury, United Kingdom 52 -2 0 0 1 1 2 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Astoria, Oregon 46 -123 0 0 1 4 0 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Paris, France 48 2 0 1 2 1 0 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
203 Kiruna, Sweden 67 20 10 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raleigh, North Carolina 35 -78 0 1 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton, New Zealand -37 175 0 3 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston, Texas 29 -95 0 2 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mansfield, Ohio 40 -82 0 8 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis NW, Minnesota 45 -93 0 3 0 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Beersheba, Israel 31 34 0 0 4 0 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kangasala, Finland 61 24 0 0 0 4 1 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Brno, Czech Republic 49 16 0 2 4 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington (East), District of Columbia 38 -76 0 2 0 0 0 0 5 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0
