Most active graticules
From Geo Hashing
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Expeditions)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
A designated user updates the whole page monthly, after waiting a week or so for stragglers to file expedition reports. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Contents |
[edit] Expeditions
as of 11/21/2009 1:01:21 PM UTC
| Graticule | Meetup in | Total | Retro | 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta, Georgia | 33 -84 | 151 | 0 | 14 | 7 | 13 | 10 | 17 | 12 | 12 | 10 | 15 | 15 | 18 | 8 | |
| 2 | Seattle, Washington | 47 -122 | 70 | 1 | 51 | 4 | 4 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 3 | Berlin, Germany | 52 13 | 63 | 2 | 24 | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 10 | 6 | 4 | 1 | |
| 4 | Mannheim, Germany | 49 8 | 62 | 2 | 11 | 6 | 3 | 2 | 5 | 4 | 8 | 9 | 3 | 2 | 3 | 4 | |
| 5 | Würzburg, Germany | 49 9 | 43 | 1 | 10 | 2 | 2 | 0 | 2 | 8 | 3 | 4 | 2 | 4 | 5 | 0 | |
| Vancouver, British Columbia | 49 -123 | 43 | 1 | 20 | 2 | 1 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | ||
| 7 | Pforzheim, Germany | 48 8 | 42 | 0 | 1 | 6 | 2 | 5 | 3 | 6 | 3 | 0 | 5 | 5 | 5 | 1 | |
| 8 | Erfurt, Germany | 50 11 | 38 | 0 | 4 | 0 | 0 | 1 | 2 | 6 | 4 | 5 | 14 | 0 | 2 | 0 | |
| 9 | Bamberg, Germany | 49 10 | 37 | 0 | 6 | 1 | 3 | 3 | 2 | 4 | 1 | 3 | 4 | 7 | 2 | 1 | |
| Roswell, Georgia | 34 -84 | 37 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 7 | 8 | 1 | 4 | 5 | 4 | ||
| 11 | Stuttgart, Germany | 48 9 | 35 | 0 | 11 | 2 | 0 | 5 | 2 | 4 | 2 | 1 | 4 | 3 | 1 | 0 | |
| Newark, New Jersey | 40 -74 | 35 | 0 | 7 | 1 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 0 | ||
| 13 | München, Germany | 48 11 | 32 | 1 | 11 | 0 | 0 | 2 | 5 | 1 | 5 | 2 | 2 | 2 | 0 | 1 | |
| 14 | Boston, Massachusetts | 42 -71 | 31 | 0 | 26 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 15 | Surrey, British Columbia | 49 -122 | 29 | 0 | 8 | 2 | 0 | 3 | 4 | 0 | 4 | 5 | 0 | 1 | 1 | 1 | |
| 16 | Portland, Oregon | 45 -122 | 28 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 4 | 0 | 2 | 2 | |
| 17 | Enschede, Netherlands | 52 6 | 26 | 0 | 17 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Melbourne, Australia | -37 145 | 24 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 2 | 0 | |
| Regensburg, Germany | 49 12 | 24 | 1 | 6 | 0 | 1 | 3 | 5 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | ||
| 20 | Cambridge, United Kingdom | 52 0 | 23 | 1 | 4 | 1 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | San Francisco, California | 37 -122 | 22 | 0 | 18 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Palm Beach, Florida | 26 -80 | 22 | 0 | 13 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | ||
| 23 | Hamburg (West), Germany | 53 9 | 21 | 0 | 10 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Leipzig, Germany | 51 12 | 21 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | ||
| Landshut, Germany | 48 12 | 21 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | ||
| 26 | Rheine, Germany | 52 7 | 19 | 0 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Southampton, United Kingdom | 50 -1 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 3 | 1 | ||
| Schweinfurt, Germany | 50 10 | 19 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | ||
| Albuquerque, New Mexico | 35 -106 | 19 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | ||
| 30 | Sydney, Australia | -33 151 | 18 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bellingham, Washington | 48 -122 | 18 | 0 | 9 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Crestview, Florida | 30 -86 | 18 | 0 | 7 | 0 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Canberra, Australia | -35 149 | 18 | 1 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Springfield, Massachusetts | 42 -72 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 1 | 0 | |
| London West, United Kingdom | 51 -0 | 17 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | ||
| Halle (Saale), Germany | 51 11 | 17 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | ||
| 37 | Helsinki, Finland | 60 24 | 16 | 0 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Lansing, Michigan | 42 -84 | 16 | 0 | 1 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| San Jose, California | 37 -121 | 16 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| McMinnville, Oregon | 45 -123 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | ||
| 41 | Tucson, Arizona | 32 -110 | 14 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Swindon, United Kingdom | 51 -1 | 14 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | ||
| Northampton, United Kingdom | 52 -0 | 14 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | ||
| Toronto, Ontario | 43 -79 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | ||
| Nürnberg, Germany | 49 11 | 14 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | ||
| 46 | Detroit, Michigan | 42 -83 | 13 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 47 | Amsterdam, Netherlands | 52 4 | 12 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver (NW), Colorado | 40 -105 | 12 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Blue Mountains, Australia | -33 150 | 12 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Melbourne, Australia | -37 144 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | ||
| Birmingham, United Kingdom | 52 -1 | 12 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | ||
| 52 | Oslo, Norway | 59 10 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Providence, Rhode Island | 41 -71 | 11 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Madison, Wisconsin | 43 -89 | 11 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Adelaide, Australia | -35 138 | 11 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Los Angeles, California | 34 -118 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| St. Paul SE, Minnesota | 44 -92 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | ||
| 58 | Genève, Switzerland | 46 6 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| Minneapolis SW, Minnesota | 44 -93 | 10 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Cincinnati, Ohio | 39 -84 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Budapest, Hungary | 47 19 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dortmund, Germany | 51 7 | 10 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacksonville, Florida | 30 -81 | 10 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Victoria, British Columbia | 48 -123 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Brandenburg, Germany | 52 12 | 10 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| Chicago, Illinois | 41 -87 | 10 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 67 | Goslar, Germany | 51 10 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Casa Grande, Arizona | 32 -111 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | ||
| Aurora, Illinois | 41 -88 | 9 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sacramento, California | 38 -121 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Köln, Germany | 50 6 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| Düsseldorf, Germany | 51 6 | 9 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indianapolis, Indiana | 39 -86 | 9 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| Malmö, Sweden | 55 13 | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| København, Denmark | 55 12 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ottawa, Ontario | 45 -75 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Auckland, New Zealand | -36 174 | 9 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Tallahassee, Florida | 30 -84 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denver (SW), Colorado | 39 -105 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Jambi, Indonesia | 1 103 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Schaumburg, Illinois | 42 -88 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 82 | Mansfield, Ohio | 40 -82 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiruna, Sweden | 67 20 | 8 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salt Lake City, Utah | 40 -111 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Champaign/Urbana, Illinois | 40 -88 | 8 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brisbane, Australia | -27 153 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Adelaide, Australia | -34 138 | 8 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vernon, British Columbia | 50 -119 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Snoqualmie, Washington | 47 -121 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allentown, Pennsylvania | 40 -75 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Washington (West), District of Columbia | 38 -77 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bonn, Germany | 50 7 | 8 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| London East, United Kingdom | 51 0 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 94 | Raleigh, North Carolina | 35 -78 | 7 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fulda, Germany | 50 9 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Eindhoven, Netherlands | 51 5 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Edmonton, Alberta | 53 -113 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Eugene, Oregon | 44 -123 | 7 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bathurst, Australia | -33 149 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sankt Gallen, Switzerland | 47 9 | 7 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Athens, Georgia | 33 -83 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||
| Utrecht, Netherlands | 52 5 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Hannover, Germany | 52 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Lynn, Massachusetts | 42 -70 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 105 | Rochester, New York | 43 -77 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson, Mississippi | 32 -90 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brno, Czech Republic | 49 16 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kamloops, British Columbia | 50 -120 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | ||
| Zürich, Switzerland | 47 8 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| San Bernardino, California | 34 -117 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frederick, Maryland | 39 -77 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baltimore, Maryland | 39 -76 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Rotterdam, Netherlands | 51 4 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richmond, Virginia | 37 -77 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Rapids, Michigan | 42 -85 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Innsbruck, Austria | 47 11 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Vantaa, Finland | 60 25 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wollongong, Australia | -34 150 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| North Cascades National Park, Washington | 48 -121 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Augsburg, Germany | 48 10 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||
| Sheffield, United Kingdom | 53 -1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Townsville, Australia | -19 146 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Weymouth, United Kingdom | 50 -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | ||
| 124 | Henderson, North Carolina | 36 -78 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemnitz, Germany | 50 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bristol, United Kingdom | 51 -2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Turku, Finland | 60 22 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Christchurch, New Zealand | -43 172 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Reno, Nevada | 39 -119 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brighton, United Kingdom | 50 -0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Danbury, Connecticut | 41 -73 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Cleveland, Ohio | 41 -81 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slave Lake, Alberta | 55 -114 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norfolk, Virginia | 36 -76 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manchester, United Kingdom | 53 -2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bendigo, Australia | -36 144 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stockholm, Sweden | 59 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| New York, New York | 40 -73 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Albury Wodonga, Australia | -36 146 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | ||
| Strasbourg, France | 48 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| Toccoa, Georgia | 34 -83 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Austin, Texas | 30 -97 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Hartford, Connecticut | 41 -72 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 144 | Greenville, North Carolina | 35 -77 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roanoke Rapids, North Carolina | 36 -77 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaiserslautern, Germany | 49 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Beersheba, Israel | 31 34 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Dresden, Germany | 51 13 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Kiel, Germany | 54 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Cottbus, Germany | 51 14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| San Diego, California | 32 -117 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linköping, Sweden | 58 15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Long Beach, California | 33 -118 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Birmingham, Alabama | 33 -86 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rosenheim, Germany | 47 12 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marysville, Ohio | 40 -83 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shenandoah Valley, Virginia | 38 -78 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greensburg, Indiana | 39 -85 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lafayette, Indiana | 40 -86 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Decatur, Illinois | 39 -88 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankfurt am Main, Germany | 50 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Peoria, Illinois | 40 -89 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
| Paderborn, Germany | 51 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kirksville, Missouri | 40 -92 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Newburgh, New York | 41 -74 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Tooele, Utah | 40 -112 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Pensacola, Florida | 30 -87 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 168 | Des Moines, Iowa | 41 -93 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| São Paulo, Brazil | -23 -46 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mannum, Australia | -34 139 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Longview, Texas | 32 -94 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fond du Lac, Wisconsin | 43 -88 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
