Most active graticules

From Geo Hashing
Jump to: navigation, search
Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

A designated user updates the whole page monthly, after waiting a week or so for stragglers to file expedition reports. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Note: This page now uses the regional graticule pages instead of the All Graticules page.

Contents


[edit] Ribbon

This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"

Template:Most active graticule
Mostactivegraticule.png
This graticule earned the Most Active Graticule achievement
for the month of {{{month}}} in the category total expeditions by being the location of {{{count}}} expeditions.

[edit] Regional Most Active

Africa_Most_Active_Graticules
Antarctica_Most_Active_Graticules
Australia_Most_Active_Graticules
New_Zealand_Most_Active_Graticules
Middle_East_Most_Active_Graticules
Asia_Most_Active_Graticules
Europe_Most_Active_Graticules
Greenland_Most_Active_Graticules
North_America_Most_Active_Graticules
Arctic_Ocean_Most_Active_Graticules
Atlantic_Ocean_Most_Active_Graticules
Indian_Ocean_Most_Active_Graticules
Pacific_Ocean_Most_Active_Graticules
Southern_Ocean_Most_Active_Graticules
South_America_Most_Active_Graticules

[edit] Expeditions

as of 4/6/2014 11:03:26 AM UTC

Graticule Meetup in Total Retro 2008 2009 2010 2011 2012 2013 Jan Feb Mar Apr
1 Atlanta, Georgia 33 -84 368 0 15 148 62 57 53 28 3 0 2 0
2 Portland, Oregon 45 -122 272 14 10 24 64 56 60 32 4 5 3 0
3 Mannheim, Germany 49 8 208 3 11 51 40 41 26 19 0 10 7 0
4 Erfurt, Germany 50 11 188 6 4 35 27 32 37 41 0 1 4 1
5 Seattle, Washington 47 -122 186 2 51 25 18 7 43 31 2 4 3 0
6 Frankfurt am Main, Germany 50 8 171 0 2 2 13 54 57 29 6 5 3 0
7 Stuttgart, Germany 48 9 133 0 11 27 26 32 22 14 0 0 1 0
8 Malmö, Sweden 55 13 127 0 8 1 26 45 34 13 0 0 0 0
9 München, Germany 48 11 123 1 11 24 25 16 23 21 1 0 1 0
10 Newark, New Jersey 40 -74 117 3 8 34 24 21 17 10 0 0 0 0
11 Berlin, Germany 52 13 116 2 25 44 22 6 8 7 2 0 0 0
12 Pforzheim, Germany 48 8 112 0 1 44 21 13 16 13 1 0 3 0
13 Norwich, United Kingdom 52 1 101 2 0 2 24 25 22 21 3 1 1 0
14 Vancouver, British Columbia 49 -123 96 2 21 23 17 15 11 6 1 0 0 0
15 Cambridge, United Kingdom 52 0 90 1 4 18 27 9 18 13 0 0 0 0
16 Melbourne, Australia -37 145 89 0 5 22 24 9 14 14 0 1 0 0
Zürich, Switzerland 47 8 0 2 4 2 10 26 37 5 2 1 0
18 McMinnville, Oregon 45 -123 88 4 0 18 32 11 7 16 0 0 0 0
19 Würzburg, Germany 49 9 86 1 10 34 13 8 7 11 2 0 0 0
20 Schweinfurt, Germany 50 10 81 1 3 16 12 17 21 7 1 3 0 0
21 Sheffield, United Kingdom 53 -1 80 1 3 5 5 50 12 3 0 0 1 0
Canberra, Australia -35 149 4 15 4 0 0 28 21 3 1 3 1
23 Roswell, Georgia 34 -84 74 2 4 37 10 11 7 3 0 0 0 0
24 Halle (Saale), Germany 51 11 71 1 4 13 7 26 14 4 1 1 0 0
25 Bamberg, Germany 49 10 62 1 6 34 10 6 2 1 0 1 1 0
26 Boise, Idaho 43 -116 61 0 0 0 1 1 0 52 6 1 0 0
Moscow, Russia 55 37 1 0 0 0 0 20 38 1 1 0 0
28 Melbourne, Australia -37 144 58 0 1 14 11 6 8 15 1 1 1 0
29 Surrey, British Columbia 49 -122 56 0 8 24 10 7 1 6 0 0 0 0
Boston, Massachusetts 42 -71 2 27 5 11 1 6 4 0 0 0 0
31 Toronto, Ontario 43 -79 51 0 3 12 19 13 2 1 1 0 0 0
32 Santa Ana, California 33 -117 50 0 3 0 6 1 24 15 1 0 0 0
33 Leipzig, Germany 51 12 49 1 4 17 7 9 7 1 0 0 2 1
34 Palm Beach, Florida 26 -80 48 0 13 10 9 6 4 6 0 0 0 0
San Francisco, California 37 -122 1 18 8 7 2 4 5 2 0 1 0
36 Regensburg, Germany 49 12 47 1 6 18 5 8 4 4 1 0 0 0
37 Auckland, New Zealand -36 174 46 0 6 2 18 11 8 1 0 0 0 0
Utrecht, Netherlands 52 5 0 5 2 3 4 16 6 1 5 4 0
39 Turku, Finland 60 22 43 0 3 3 9 9 10 8 0 1 0 0
40 London West, United Kingdom 51 -0 42 1 6 12 4 0 9 8 1 0 1 0
41 Kassel, Germany 51 9 41 0 1 2 1 0 1 21 4 6 4 1
Hamburg (West), Germany 53 9 0 9 11 10 4 2 4 0 1 0 0
Stockholm, Sweden 59 18 13 0 6 4 4 12 1 1 0 0 0
44 Springfield, Massachusetts 42 -72 40 0 3 16 8 1 8 4 0 0 0 0
45 San Diego, California 32 -117 39 0 3 1 3 0 13 17 2 0 0 0
Albuquerque, New Mexico 35 -106 2 8 14 10 4 0 1 0 0 0 0
Northampton, United Kingdom 52 -0 1 2 13 6 4 7 6 0 0 0 0
48 Swindon, United Kingdom 51 -1 38 0 3 14 3 1 17 0 0 0 0 0
Innsbruck, Austria 47 11 1 1 6 6 4 6 12 1 0 1 0
50 Schaumburg, Illinois 42 -88 37 1 6 3 7 5 8 5 2 0 0 0
51 Nürnberg, Germany 49 11 36 1 2 14 7 5 2 3 2 0 0 0
52 Enschede, Netherlands 52 6 35 0 17 9 0 2 4 3 0 0 0 0
Aurora, Illinois 41 -88 0 7 2 1 6 11 8 0 0 0 0
Helsinki, Finland 60 24 0 10 9 5 1 3 6 0 0 1 0
Birmingham, United Kingdom 52 -1 1 5 7 8 2 3 8 0 0 1 0
56 Rovaniemi, Finland 66 25 34 0 0 0 8 14 4 8 0 0 0 0
Amsterdam, Netherlands 52 4 0 11 1 1 0 13 5 0 2 1 0
Landshut, Germany 48 12 1 3 18 6 1 2 3 0 0 0 0
59 Uppsala, Sweden 59 17 33 0 3 0 7 4 18 1 0 0 0 0
Tecate, Mexico 32 -116 0 0 0 0 0 24 9 0 0 0 0
San Jose, California 37 -121 0 11 8 2 1 5 4 2 0 0 0
62 Bern, Switzerland 46 7 32 0 1 2 4 8 7 10 0 0 0 0
Crestview, Florida 30 -86 1 7 12 8 4 0 0 0 0 0 0
64 Southampton, United Kingdom 50 -1 31 0 1 18 2 1 8 1 0 0 0 0
Genève, Switzerland 46 6 0 4 6 4 6 10 1 0 0 0 0
66 Vernon, British Columbia 50 -119 30 0 6 7 13 3 1 0 0 0 0 0
67 Bellingham, Washington 48 -122 29 0 10 9 2 2 3 2 1 0 0 0
Los Angeles, California 34 -118 0 9 4 1 0 5 4 1 4 1 0
Pakenham, Australia -38 145 0 2 2 1 11 10 2 1 0 0 0
70 Basel, Switzerland 47 7 28 0 1 3 1 7 8 8 0 0 0 0
71 Jacksonville, Florida 30 -81 27 0 1 9 0 0 9 8 0 0 0 0
Singapore, Singapore 1 103 0 7 2 0 7 6 5 0 0 0 0
Salt Lake City, Utah 40 -111 0 6 3 11 2 1 4 0 0 0 0
74 Oslo, Norway 59 10 26 0 12 1 4 6 3 0 0 0 0 0
Providence, Rhode Island 41 -71 0 9 4 1 0 6 5 0 0 1 0
Frederick, Maryland 39 -77 0 5 1 0 1 1 17 0 1 0 0
Manchester, United Kingdom 53 -2 0 5 0 0 2 14 5 0 0 0 0
Eugene, Oregon 44 -123 0 4 4 3 1 1 5 2 4 2 0
Nordhausen, Germany 51 10 0 0 9 1 4 2 8 0 0 2 0
Hamburg (East), Germany 53 10 1 2 5 5 8 2 3 0 0 0 0
81 Madison, Wisconsin 43 -89 25 0 8 6 3 5 2 1 0 0 0 0
Bonn, Germany 50 7 0 3 5 0 8 3 4 0 0 2 0
Detroit, Michigan 42 -83 1 10 4 5 1 1 3 0 0 0 0
84 København, Denmark 55 12 24 0 7 3 2 5 5 2 0 0 0 0
The Dalles, Oregon 45 -121 0 0 0 1 13 7 1 0 0 2 0
86 Lansing, Michigan 42 -84 23 0 1 22 0 0 0 0 0 0 0 0
Rheine, Germany 52 7 0 9 10 1 2 0 1 0 0 0 0
Borrego Springs, California 33 -116 0 0 1 1 0 12 9 0 0 0 0
Ballarat, Australia -37 143 0 0 1 0 1 14 7 0 0 0 0
90 Victoria, British Columbia 48 -123 22 0 4 7 9 1 0 1 0 0 0 0
Gjøvik, Norway 60 10 0 2 0 15 2 3 0 0 0 0 0
Fond du Lac, Wisconsin 43 -88 0 2 2 6 5 6 1 0 0 0 0
Strasbourg, France 48 7 0 0 5 2 6 5 4 0 0 0 0
Washington (West), District of Columbia 38 -77 0 7 4 2 0 2 6 0 0 1 0
Baltimore, Maryland 39 -76 0 5 3 3 2 2 7 0 0 0 0
Peoria, Illinois 40 -89 0 1 3 12 2 2 2 0 0 0 0
London East, United Kingdom 51 0 1 3 4 3 1 6 4 0 0 0 0
98 Sydney, Australia -33 151 21 0 13 6 0 0 1 1 0 0 0 0
Norfolk, Virginia 36 -76 0 3 2 11 1 1 3 0 0 0 0
Eindhoven, Netherlands 51 5 0 5 4 2 2 4 3 0 0 1 0
Vantaa, Finland 60 25 0 3 4 5 3 3 0 0 0 2 1
Sacramento, California 38 -121 0 9 0 0 0 4 7 1 0 0 0
Chicago, Illinois 41 -87 0 6 5 0 0 5 5 0 0 0 0
104 Tucson, Arizona 32 -110 20 0 4 10 0 6 0 0 0 0 0 0
St. Paul SE, Minnesota 44 -92 0 1 11 6 1 1 0 0 0 0 0
Hässleholm, Sweden 56 13 0 2 1 3 2 9 3 0 0 0 0
Most, Czech Republic 50 13 0 0 1 0 2 11 4 0 1 1 0
Cincinnati, Ohio 39 -84 1 9 3 2 1 0 2 2 0 0 0
109 Casa Grande, Arizona 32 -111 19 0 2 8 5 4 0 0 0 0 0 0
Nilsiä, Finland 63 28 0 0 0 0 0 0 18 0 1 0 0
Denver (SW), Colorado 39 -105 0 5 4 4 2 3 1 0 0 0 0
Hannover, Germany 52 9 2 1 5 1 2 0 7 0 1 0 0
113 Edmonton, Alberta 53 -113 18 0 5 2 9 2 0 0 0 0 0 0
Dortmund, Germany 51 7 0 5 6 1 1 2 2 0 1 0 0
Toccoa, Georgia 34 -83 0 1 7 3 3 3 1 0 0 0 0
Weymouth, United Kingdom 50 -2 0 0 10 4 1 3 0 0 0 0 0
Rotterdam, Netherlands 51 4 0 5 2 3 1 6 1 0 0 0 0
Minneapolis SW, Minnesota 44 -93 0 9 3 3 1 1 1 0 0 0 0
Kenosha, Wisconsin 42 -87 0 2 0 2 5 7 2 0 0 0 0
120 Kamloops, British Columbia 50 -120 17 0 0 10 4 0 2 1 0 0 0 0
Grand Rapids, Michigan 42 -85 0 4 2 2 0 1 4 2 2 0 0
Athens, Georgia 33 -83 0 0 7 2 4 3 1 0 0 0 0
Kuopio, Finland 62 27 0 0 0 0 0 4 12 0 0 1 0
Fulda, Germany 50 9 0 4 4 1 2 2 4 0 0 0 0
Snoqualmie, Washington 47 -121 0 8 1 1 0 5 1 1 0 0 0
Christchurch, New Zealand -43 172 0 5 1 1 2 1 2 0 2 3 0
127 Köln, Germany 50 6 16 0 6 3 0 3 0 1 0 2 1 0
St. Gallen, Switzerland 47 9 0 1 7 2 2 2 2 0 0 0 0
Denver (NW), Colorado 40 -105 0 8 4 0 0 3 1 0 0 0 0
Brandenburg, Germany 52 12 0 5 5 1 2 0 3 0 0 0 0
131 Chełm, Poland 51 23 15 0 0 0 3 2 8 2 0 0 0 0
Adelaide, Australia -34 138 0 8 3 2 0 0 2 0 0 0 0
Adelaide, Australia -35 138 0 8 3 1 1 1 1 0 0 0 0
Rockford, Illinois 42 -89 1 1 3 5 0 3 2 0 0 0 0
Tampere, Finland 61 23 1 0 4 1 1 2 6 0 0 0 0
136 Hartford, Connecticut 41 -72 14 0 3 2 7 1 1 0 0 0 0 0
Bristol, United Kingdom 51 -2 0 2 4 3 0 3 2 0 0 0 0
Kraków, Poland 50 19 0 0 1 7 0 1 2 0 1 2 0
Allentown, Pennsylvania 40 -75 0 5 5 1 1 2 0 0 0 0 0
Barrow-in-Furness, United Kingdom 54 -3 0 0 0 0 0 12 2 0 0 0 0
Trento, Italy 46 11 0 0 0 1 0 5 7 1 0 0 0
142 Danbury, Connecticut 41 -73 13 0 4 3 4 0 1 1 0 0 0 0
Orlando, Florida 28 -81 0 0 3 1 2 7 0 0 0 0 0
Augsburg, Germany 48 10 0 1 5 3 2 0 1 0 0 1 0
Lafayette, Indiana 40 -86 0 1 3 3 0 2 4 0 0 0 0
global global 0 0 1 3 3 2 4 0 0 0 0
Dubuque, Iowa 42 -90 1 0 1 0 0 4 7 0 0 0 0
New York, New York 40 -73 1 1 5 0 0 2 4 0 0 0 0
149 Indianapolis, Indiana 39 -86 12 0 4 6 2 0 0 0 0 0 0 0
Blue Mountains, Australia -33 150 0 8 4 0 0 0 0 0 0 0 0
Nogales, Arizona 31 -110 0 0 3 5 4 0 0 0 0 0 0
Townsville, Australia -19 146 0 3 5 3 1 0 0 0 0 0 0
Champaign/Urbana, Illinois 40 -88 0 6 3 2 0 1 0 0 0 0 0
Cleveland, Ohio 41 -81 0 4 0 7 1 0 0 0 0 0 0
Middlesbrough, United Kingdom 54 -1 0 2 2 1 0 1 6 0 0 0 0
St. Louis, Missouri 38 -90 0 2 0 0 0 6 3 0 1 0 0
Rochester, New York 43 -77 0 6 0 0 0 6 0 0 0 0 0
Groningen, Netherlands 53 6 0 2 0 0 0 9 1 0 0 0 0
Praha, Czech Republic 50 14 0 2 0 5 1 3 1 0 0 0 0
Lynn, Massachusetts 42 -70 1 3 3 1 0 2 2 0 0 0 0
161 Varna, Bulgaria 43 27 11 0 0 0 0 3 4 2 0 0 2 0
Düsseldorf, Germany 51 6 0 7 3 0 0 0 1 0 0 0 0
Brisbane, Australia -27 153 0 7 2 0 1 0 1 0 0 0 0
Budapest, Hungary 47 19 0 9 1 0 0 0 1 0 0 0 0
San Bernardino, California 34 -117 0 5 1 0 0 3 1 0 0 1 0
Conway, Arkansas 35 -92 0 2 0 0 0 0 8 0 0 1 0
Bremen, Germany 53 8 0 1 1 0 0 1 7 0 0 1 0
Ft. Worth, Texas 32 -97 0 1 1 3 0 2 4 0 0 0 0
Braunschweig, Germany 52 10 0 1 2 1 1 2 4 0 0 0 0
Carlisle, United Kingdom 54 -2 0 3 0 0 0 2 4 0 1 1 0
171 Kiruna, Sweden 67 20 10 0 1 9 0 0 0 0 0 0 0 0
Bielefeld, Germany 52 8 0 2 2 0 0 1 5 0 0 0 0
Chemnitz, Germany 50 12 0 1 5 1 1 1 0 0 0 1 0
Dresden, Germany 51 13 0 3 1 0 3 1 0 0 0 2 0
Hamilton, New Zealand -37 175 0 3 1 4 1 1 0 0 0 0 0
Ottawa, Ontario 45 -75 0 9 0 1 0 0 0 0 0 0 0
Houston, Texas 29 -95 0 2 2 3 2 1 0 0 0 0 0
Mansfield, Ohio 40 -82 0 8 1 0 1 0 0 0 0 0 0
Cottbus, Germany 51 14 0 1 3 0 0 6 0 0 0 0 0
Kaiserslautern, Germany 49 7 0 1 3 1 0 4 1 0 0 0 0
Corning, New York 42 -77 0 1 0 0 0 9 0 0 0 0 0
Albury Wodonga, Australia -36 146 0 2 5 2 0 1 0 0 0 0 0
Long Beach, California 33 -118 0 4 1 1 1 2 1 0 0 0 0
Beersheba, Israel 31 34 0 0 4 0 1 3 1 0 1 0 0
Spokane, Washington 47 -117 0 3 1 0 0 3 2 0 0 1 0
Cleveland, Tennessee 35 -84 1 1 3 3 2 0 0 0 0 0 0
Warszawa East, Poland 52 21 1 0 0 0 1 0 7 0 1 0 0
188 Göteborg, Sweden 57 11 9 0 0 3 5 1 0 0 0 0 0 0
Warszawa West, Poland 52 20 0 0 0 0 0 1 8 0 0 0 0
Brighton, United Kingdom 50 -0 0 3 3 1 0 2 0 0 0 0 0
Philadelphia, Pennsylvania 39 -75 0 3 1 1 0 3 1 0 0 0 0
Tallahassee, Florida 30 -84 0 9 0 0 0 0 0 0 0 0 0
La Pine, Oregon 43 -121 0 0 3 1 1 0 2 1 0 1 0
Paris, France 48 2 0 1 2 1 0 4 0 0 0 1 0
Charlotte, North Carolina 35 -80 0 2 0 5 0 0 2 0 0 0 0
Denver (SE), Colorado 39 -104 0 0 2 4 3 0 0 0 0 0 0
Shrewsbury, United Kingdom 52 -2 0 0 1 1 2 2 3 0 0 0 0
Bruxelles, Belgium 50 4 0 0 1 2 2 3 1 0 0 0 0
Minneapolis NW, Minnesota 45 -93 0 3 0 1 1 4 0 0 0 0 0
Astoria, Oregon 46 -123 0 0 1 4 0 4 0 0 0 0 0
201 Raleigh, North Carolina 35 -78 8 0 0 8 0 0 0 0 0 0 0 0
Spring Hill, Florida 28 -82 0 0 0 0 0 4 4 0 0 0 0
Bathurst, Australia -33 149 0 1 6 1 0 0 0 0 0 0 0
Decatur, Illinois 39 -88 0 1 4 0 0 1 0 0 0 2 0
Paderborn, Germany 51 8 0 2 2 0 0 2 2 0 0 0 0
Atlantic City, New Jersey 39 -74 0 3 1 2 0 2 0 0 0 0 0
Västerås, Sweden 59 16 0 0 0 2 1 5 0 0 0 0 0
Montréal, Québec 45 -73 0 2 0 5 0 1 0 0 0 0 0
North Cascades National Park, Washington 48 -121 0 4 2 1 0 1 0 0 0 0 0
Kiel, Germany 54 10 0 1 3 3 0 1 0 0 0 0 0
Mabel Lake, British Columbia 50 -118 0 1 5 0 2 0 0 0 0 0 0
Tōkyō, Japan 35 139 0 0 3 2 0 3 0 0 0 0 0
Daytona Beach, Florida 29 -81 0 0 1 0 0 5 2 0 0 0 0
Reno, Nevada 39 -119 0 5 0 0 0 0 3 0 0 0 0
Des Moines, Iowa 41 -93 0 3 0 0 0 1 3 0 0 1 0
Tel-Aviv (Goosh Dan), Israel 32 34 1 1 3 0 0 2 1 0 0 0 0
Nashville, Tennessee 36 -86 1 3 0 4 0 0 0 0 0 0 0
218 Brno, Czech Republic 49 16 7 0 2 4 1 0 0 0 0 0 0 0
Los Lunas, New Mexico 34 -106 0 1 3 3 0 0 0 0 0 0 0
Frankfort, Kentucky 38 -84 0 2 1 0 3 1 0 0 0 0 0
Washington (East), District of Columbia 38 -76 0 2 0 0 0 0 5 0 0 0 0
Dundee, United Kingdom 56 -2 0 0 1 0 0 1 4 0 1 0 0
Rosenheim, Germany 47 12 0 1 3 1 1 0 1 0 0 0 0
Richmond, Virginia 37 -77 0 5 1 1 0 0 0 0 0 0 0
Bendigo, Australia -36 144 0 0 5 2 0 0 0 0 0 0 0
Sasabe, Arizona 31 -111 0 0 5 2 0 0 0 0 0 0 0
Aberdeen, United Kingdom 57 -2 0 0 1 0 5 0 1 0 0 0 0
Grand Junction, Colorado 39 -108 0 0 0 4 3 0 0 0 0 0 0
Bend, Oregon 44 -121 0 0 5 0 2 0 0 0 0 0 0
Edinburgh, United Kingdom 55 -3 0 0 0 0 0 7 0 0 0 0 0
Quad Cities, USA 41 -90 0 0 4 1 0 1 1 0 0 0 0
Kangasala, Finland 61 24 0 0 0 4 1 0 2 0 0 0 0
Wollongong, Australia -34 150 0 3 3 0 0 0 1 0 0 0 0
Hull, United Kingdom 53 -0 1 0 1 2 3 0 0 0 0 0 0
235 Jackson, Mississippi 32 -90 6 0 0 6 0 0 0 0 0 0 0 0
Borås, Sweden 57 12 0 0 3 1 2 0 0 0 0 0 0
Buffalo, New York 42 -78 0 2 0 1 1 2 0 0 0 0 0
Gainesville, Florida 29 -82 0 1 0 0 0 5 0 0 0 0 0
Slave Lake, Alberta 55 -114 0 6 0 0 0 0 0 0 0 0 0
Miami, Florida 25 -80 0 2 2 1 0 1 0 0 0 0 0
McKinney, Texas 33 -96 0 1 1 0 1 0 3 0 0 0 0
Newburgh, New York 41 -74 0 3 2 0 1 0 0 0 0 0 0
Austin, Texas 30 -97 0 4 1 0 1 0 0 0 0 0 0
Tooele, Utah 40 -112 0 2 2 2 0 0 0 0 0 0 0
Cedar Rapids, Iowa 42 -91 0 2 0 0 1 1 2 0 0 0 0
Milwaukee, Wisconsin 43 -87 0 0 0 1 4 1 0 0 0 0 0
Dallas, Texas 32 -96 0 0 1 1 1 2 1 0 0 0 0
Liège, Belgium 50 5 0 1 2 0 1 2 0 0 0 0 0
Henderson, North Carolina 36 -78 0 1 4 0 0 0 1 0 0 0 0
Amiens, France 49 2 0 1 3 0 0 0 2 0 0 0 0
Hawai'i Island, Hawaii 19 -155 0 0 0 0 0 5 1 0 0 0 0
Springfield, Oregon 44 -122 0 0 1 0 2 0 2 1 0 0 0
Greenville, North Carolina 35 -77 1 0 5 0 0 0 0 0 0 0 0
254 Kempele, Finland 64 25 5 0 1 0 4 0 0 0 0 0 0 0
Delhi, India 28 77 0 0 0 5 0 0 0 0 0 0 0
Helsingborg, Sweden 56 12 0 0 2 1 2 0 0 0 0 0 0
Rønne, Denmark 55 14 0 0 0 2 2 1 0 0 0 0 0
Växjö, Sweden 56 14 0 1 0 1 1 2 0 0 0 0 0
Geelong, Australia -38 144 0 0 1 0 2 1 1 0 0 0 0
Vanttauskoski, Finland 66 26 0 0 0 3 0 1 1 0 0 0 0
Sofia, Bulgaria 42 23 0 0 0 3 1 0 1 0 0 0 0
Waco, Texas 31 -97 0 2 1 0 0 0 2 0 0 0 0
Radom, Poland 51 21 0 0 0 0 0 1 4 0 0 0 0
Wien, Austria 48 16 0 2 0 1 0 0 1 0 0 1 0
Linköping, Sweden 58 15 0 4 0 0 0 1 0 0 0 0 0
Clearfield, Utah 41 -112 0 3 0 0 0 0 2 0 0 0 0
Jyväskylä, Finland 62 25 0 1 1 0 0 1 2 0 0 0 0
Danville, Illinois 40 -87 0 1 3 0 0 0 1 0 0 0 0
Marysville, Ohio 40 -83 0 4 0 0 0 1 0 0 0 0 0
Renfrew, Ontario 45 -76 0 2 0 0 0 1 2 0 0 0 0
Roanoke Rapids, North Carolina 36 -77 0 0 5 0 0 0 0 0 0 0 0
Kirksville, Missouri 40 -92 0 0 4 1 0 0 0 0 0 0 0
Traralgon, Australia -38 146 0 0 2 0 2 0 0 1 0 0 0
Jedburgh, United Kingdom 55 -2 0 0 1 2 1 1 0 0 0 0 0
Nesbyen, Norway 60 9 0 0 0 3 1 1 0 0 0 0 0
Haifa East, Israel 32 35 0 1 1 0 1 1 1 0 0 0 0
Bilbao, Spain 43 -2 0 1 0 0 0 4 0 0 0 0 0
Lawrence, Kansas 38 -95 0 0 0 0 0 5 0 0 0 0 0
Portland, Maine 43 -70 0 2 0 1 0 1 1 0 0 0 0
Flensburg, Germany 54 9 0 0 2 0 1 2 0 0 0 0 0
Mt. Rainier, Washington 46 -121 0 0 1 2 1 1 0 0 0 0 0
Santa Rosa, California 38 -122 0 2 0 1 0 0 1 1 0 0 0
Nurmes, Finland 63 29 0 0 0 0 0 0 5 0 0 0 0
Tumut, Australia -35 148 0 3 0 0 0 0 2 0 0 0 0
Denton, Texas 33 -97 0 1 0 0 0 1 3 0 0 0 0
Cedar Rapids, Iowa 41 -91 0 0 0 0 3 0 2 0 0 0 0
Greensboro, North Carolina 36 -79 0 0 2 1 0 0 2 0 0 0 0
Kempten, Germany 47 10 0 0 1 1 0 1 2 0 0 0 0
Mt. St. Helens, Washington 46 -122 0 0 1 1 0 2 1 0 0 0 0
Port Alberni, British Columbia 49 -124 0 2 1 0 1 0 1 0 0 0 0
Pensacola, Florida 30 -87 1 0 3 1 0 0 0 0 0 0 0
292 Columbia, Missouri 38 -92 4 0 0 1 3 0 0 0 0 0 0 0
Santa Fe, New Mexico 35 -105 0 0 2 1 0 1 0 0 0 0 0
Gävle, Sweden 60 17 0 0 0 1 2 1 0 0 0 0 0
Lockport, New York 43 -78 0 0 2 1 0 1 0 0 0 0 0
Schwerin, Germany 53 11 0 1 1 0 1 1 0 0 0 0 0
Trollhättan, Sweden 58 12 0 0 0 2 0 2 0 0 0 0 0
Tampa, Florida 27 -82 0 0 0 2 0 2 0 0 0 0 0
Perth, United Kingdom 56 -3 0 0 0 0 1 2 1 0 0 0 0
State College, Pennsylvania 40 -77 0 1 0 1 0 0 2 0 0 0 0
Örebro, Sweden 59 15 0 2 0 0 0 1 1 0 0 0 0
Iisalmi, Finland 63 27 0 0 0 0 1 1 2 0 0 0 0
Windsor, Ontario 42 -82 0 0 1 1 0 0 2 0 0 0 0
Ogden, Utah 41 -111 0 2 0 0 0 1 1 0 0 0 0
Austin, Minnesota 43 -92 0 0 3 0 0 0 1 0 0 0 0
Alicante, Spain 38 -0 0 0 0 0 0 0 3 1 0 0 0
Shenandoah Valley, Virginia 38 -78 0 3 0 0 0 0 1 0 0 0 0
Ithaca, New York 42 -76 0 3 0 0 0 1 0 0 0 0 0
Anniston, Alabama 33 -85 0 1 2 0 0 0 0 0 1 0 0
Birmingham, Alabama 33 -86 0 4 0 0 0 0 0 0 0 0 0
Ljubljana, Slovenia 46 14 0 2 1 1 0 0 0 0 0 0 0
Fayetteville, Arkansas 36 -94 0 4 0 0 0 0 0 0 0 0 0
Greensburg, Indiana 39 -85 0 4 0 0 0 0 0 0 0 0 0
Wellington, New Zealand -41 174 0 3 1 0 0 0 0 0 0 0 0
Wenatchee, Washington 47 -120 0 2 1 0 0 0 0 1 0 0 0
Omaha, Nebraska 41 -96 0 2 0 0 0 1 1 0 0 0 0
Knoxville, Tennessee 35 -83 0 1 3 0 0 0 0 0 0 0 0
Panama City, Florida 30 -85 0 0 2 0 2 0 0 0 0 0 0
Glasgow, United Kingdom 55 -4 0 1 1 2 0 0 0 0 0 0 0
Kelowna, British Columbia 49 -119 0 0 2 1 1 0 0 0 0 0 0
Istanbul North-West, Turkey 41 28 0 0 3 1 0 0 0 0 0 0 0
Ipswich, Australia -27 152 0 1 1 0 1 0 1 0 0 0 0
Prineville, Oregon 44 -120 0 0 1 1 2 0 0 0 0 0 0
Lugano, Switzerland 46 8 0 0 1 0 1 0 2 0 0 0 0
Milano, Italy 45 9 0 0 0 3 1 0 0 0 0 0 0
Manukau City, New Zealand -37 174 0 1 2 1 0 0 0 0 0 0 0
Nantes, France 47 -1 0 2 0 0 2 0 0 0 0 0 0
Denver (NE), Colorado 40 -104 0 0 1 2 1 0 0 0 0 0 0
Huntsville, Alabama 34 -86 0 2 0 0 2 0 0 0 0 0 0
St. Paul NE, Minnesota 45 -92 0 1 1 0 1 1 0 0 0 0 0
Paducah, Kentucky 37 -88 0 0 0 3 0 1 0 0 0 0 0
Sundsvall, Sweden 62 17 0 0 0 0 1 3 0 0 0 0 0
Phoenix (East Valley), Arizona 33 -111 0 2 0 0 0 2 0 0 0 0 0
Emden, Germany 53 7 0 2 0 0 0 1 1 0 0 0 0
Verona, Italy 45 10 0 0 0 1 0 2 1 0 0 0 0
Chapel Hill, North Carolina 35 -79 0 0 1 0 0 1 2 0 0 0 0
Wilmington, Ohio 39 -83 0 2 1 0 0 0 1 0 0 0 0
Dublin, Ireland 53 -6 0 0 0 0 2 1 1 0 0 0 0
