2014 Most active graticules

From Geohashing
Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

NWoodruff updates the charts daily. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Note: This page now uses the regional graticule pages instead of the All Graticules page.

Ribbon

This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"

Template:Most active graticule

Mostactivegraticule.png
This graticule earned the Most Active Graticule achievement
for the month of {{{month}}} in the category total expeditions by being the location of {{{count}}} expeditions.

Regional Most Active

Africa_Most_Active_Graticules
Antarctica_Most_Active_Graticules
Australia_Most_Active_Graticules
New_Zealand_Most_Active_Graticules
Middle_East_Most_Active_Graticules
Asia_Most_Active_Graticules
Europe_Most_Active_Graticules
Greenland_Most_Active_Graticules
North_America_Most_Active_Graticules
Arctic_Ocean_Most_Active_Graticules
Atlantic_Ocean_Most_Active_Graticules
Indian_Ocean_Most_Active_Graticules
Pacific_Ocean_Most_Active_Graticules
Southern_Ocean_Most_Active_Graticules
South_America_Most_Active_Graticules

Expeditions

as of 1/31/2015 12:02:45 PM UTC

Graticule Meetup in Total Retro 2008 2009 2010 2011 2012 2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan
1 Atlanta, Georgia 33 -84 375 0 15 148 62 57 53 28 3 0 2 1 1 0 0 1 0 1 0 1 2
2 Portland, Oregon 45 -122 307 18 10 24 64 56 60 32 4 5 3 3 6 7 2 0 7 1 4 1 0
3 Mannheim, Germany 49 8 274 3 11 51 40 41 27 21 0 10 7 8 6 4 4 3 6 6 9 7 10
4 Erfurt, Germany 50 11 209 6 4 35 27 32 37 41 0 1 4 5 4 3 3 3 1 1 1 0 1
5 Seattle, Washington 47 -122 203 2 51 25 18 7 43 31 2 4 3 1 5 3 0 0 1 1 1 2 3
6 Frankfurt am Main, Germany 50 8 193 0 2 2 13 54 57 29 6 5 3 4 4 4 6 1 0 1 1 0 1
7 Stuttgart, Germany 48 9 146 0 11 27 26 32 22 17 0 0 3 1 2 0 4 0 1 0 0 0 0
8 Pforzheim, Germany 48 8 132 0 1 44 21 13 17 15 1 0 3 2 2 1 4 3 2 1 2 0 0
München, Germany 48 11 1 11 24 25 16 23 21 1 0 1 1 0 1 0 2 2 2 1 0 0
10 Malmö, Sweden 55 13 127 0 8 1 26 45 34 13 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Newark, New Jersey 40 -74 124 3 8 34 24 21 17 10 0 0 0 0 2 2 0 0 0 0 1 1 1
12 Norwich, United Kingdom 52 1 119 2 0 2 24 25 22 21 3 1 1 1 2 0 0 2 2 0 1 1 9
Berlin, Germany 52 13 2 25 44 22 6 8 8 2 0 0 0 2 0 0 0 0 0 0 0 0
14 McMinnville, Oregon 45 -123 104 6 0 18 32 11 7 16 0 0 0 2 1 1 1 2 1 2 1 3 0
15 Cambridge, United Kingdom 52 0 100 1 4 18 27 9 18 13 0 0 0 0 0 1 0 4 1 0 0 0 4
16 Zürich, Switzerland 47 8 99 0 2 4 2 11 25 39 5 2 1 1 2 1 1 0 0 0 3 0 0
17 Vancouver, British Columbia 49 -123 98 2 21 23 17 15 11 6 1 0 0 0 0 0 0 2 0 0 0 0 0
18 Kassel, Germany 51 9 97 0 1 2 1 0 1 22 4 6 4 7 10 6 5 11 5 4 4 2 2
19 Würzburg, Germany 49 9 93 1 10 34 13 8 7 11 2 0 0 2 1 0 1 0 0 0 1 0 2
20 Melbourne East, Australia -37 145 91 0 5 22 24 9 14 16 0 1 0 0 0 0 0 0 0 0 0 0 0
21 Schweinfurt, Germany 50 10 87 1 3 16 12 17 21 7 1 3 0 2 2 0 0 1 0 0 1 0 0
22 Canberra, Australia -35 149 84 4 15 4 0 0 28 21 3 1 3 1 0 0 0 1 1 0 1 1 0
23 Sheffield, United Kingdom 53 -1 80 1 3 5 5 50 12 3 0 0 1 0 0 0 0 0 0 0 0 0 0
24 Halle (Saale), Germany 51 11 78 1 4 13 7 26 14 4 1 1 0 1 2 0 0 1 1 2 0 0 0
25 Roswell, Georgia 34 -84 74 2 4 37 10 11 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Moscow, Russia 55 37 66 1 0 0 0 0 20 39 1 1 0 1 1 0 1 0 1 0 0 0 0
27 Boise, Idaho 43 -116 65 0 0 0 1 1 0 52 6 2 0 0 2 0 0 0 1 0 0 0 0
28 Bamberg, Germany 49 10 64 1 6 34 10 6 2 1 0 1 1 0 2 0 0 0 0 0 0 0 0
29 Melbourne West, Australia -37 144 62 0 1 14 11 6 11 15 1 1 1 0 0 0 0 0 1 0 0 0 0
30 Utrecht, Netherlands 52 5 58 0 5 2 3 4 16 6 1 5 4 4 2 2 0 0 3 0 0 0 1
31 Santa Ana, California 33 -117 57 0 3 0 6 1 24 15 1 0 0 0 3 1 1 0 1 0 1 0 0
Surrey, British Columbia 49 -122 0 8 24 10 7 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0
33 Boston, Massachusetts 42 -71 56 2 27 5 11 1 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Toronto, Ontario 43 -79 54 0 3 12 19 13 2 1 1 0 0 1 0 0 0 1 0 0 0 0 1
35 Palm Beach, Florida 26 -80 53 0 16 10 9 6 4 6 0 0 0 0 0 0 0 1 0 0 0 0 1
Innsbruck, Austria 47 11 1 1 6 6 4 6 12 1 0 1 1 6 1 3 1 1 0 1 0 1
San Francisco, California 37 -122 1 18 8 7 2 4 5 2 0 3 0 0 0 1 1 0 0 0 0 1
38 Leipzig, Germany 51 12 52 1 4 17 7 9 7 1 0 0 2 2 0 0 0 0 0 0 1 0 1
39 Turku, Finland 60 22 50 0 3 3 9 9 10 8 0 1 0 0 0 1 0 2 1 0 1 2 0
Helsinki, Finland 60 24 0 10 9 5 1 3 6 0 0 1 2 1 1 1 2 5 1 0 1 1
41 Regensburg, Germany 49 12 49 1 6 18 5 8 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0
42 Auckland, New Zealand -36 174 48 0 6 2 18 11 8 1 0 0 0 0 0 0 0 0 0 1 1 0 0
43 London West, United Kingdom 51 -0 47 1 6 12 4 0 9 8 1 1 1 1 0 0 1 0 0 0 0 1 1
Stockholm, Sweden 59 18 13 0 6 4 4 12 1 1 0 0 0 0 0 1 0 0 1 2 2 0
45 Hamburg (West), Germany 53 9 43 0 9 11 10 4 2 4 0 1 0 2 0 0 0 0 0 0 0 0 0
46 Amsterdam, Netherlands 52 4 42 0 11 1 1 0 13 6 0 2 1 1 1 1 1 0 3 0 0 0 0
Northampton, United Kingdom 52 -0 1 2 13 6 4 7 6 0 0 0 1 0 0 0 1 0 0 0 0 1
48 San Diego, California 32 -117 41 0 3 1 3 0 13 17 2 0 0 0 2 0 0 0 0 0 0 0 0
49 Swindon, United Kingdom 51 -1 40 0 3 14 3 1 17 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Springfield, Massachusetts 42 -72 0 3 16 8 1 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Schaumburg, Illinois 42 -88 1 6 3 7 6 8 5 2 0 0 0 0 0 0 0 1 0 1 0 0
52 Uppsala, Sweden 59 17 39 0 3 0 7 4 18 1 0 0 0 0 1 1 0 0 0 0 1 1 2
Aurora, Illinois 41 -88 0 7 2 1 6 11 8 0 0 0 0 1 0 1 0 0 0 1 1 0
Albuquerque, New Mexico 35 -106 2 8 14 10 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Rovaniemi, Finland 66 25 38 0 0 0 8 14 4 8 0 0 0 0 2 2 0 0 0 0 0 0 0
56 Enschede, Netherlands 52 6 36 0 17 9 0 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugene, Oregon 44 -123 0 4 4 3 1 1 5 2 4 2 2 3 1 1 1 1 1 0 0 0
Nürnberg, Germany 49 11 1 2 14 7 5 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Birmingham, United Kingdom 52 -1 1 5 7 8 2 3 8 0 0 1 0 0 0 0 0 0 0 1 0 0
60 Goslar, Germany 51 10 35 0 0 9 1 4 2 8 0 0 2 1 1 1 1 1 4 0 0 0 0
Landshut, Germany 48 12 1 3 18 6 1 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0
62 Tecate, Mexico 32 -116 34 0 0 0 0 0 24 9 0 0 0 0 0 1 0 0 0 0 0 0 0
Southampton, United Kingdom 50 -1 0 1 18 2 1 8 1 0 0 0 1 1 0 0 0 0 0 0 0 1
64 Bern, Switzerland 46 7 33 0 1 2 4 8 7 10 0 0 0 0 0 0 0 0 0 0 0 0 1
San Jose, California 37 -121 0 11 8 2 1 5 4 2 0 0 0 0 0 0 0 0 0 0 0 0
66 Los Angeles, California 34 -118 32 0 9 4 1 0 5 4 2 4 1 2 0 0 0 0 0 0 0 0 0
Ballarat, Australia -37 143 0 0 1 0 1 23 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Genève, Switzerland 46 6 0 4 6 4 6 10 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Bonn, Germany 50 7 0 3 5 0 8 3 4 0 0 2 0 0 0 0 0 2 1 2 1 1
Crestview, Florida 30 -86 1 7 12 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Frederick, Maryland 39 -77 31 0 5 1 0 1 1 17 0 1 0 0 0 0 0 2 3 0 0 0 0
Hannover, Germany 52 9 2 1 5 1 2 0 7 0 1 0 0 0 2 1 4 2 2 1 0 0
73 Bellingham, Washington 48 -122 30 0 10 9 2 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0
Vernon, British Columbia 50 -119 0 6 7 13 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville, Florida 30 -81 0 1 9 0 0 9 8 0 0 0 0 1 0 1 0 0 0 0 0 1
Nilsiä, Finland 63 28 0 0 0 0 0 0 18 0 1 0 1 1 1 0 2 2 1 2 0 1
Pakenham, Australia -38 145 0 2 2 1 11 10 2 1 0 0 0 0 0 0 0 0 0 0 1 0
78 Basel, Switzerland 47 7 29 0 1 3 1 7 8 8 0 0 0 0 0 0 0 0 1 0 0 0 0
Singapore, Singapore 1 103 0 7 2 0 7 6 5 0 0 0 0 0 2 0 0 0 0 0 0 0
80 Oslo, Norway 59 10 28 0 12 1 4 6 3 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Providence, Rhode Island 41 -71 0 9 4 1 0 6 6 0 0 1 0 0 0 0 0 0 0 0 1 0
Manchester, United Kingdom 53 -2 0 5 0 0 2 14 5 0 0 0 0 0 0 1 0 0 1 0 0 0
Grand Rapids, Michigan 42 -85 0 4 2 2 0 1 4 2 2 0 1 1 2 0 1 0 2 2 1 1
Hamburg (East), Germany 53 10 1 2 5 5 8 2 3 0 0 0 1 0 0 0 0 0 0 0 1 0
85 København, Denmark 55 12 27 0 7 3 2 5 5 2 0 0 0 0 1 1 0 0 1 0 0 0 0
Madison, Wisconsin 43 -89 0 8 6 3 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Strasbourg, France 48 7 0 0 5 2 6 5 4 0 0 0 0 0 2 0 1 0 2 0 0 0
Salt Lake City, Utah 40 -111 0 6 3 11 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Wien, Austria 48 16 26 0 2 0 1 0 0 1 0 0 2 0 1 1 1 3 11 1 0 0 2
Detroit, Michigan 42 -83 1 10 4 5 1 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0
91 Vantaa, Finland 60 25 25 0 3 4 5 3 3 0 0 0 2 1 1 0 1 2 0 0 0 0 0
92 The Dalles, Oregon 45 -121 24 0 0 0 1 13 7 1 0 0 2 0 0 0 0 0 0 0 0 0 0
Chicago, Illinois 41 -87 0 6 5 0 0 5 5 0 0 0 0 0 0 2 0 0 0 1 0 0
Christchurch, New Zealand -43 172 0 5 1 1 2 1 2 0 2 3 0 2 1 0 1 3 0 0 0 0
Baltimore, Maryland 39 -76 0 5 3 3 2 2 7 0 0 0 1 0 0 0 1 0 0 0 0 0
Kuopio, Finland 62 27 0 0 0 0 0 4 12 0 0 1 0 0 1 1 2 1 0 2 0 0
97 Lansing, Michigan 42 -84 23 0 1 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eindhoven, Netherlands 51 5 0 5 4 2 2 4 4 0 0 1 0 0 0 0 0 0 0 0 1 0
Rheine, Germany 52 7 0 9 10 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Borrego Springs, California 33 -116 0 0 1 1 0 12 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington (West), District of Columbia 38 -77 0 7 4 2 0 2 7 0 0 1 0 0 0 0 0 0 0 0 0 0
Peoria, Illinois 40 -89 0 1 3 12 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo, New York 42 -78 0 2 0 1 1 3 0 0 0 0 0 0 0 0 2 6 3 1 1 3
London East, United Kingdom 51 0 1 3 4 3 1 6 4 0 0 0 0 0 0 0 0 0 0 0 0 1
105 Victoria, British Columbia 48 -123 22 0 4 7 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gjøvik, Norway 60 10 0 2 0 15 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fond du Lac, Wisconsin 43 -88 0 2 2 6 5 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Most, Czech Republic 50 13 0 0 1 0 2 11 4 0 1 1 0 1 0 0 0 0 0 1 0 0
Kenosha, Wisconsin 42 -87 0 2 0 2 5 8 3 0 0 0 0 0 1 0 0 0 1 0 0 0
110 Sydney, Australia -33 151 21 0 13 6 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Norfolk, Virginia 36 -76 0 3 2 11 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento, California 38 -121 0 9 0 0 0 4 7 1 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati, Ohio 39 -84 1 9 3 3 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
114 Tucson, Arizona 32 -110 20 0 4 10 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dortmund, Germany 51 7 0 5 6 1 1 2 2 0 1 0 0 1 0 0 0 1 0 0 0 0
St. Paul SE, Minnesota 44 -92 0 1 11 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hässleholm, Sweden 56 13 0 2 1 3 2 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Fulda, Germany 50 9 0 4 4 1 2 2 4 0 0 0 0 0 0 1 0 0 2 0 0 0
Dresden, Germany 51 13 0 3 1 0 3 1 0 0 0 2 0 1 1 0 1 2 2 2 0 1
120 Köln, Germany 50 6 19 0 6 3 0 3 0 2 0 2 1 0 0 1 0 0 0 0 1 0 0
Rotterdam, Netherlands 51 4 0 5 2 3 1 6 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Casa Grande, Arizona 32 -111 0 2 8 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rochester, New York 43 -77 0 6 0 0 0 11 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Denver West, Colorado 39 -105 0 5 4 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Edmonton, Alberta 53 -113 18 0 5 2 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toccoa, Georgia 34 -83 0 1 7 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Weymouth, United Kingdom 50 -2 0 0 10 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis SW, Minnesota 44 -93 0 9 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Gallen, Switzerland 47 9 0 1 7 2 2 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0
Augsburg, Germany 48 10 0 1 5 3 2 0 1 0 0 1 2 1 1 0 0 1 0 0 0 0
131 Kamloops, British Columbia 50 -120 17 0 0 10 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
La Pine, Oregon 43 -121 0 0 3 1 1 0 2 1 0 1 0 1 0 1 0 0 1 1 4 0
Athens, Georgia 33 -83 0 0 7 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Snoqualmie, Washington 47 -121 0 8 1 1 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Rockford, Illinois 42 -89 1 1 3 5 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Fort Collins, Colorado 40 -105 16 0 8 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bremen, Germany 53 8 0 1 1 0 0 1 7 0 0 1 0 1 3 0 1 0 0 0 0 0
Trento, Italy 46 11 0 0 0 1 0 5 7 1 0 0 0 0 0 0 1 1 0 0 0 0
Brandenburg, Germany 52 12 0 5 5 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Cottbus, Germany 51 14 0 1 3 0 0 6 0 0 0 0 0 4 0 1 0 1 0 0 0 0
141 Chełm, Poland 51 23 15 0 0 0 3 2 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Adelaide North, Australia -34 138 0 8 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Danbury, Connecticut 41 -73 0 4 3 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0
Adelaide South, Australia -35 138 0 8 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Barrow-in-Furness, United Kingdom 54 -3 0 0 0 0 0 12 2 0 0 0 0 0 0 0 0 1 0 0 0 0
Kraków, Poland 50 19 0 0 1 7 0 1 2 0 1 2 0 0 0 1 0 0 0 0 0 0
Dubuque, Iowa 42 -90 1 0 1 0 0 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampere, Finland 61 23 1 0 4 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Hartford, Connecticut 41 -72 14 0 3 2 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bristol, United Kingdom 51 -2 0 2 4 3 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Allentown, Pennsylvania 40 -75 0 5 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warszawa West, Poland 52 20 0 0 0 0 0 1 10 0 0 1 0 0 1 0 0 1 0 0 0 0
Varna, Bulgaria 43 27 0 0 0 0 3 4 2 0 0 2 3 0 0 0 0 0 0 0 0 0
Chemnitz, Germany 50 12 0 1 5 1 1 1 0 0 0 1 0 1 2 1 0 0 0 0 0 0
Braunschweig, Germany 52 10 0 1 2 1 1 2 4 0 0 0 0 0 0 0 1 0 1 1 0 0
New York, New York 40 -73 1 1 5 0 0 2 4 0 0 0 0 0 0 0 0 1 0 0 0 0
157 Düsseldorf, Germany 51 6 13 0 7 3 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
Champaign/Urbana, Illinois 40 -88 0 6 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Corning, New York 42 -77 0 1 0 0 0 9 2 0 0 0 0 0 0 0 0 0 0 1 0 0
Groningen, Netherlands 53 6 0 2 0 0 0 9 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Orlando, Florida 28 -81 0 0 3 1 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ft. Worth, Texas 32 -97 0 1 1 3 0 2 4 0 0 0 1 0 0 1 0 0 0 0 0 0
Lafayette, Indiana 40 -86 0 1 3 3 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
global global 0 0 1 3 3 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0
Carlisle, United Kingdom 54 -2 0 3 0 0 0 2 4 1 1 1 0 0 0 0 1 0 0 0 0 0
Praha, Czech Republic 50 14 0 2 0 5 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Spokane, Washington 47 -117 0 3 1 0 0 3 2 0 0 1 0 0 0 0 0 0 0 0 1 2
168 Indianapolis, Indiana 39 -86 12 0 4 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue Mountains, Australia -33 150 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nogales, Arizona 31 -110 0 0 3 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Townsville, Australia -19 146 0 3 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland, Ohio 41 -81 0 4 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middlesbrough, United Kingdom 54 -1 0 2 2 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Louis, Missouri 38 -90 0 2 0 0 0 6 3 0 1 0 0 0 0 0 0 0 0 0 0 0
Lynn, Massachusetts 42 -70 1 3 3 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Brisbane, Australia -27 153 11 0 7 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Budapest, Hungary 47 19 0 9 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaiserslautern, Germany 49 7 0 1 3 1 0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Long Beach, California 33 -118 0 4 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
San Bernardino, California 34 -117 0 5 1 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Conway, Arkansas 35 -92 0 2 0 0 0 0 8 0 0 1 0 0 0 0 0 0 0 0 0 0
Brighton, United Kingdom 50 -0 0 3 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Warszawa East, Poland 52 21 1 0 0 0 1 0 7 0 1 0 0 0 0 0 0 0 0 1 0 0
184 Kiruna, Sweden 67 20 10 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bielefeld, Germany 52 8 0 2 2 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Raleigh, North Carolina 35 -78 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Hamilton, New Zealand -37 175 0 3 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa, Ontario 45 -75 0 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia, Pennsylvania 39 -75 0 3 1 1 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Houston, Texas 29 -95 0 2 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paderborn, Germany 51 8 0 2 2 0 0 2 2 0 0 0 0 0 1 0 1 0 0 0 0 0
Mansfield, Ohio 40 -82 0 8 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bruxelles, Belgium 50 4 0 0 1 2 2 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Albury Wodonga, Australia -36 146 0 2 5 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beersheba, Israel 31 34 0 0 4 0 1 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Des Moines, Iowa 41 -93 0 3 0 0 0 1 4 0 0 1 0 0 0 0 0 0 0 1 0 0
Bend, Oregon 44 -121 0 0 5 0 2 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0
Cleveland, Tennessee 35 -84 1 1 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Göteborg, Sweden 57 11 9 0 0 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tallahassee, Florida 30 -84 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paris, France 48 2 0 1 2 1 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Charlotte, North Carolina 35 -80 0 2 0 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver East, Colorado 39 -104 0 0 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shrewsbury, United Kingdom 52 -2 0 0 1 1 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis NW, Minnesota 45 -93 0 3 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Astoria, Oregon 46 -123 0 0 1 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlantic City, New Jersey 39 -74 0 3 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
208 Spring Hill, Florida 28 -82 8 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington (East), District of Columbia 38 -76 0 2 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0
Rosenheim, Germany 47 12 0 1 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Bathurst, Australia -33 149 0 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Decatur, Illinois 39 -88 0 1 4 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Västerås, Sweden 59 16 0 0 0 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montréal, Québec 45 -73 0 2 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Cascades National Park, Washington 48 -121 0 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kiel, Germany 54 10 0 1 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mabel Lake, British Columbia 50 -118 0 1 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tōkyō, Japan 35 139 0 0 3 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daytona Beach, Florida 29 -81 0 0 1 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kangasala, Finland 61 24 0 0 0 4 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Reno, Nevada 39 -119 0 5 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Brno, Czech Republic 49 16 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Tel-Aviv (Goosh Dan), Israel 32 34 1 1 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nashville, Tennessee 36 -86 1 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Los Lunas, New Mexico 34 -106 7 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frankfort, Kentucky 38 -84 0 2 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dundee, United Kingdom 56 -2 0 0 1 0 0 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0
Richmond, Virginia 37 -77 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
