Asia Most Active Graticules
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Coordinates not reached)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule page All_graticules/Australasia instead of the All Graticules page.
Contents |
[edit] Expeditions
as of 4/1/2014 10:31:07 AM UTC
| Graticule | Meetup in | Total | Retro | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Jan | Feb | Mar | Apr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Singapore, Singapore | 1 103 | 27 | 0 | 7 | 2 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Tōkyō, Japan | 35 139 | 8 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Delhi, India | 28 77 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Beijing, China | 39 116 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Utsunomiya, Japan | 36 139 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hyderabad, India | 17 78 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Bharatpur, Nepal | 27 84 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yashkino, Russia | 55 85 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Surabaya, Indonesia | -7 112 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | Chiba, Japan | 35 140 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yogyakarta, Indonesia | -7 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bandung, Indonesia | -6 107 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lampang, Thailand | 18 99 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shanghai, China | 31 121 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tsu, Japan | 34 136 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yangshuo, China | 24 110 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pokhara, Nepal | 28 83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kathmandu, Nepal | 27 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mirzāpur, India | 25 82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Satna, India | 24 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chhatarpur, India | 24 79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Banyuwangi, Indonesia | -8 114 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ōsaka, Japan | 34 135 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kyōto, Japan | 35 135 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Seoul (West), South Korea | 37 126 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bengkulu, Indonesia | -3 102 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nakhon Si Thammarat, Thailand | 8 99 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nagoya, Japan | 35 136 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nailongxiang, China | 28 86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kuala Lumpur, Malaysia | 3 101 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Langtang National Park, Nepal | 28 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tiruppūr, India | 11 77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 Monthly records, single graticule only Month 1st 2nd 3rd January 0 0 0 February 0 0 0 March 0 0 0 April 0 0 0
[edit] Coordinates reached
as of 4/1/2014 10:31:07 AM UTC
| Graticule | Meetup in | Total | Changes | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Jan | Feb | Mar | Apr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Singapore, Singapore | 1 103 | 18 | 2y 37w 3d+ | 3 | 1 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Tōkyō, Japan | 35 139 | 7 | 2y 37w 3d- | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Delhi, India | 28 77 | 5 | 2y 37w 3d- | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Beijing, China | 39 116 | 3 | 1y 50w 1d+ | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Utsunomiya, Japan | 36 139 | 2 | 1y 50w 1d- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hyderabad, India | 17 78 | 44w 3d+ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | Chiba, Japan | 35 140 | 1 | 44w 3d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yogyakarta, Indonesia | -7 110 | 44w 3d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bandung, Indonesia | -6 107 | 44w 3d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lampang, Thailand | 18 99 | 44w 3d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shanghai, China | 31 121 | 44w 3d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tsu, Japan | 34 136 | 44w 3d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yangshuo, China | 24 110 | 44w 3d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pokhara, Nepal | 28 83 | 44w 3d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kathmandu, Nepal | 27 85 | 44w 3d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mirzāpur, India | 25 82 | 44w 3d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Satna, India | 24 80 | 44w 3d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chhatarpur, India | 24 79 | 44w 3d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Banyuwangi, Indonesia | -8 114 | 44w 3d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bharatpur, Nepal | 27 84 | 44w 3d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yashkino, Russia | 55 85 | 44w 3d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ōsaka, Japan | 34 135 | 44w 3d- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kyōto, Japan | 35 135 | 44w 3d- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Surabaya, Indonesia | -7 112 | 44w 3d- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 Monthly records, single graticule only Month 1st 2nd 3rd January 0 0 0 February 0 0 0 March 0 0 0 April 0 0 0
Yearly Totals, single graticule only 2008 2009 2010 2011 2012 2013 Jan Feb Mar Apr 3 Singapore, Singapore
1 1033 Tōkyō, Japan
35 1395 Delhi, India
28 775 Singapore, Singapore
1 1035 Singapore, Singapore
1 1034 Singapore, Singapore
1 1032 Utsunomiya, Japan
36 1392 Tōkyō, Japan
35 1391 Banyuwangi, Indonesia
-8 1142 Tōkyō, Japan
35 1392 Hyderabad, India
17 781 Chiba, Japan
35 1402 Beijing, China
39 1161 Bharatpur, Nepal
27 841 Beijing, China
39 1161 Surabaya, Indonesia
-7 1121 Singapore, Singapore
1 1031 Lampang, Thailand
18 991 Yashkino, Russia
55 851 Ōsaka, Japan
34 1351 Yogyakarta, Indonesia
-7 1101 Shanghai, China
31 1211 Kyōto, Japan
35 1351 Bandung, Indonesia
-6 1071 Tsu, Japan
34 1361 Yangshuo, China
24 1101 Pokhara, Nepal
28 831 Kathmandu, Nepal
27 851 Mirzāpur, India
25 821 Satna, India
24 801 Chhatarpur, India
24 79
[edit] Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule This graticule earned the Most Active Graticule achievement
|