2009 Most active graticules

From Geohashing

The 2009 records for the most active graticules.

These were tracked by using a self written MS .net program looking at four different measurements:


Expeditions

as of 6/27/2012 7:38:31 PM UTC

Graticule Meetup in Total Retro 2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 Atlanta, Georgia 33 -84 162 0 14 7 13 10 17 12 11 10 15 15 18 10 10
2 Seattle, Washington 47 -122 78 1 51 4 4 2 2 1 0 4 4 1 0 2 2
3 Berlin, Germany 52 13 71 1 25 1 1 2 1 4 4 3 10 6 4 3 6
4 Mannheim, Germany 49 8 63 1 11 6 3 2 5 4 8 9 3 2 3 6 0
5 Pforzheim, Germany 48 8 45 0 1 6 2 5 3 6 3 0 5 5 5 2 2
6 Würzburg, Germany 49 9 44 0 10 2 2 0 2 8 3 4 2 4 5 1 1
7 Vancouver, British Columbia 49 -123 43 0 20 2 1 3 4 2 4 2 2 2 0 0 1
8 Roswell, Georgia 34 -84 41 0 4 0 0 1 2 1 7 8 1 4 5 6 2
9 Newark, New Jersey 40 -74 40 0 8 1 3 1 3 4 5 4 2 3 4 0 2
Bamberg, Germany 49 10 0 6 1 3 3 2 4 1 3 4 7 2 2 2
11 Erfurt, Germany 50 11 39 0 4 0 0 1 2 6 4 5 14 0 2 0 1
12 Stuttgart, Germany 48 9 38 0 11 2 0 5 2 4 2 1 4 3 1 1 2
13 Portland, Oregon 45 -122 36 2 10 1 0 1 0 2 3 1 4 0 2 4 6
14 München, Germany 48 11 35 0 11 0 0 2 5 1 5 2 2 2 0 1 4
15 Surrey, British Columbia 49 -122 31 0 8 2 0 3 4 0 6 5 0 1 1 1 0
Boston, Massachusetts 42 -71 0 26 1 1 0 0 1 0 1 0 0 0 1 0
17 Enschede, Netherlands 52 6 26 0 17 1 2 3 1 0 1 0 0 1 0 0 0
Melbourne East, Australia -37 145 0 5 1 2 0 0 4 0 1 3 6 2 0 2
San Francisco, California 37 -122 1 18 0 1 2 0 1 0 0 0 0 0 3 0
20 Palm Beach, Florida 26 -80 23 0 13 1 0 2 0 1 2 2 0 0 1 0 1
Regensburg, Germany 49 12 0 6 0 1 3 5 0 0 3 1 1 2 1 0
Lansing, Michigan 42 -84 0 1 4 1 0 3 4 0 0 1 2 1 2 4
Albuquerque, New Mexico 35 -106 1 8 2 0 0 0 0 0 1 0 3 2 3 3
Cambridge, United Kingdom 52 0 1 4 1 3 6 7 0 0 0 0 1 0 0 0
25 Landshut, Germany 48 12 21 0 3 4 2 1 0 3 0 2 2 1 1 1 1
Hamburg (West), Germany 53 9 0 10 1 1 1 2 4 0 0 0 0 2 0 0
Leipzig, Germany 51 12 0 4 0 0 1 3 1 2 5 2 1 2 0 0
28 Rheine, Germany 52 7 19 0 9 3 0 2 1 0 0 1 0 0 1 2 0
Crestview, Florida 30 -86 0 7 0 4 1 1 2 1 2 0 0 0 0 1
Southampton, United Kingdom 50 -1 0 1 0 0 0 0 1 1 4 4 4 3 1 0
Schweinfurt, Germany 50 10 0 3 0 0 0 4 0 1 1 4 3 1 1 1
32 Sydney, Australia -33 151 18 0 13 0 2 2 0 0 0 1 0 0 0 0 0
Bellingham, Washington 48 -122 0 9 2 0 2 3 2 0 0 0 0 0 0 0
Springfield, Massachusetts 42 -72 0 3 0 0 0 0 0 4 5 3 1 1 0 1
Canberra, Australia -35 149 1 13 1 2 1 0 0 0 0 0 0 0 0 0
London East, United Kingdom 51 -0 1 6 0 0 1 0 2 1 2 1 1 3 0 0
37 Helsinki, Finland 60 24 17 0 9 1 1 1 1 1 0 0 0 1 0 2 0
San Jose, California 37 -121 0 11 1 0 1 0 0 0 1 0 1 1 0 1
Halle (Saale), Germany 51 11 0 4 2 0 1 0 1 2 4 1 1 0 1 0
Nürnberg, Germany 49 11 1 2 1 2 1 0 1 0 2 0 0 3 2 2
McMinnville, Oregon 45 -123 1 0 0 1 0 0 1 3 4 2 1 1 2 1
42 Swindon, United Kingdom 51 -1 16 0 3 0 1 2 2 0 0 0 1 2 3 1 1
43 Toronto, Ontario 43 -79 15 0 3 0 0 0 1 2 1 2 0 0 2 3 1
Melbourne West, Australia -37 144 0 1 0 1 0 1 2 3 1 0 1 2 1 2
Cambridge, United Kingdom 52 -0 1 2 1 0 2 2 0 1 0 2 2 2 0 0
46 Tucson, Arizona 32 -110 14 0 4 1 1 1 2 0 2 0 0 1 2 0 0
Detroit, Michigan 42 -83 0 10 0 0 1 0 0 0 0 1 1 1 0 0
Madison, Wisconsin 43 -89 0 8 1 1 0 0 0 0 1 1 0 0 2 0
49 Birmingham, United Kingdom 52 -1 13 0 5 0 0 1 0 0 0 0 2 1 3 1 0
50 Amsterdam, Netherlands 52 4 12 0 11 0 0 0 1 0 0 0 0 0 0 0 0
Fort Collins, Colorado 40 -105 0 8 2 0 0 0 0 0 0 1 1 0 0 0
Blue Mountains, Australia -33 150 0 8 1 1 1 0 0 0 1 0 0 0 0 0
Providence, Rhode Island 41 -71 0 9 1 0 0 0 0 0 0 1 1 0 0 0
St. Paul SE, Minnesota 44 -92 0 1 0 0 2 0 0 0 0 0 5 0 3 1
55 Oslo, Norway 59 10 11 0 10 0 0 0 0 0 0 0 1 0 0 0 0
Adelaide South, Australia -35 138 0 8 1 0 2 0 0 0 0 0 0 0 0 0
Victoria, British Columbia 48 -123 0 4 0 0 0 1 3 2 0 1 0 0 0 0
Los Angeles, California 34 -118 0 9 0 0 0 0 0 0 0 2 0 0 0 0
59 Genève, Switzerland 46 6 10 0 4 0 0 0 0 0 0 2 4 0 0 0 0
Kamloops, British Columbia 50 -120 0 0 0 0 0 1 2 2 2 1 1 0 1 0
Minneapolis SW, Minnesota 44 -93 0 8 0 0 0 1 0 0 0 0 1 0 0 0
Düsseldorf, Germany 51 6 0 7 0 1 1 0 0 0 0 0 0 0 1 0
Cincinnati, Ohio 39 -84 0 9 0 0 0 0 0 0 1 0 0 0 0 0
Indianapolis, Indiana 39 -86 0 4 0 0 2 0 0 0 0 1 1 0 2 0
København, Denmark 55 12 0 7 1 0 0 0 0 0 0 2 0 0 0 0
Budapest, Hungary 47 19 0 9 0 0 0 0 0 0 1 0 0 0 0 0
Dortmund, Germany 51 7 0 5 2 1 0 2 0 0 0 0 0 0 0 0
Jacksonville, Florida 30 -81 0 1 4 1 0 0 0 2 2 0 0 0 0 0
Brandenburg, Germany 52 12 0 5 0 1 1 0 0 1 1 1 0 0 0 0
Chicago, Illinois 41 -87 0 5 0 0 2 1 0 1 1 0 0 0 0 0
Salt Lake City, Utah 40 -111 0 7 0 0 0 0 0 0 0 1 2 0 0 0
72 Kiruna, Sweden 67 20 9 0 1 2 2 0 1 2 0 1 0 0 0 0 0
Goslar, Germany 51 10 0 0 0 1 1 2 0 1 0 1 2 1 0 0
Casa Grande, Arizona 32 -111 0 2 1 1 0 0 0 2 0 0 0 3 0 0
Aurora, Illinois 41 -88 0 7 0 1 0 0 0 0 0 0 0 0 1 0
Sacramento, California 38 -121 0 9 0 0 0 0 0 0 0 0 0 0 0 0
Köln, Germany 50 6 0 6 0 0 0 0 0 0 0 0 1 2 0 0
Adelaide North, Australia -34 138 0 6 1 2 0 0 0 0 0 0 0 0 0 0
Malmö, Sweden 55 13 0 8 0 0 1 0 0 0 0 0 0 0 0 0
Ottawa, Ontario 45 -75 0 9 0 0 0 0 0 0 0 0 0 0 0 0
Tallahassee, Florida 30 -84 0 9 0 0 0 0 0 0 0 0 0 0 0 0
Snoqualmie, Washington 47 -121 0 8 0 0 0 0 0 0 0 0 1 0 0 0
Allentown, Pennsylvania 40 -75 0 5 1 0 0 0 1 0 1 0 0 0 0 1
Eindhoven, Netherlands 51 5 0 5 0 0 1 1 0 0 0 0 0 0 2 0
Washington (West), District of Columbia 38 -77 0 7 1 0 0 0 0 0 0 1 0 0 0 0
Denver West, Colorado 39 -105 0 5 0 0 0 0 0 0 0 0 2 1 1 0
Singapore, Singapore 1 103 0 7 0 0 0 0 0 1 0 0 1 0 0 0
Toccoa, Georgia 34 -83 0 2 0 0 0 1 0 0 0 0 1 0 3 2
Schaumburg, Illinois 42 -88 0 6 0 0 1 0 0 0 0 0 1 0 1 0
90 Mansfield, Ohio 40 -82 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0
Auckland, New Zealand -36 174 0 6 0 0 1 0 0 0 0 0 1 0 0 0
Raleigh, North Carolina 35 -78 0 0 2 1 2 1 1 0 0 0 0 0 1 0
Fulda, Germany 50 9 0 4 0 1 0 0 0 0 0 0 1 1 0 1
Baltimore, Maryland 39 -76 0 5 0 0 1 0 0 1 0 0 0 0 1 0
Champaign/Urbana, Illinois 40 -88 0 5 0 0 3 0 0 0 0 0 0 0 0 0
Brisbane, Australia -27 153 0 7 0 0 0 0 0 0 0 1 0 0 0 0
Vernon, British Columbia 50 -119 0 4 1 0 0 0 2 0 0 0 1 0 0 0
Sheffield, United Kingdom 53 -1 0 3 0 1 0 0 0 1 2 0 0 0 0 1
Bonn, Germany 50 7 0 3 0 0 0 4 0 0 0 1 0 0 0 0
Stockholm, Sweden 59 18 2 0 0 0 0 0 0 4 2 0 0 0 0 0
London East, United Kingdom 51 0 1 3 1 0 0 1 0 1 0 1 0 0 0 0
102 Rotterdam, Netherlands 51 4 7 0 5 0 0 0 1 0 0 0 0 0 0 1 0
Edmonton, Alberta 53 -113 0 5 0 0 0 0 0 2 0 0 0 0 0 0
Eugene, Oregon 44 -123 0 4 0 3 0 0 0 0 0 0 0 0 0 0
Innsbruck, Austria 47 11 0 1 0 2 0 1 1 1 0 0 0 0 0 1
Bathurst, Australia -33 149 0 1 0 0 0 5 1 0 0 0 0 0 0 0
Sankt Gallen, Switzerland 47 9 0 1 2 0 0 2 1 0 1 0 0 0 0 0
Athens, Georgia 33 -83 0 0 0 1 0 2 0 1 0 0 2 0 1 0
Utrecht, Netherlands 52 5 0 5 0 0 0 0 0 0 0 1 0 1 0 0
Weymouth, United Kingdom 50 -2 0 0 0 0 0 0 0 0 0 4 1 1 0 1
Hannover, Germany 52 9 1 1 0 0 0 0 3 2 0 0 0 0 0 0
Lynn, Massachusetts 42 -70 1 3 0 0 0 0 1 0 0 0 2 0 0 0
113 Jackson, Mississippi 32 -90 6 0 0 1 1 1 3 0 0 0 0 0 0 0 0
Brno, Czech Republic 49 16 0 2 0 0 0 3 1 0 0 0 0 0 0 0
Turku, Finland 60 22 0 3 0 0 0 0 0 0 0 0 0 2 0 1
Chemnitz, Germany 50 12 0 1 0 0 0 0 0 1 1 2 0 0 0 1
Zürich, Switzerland 47 8 0 2 2 0 0 0 1 0 0 0 0 1 0 0
San Bernardino, California 34 -117 0 5 0 1 0 0 0 0 0 0 0 0 0 0
Frederick, Maryland 39 -77 0 5 0 0 0 0 1 0 0 0 0 0 0 0
Eastbourne, United Kingdom 50 -0 0 3 0 0 0 0 0 0 1 0 1 0 0 1
Danbury, Connecticut 41 -73 0 4 0 0 0 0 0 0 0 0 0 1 0 1
Richmond, Virginia 37 -77 0 5 0 0 1 0 0 0 0 0 0 0 0 0
Grand Rapids, Michigan 42 -85 0 4 0 1 0 0 0 0 0 1 0 0 0 0
Vantaa, Finland 60 25 0 3 0 1 0 1 0 0 1 0 0 0 0 0
Wollongong, Australia -34 150 0 3 0 0 1 0 0 2 0 0 0 0 0 0
North Cascades National Park, Washington 48 -121 0 4 0 0 0 1 0 1 0 0 0 0 0 0
Augsburg, Germany 48 10 0 1 0 0 1 0 0 1 1 0 1 0 1 0
Townsville, Australia -19 146 0 3 1 0 0 0 0 0 1 1 0 0 0 0
129 Rochester, New York 43 -77 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Henderson, North Carolina 36 -78 0 1 3 1 0 0 0 0 0 0 0 0 0 0
Bristol, United Kingdom 51 -2 0 2 1 0 0 0 0 0 1 0 0 1 0 0
San Diego, California 32 -117 0 4 1 0 0 0 0 0 0 0 0 0 0 0
Christchurch, New Zealand -43 172 0 4 0 0 0 0 0 0 0 0 0 0 1 0
Reno, Nevada 39 -119 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Long Beach, California 33 -118 0 4 0 0 0 0 0 0 0 0 0 0 1 0
Slave Lake, Alberta 55 -114 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Norfolk, Virginia 36 -76 0 3 0 0 1 1 0 0 0 0 0 0 0 0
Manchester, United Kingdom 53 -2 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Decatur, Illinois 39 -88 0 1 0 0 1 2 1 0 0 0 0 0 0 0
Bendigo, Australia -36 144 0 0 0 0 2 0 3 0 0 0 0 0 0 0
New York, New York 40 -73 0 1 0 1 0 0 1 2 0 0 0 0 0 0
Albury Wodonga, Australia -36 146 0 1 0 0 0 0 0 0 2 1 1 0 0 0
Strasbourg, France 48 7 0 0 0 0 1 0 0 0 2 0 1 0 1 0
Bend, Oregon 44 -121 0 0 0 0 0 0 0 0 0 0 1 2 1 1
Austin, Texas 30 -97 0 4 0 0 0 0 0 0 0 0 0 1 0 0
Hartford, Connecticut 41 -72 0 3 0 0 0 0 0 0 0 0 0 1 1 0
Greenville, North Carolina 35 -77 0 0 2 1 1 0 0 0 0 0 0 0 1 0
Cleveland, Tennessee 35 -84 1 1 0 0 1 0 0 0 0 0 0 0 2 0
149 Roanoke Rapids, North Carolina 36 -77 4 0 0 2 1 0 0 1 0 0 0 0 0 0 0
Kaiserslautern, Germany 49 7 0 1 0 0 0 1 1 1 0 0 0 0 0 0
Beersheba, Israel 31 34 0 0 0 0 1 1 0 0 1 1 0 0 0 0
Tampere, Finland 61 23 0 0 0 0 1 1 0 0 0 2 0 0 0 0
Dresden, Germany 51 13 0 3 0 0 0 0 0 0 0 1 0 0 0 0
Kiel, Germany 54 10 0 1 0 0 0 0 0 1 0 1 1 0 0 0
Cottbus, Germany 51 14 0 1 0 0 0 0 1 0 0 0 1 0 1 0
Los Lunas, New Mexico 34 -106 0 1 0 0 0 0 0 0 0 0 1 1 0 1
Linköping, Sweden 58 15 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland, Ohio 41 -81 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Birmingham, Alabama 33 -86 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Rosenheim, Germany 47 12 0 1 0 1 1 0 1 0 0 0 0 0 0 0
Marysville, Ohio 40 -83 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Shenandoah Valley, Virginia 38 -78 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Greensburg, Indiana 39 -85 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Wellington, New Zealand -41 174 0 3 0 0 0 0 1 0 0 0 0 0 0 0
Miami, Florida 25 -80 0 2 0 0 0 0 1 1 0 0 0 0 0 0
Spokane, Washington 47 -117 0 3 0 0 0 0 0 0 0 1 0 0 0 0
Rockford, Illinois 42 -89 0 1 1 1 0 0 0 0 0 0 0 0 1 0
Lafayette, Indiana 40 -86 0 1 0 0 1 0 0 1 1 0 0 0 0 0
Frankfurt am Main, Germany 50 8 0 2 0 0 0 0 0 0 1 0 0 0 1 0
Peoria, Illinois 40 -89 0 1 0 0 0 0 0 0 0 2 0 0 1 0
Paderborn, Germany 51 8 0 2 0 0 0 0 0 0 0 2 0 0 0 0
Quad Cities, USA 41 -90 0 0 0 0 1 0 0 0 0 1 0 2 0 0
Kirksville, Missouri 40 -92 0 0 0 0 0 1 0 0 2 0 1 0 0 0
Newburgh, New York 41 -74 0 2 0 0 0 1 0 0 0 0 0 1 0 0
Tooele, Utah 40 -112 0 2 0 0 0 0 0 0 0 0 1 0 1 0
Pakenham, Australia -38 145 0 2 0 0 0 0 0 0 1 0 0 0 0 1
Fond du Lac, Wisconsin 43 -88 0 2 0 1 0 0 0 0 0 0 0 0 0 1
Middlesbrough, United Kingdom 54 -1 0 2 0 0 0 0 0 0 0 0 1 0 0 1
Tel-Aviv (Goosh Dan), Israel 32 34 0 1 0 0 0 1 0 1 0 0 0 0 0 1
180 Des Moines, Iowa 41 -93 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
São Paulo, Brazil -23 -46 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Mannum, Australia -34 139 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Longview, Texas 32 -94 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Manukau City, New Zealand -37 174 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Frankfort, Kentucky 38 -84 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Kassel, Germany 51 9 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Hässleholm, Sweden 56 13 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Bielefeld, Germany 52 8 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Göteborg, Sweden 57 11 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Bangor, Maine 44 -68 0 0 0 0 0 0 2 0 1 0 0 0 0 0
Borås, Sweden 57 12 0 0 0 0 0 0 0 2 1 0 0 0 0 0
Orlando, Florida 28 -81 0 0 0 0 0 1 0 0 1 1 0 0 0 0
Udine, Italy 46 13 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Nogales, Arizona 31 -110 0 0 0 1 0 1 0 0 0 0 1 0 0 0
Waco, Texas 31 -97 0 2 0 0 0 0 0 0 0 0 1 0 0 0
Austin, Minnesota 43 -92 0 0 0 0 0 0 0 0 1 0 2 0 0 0
Tōkyō, Japan 35 139 0 0 0 0 2 0 0 0 0 0 0 1 0 0
Ciudad de México, Mexico 19 -99 0 1 1 0 0 0 0 0 0 0 0 0 1 0
Philadelphia, Pennsylvania 39 -75 0 2 0 0 0 0 0 0 0 0 0 0 1 0
Basel, Switzerland 47 7 0 1 0 0 0 0 1 0 0 0 0 0 1 0
Knoxville, Tennessee 35 -83 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Carlisle, United Kingdom 54 -2 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Tumut, Australia -35 148 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Ithaca, New York 42 -76 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis NW, Minnesota 45 -93 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Amiens, France 49 2 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Fayetteville, Arkansas 36 -94 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Clearfield, Utah 41 -112 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Västervik, Sweden 57 16 0 1 0 0 0 0 0 0 2 0 0 0 0 0
Anniston, Alabama 33 -85 0 1 0 1 1 0 0 0 0 0 0 0 0 0
Ljubljana, Slovenia 46 14 0 2 0 0 0 0 0 0 0 1 0 0 0 0
Portland, Maine 43 -70 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Santa Ana, California 33 -117 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton, New Zealand -37 175 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Danville, Illinois 40 -87 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Güstrow, Germany 53 12 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Utikuma Lake, Alberta 55 -115 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Terre Haute, Indiana 39 -87 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Wenatchee, Washington 47 -120 0 2 0 0 0 0 0 0 1 0 0 0 0 0
Mabel Lake, British Columbia 50 -118 0 1 1 0 0 0 0 0 0 1 0 0 0 0
Port Alberni, British Columbia 49 -124 0 2 0 0 1 0 0 0 0 0 0 0 0 0
Norwich, United Kingdom 52 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0
Liège, Belgium 50 5 0 1 0 0 0 0 1 0 0 0 0 1 0 0
Braunschweig, Germany 52 10 0 1 0 0 0 0 1 0 0 0 0 0 1 0
Istanbul North-West, Turkey 41 28 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Pensacola, Florida 30 -87 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Houston, Texas 29 -95 0 2 0 0 0 0 0 0 1 0 0 0 0 0
Cardiff, United Kingdom 51 -3 0 1 0 0 0 0 0 0 1 0 0 1 0 0
La Pine, Oregon 43 -121 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Paris, France 48 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0
Nashville, Tennessee 36 -86 1 2 0 0 0 0 0 0 0 0 0 0 0 0
232 Conway, Arkansas 35 -92 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
London South, Ontario 42 -81 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo, New York 42 -78 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Ogden, Utah 41 -111 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Örebro, Sweden 59 15 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Chico, California 39 -121 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Kenosha, Wisconsin 42 -87 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Tours, France 47 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Nantes, France 47 -1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Valdosta, Georgia 30 -83 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Washington (East), District of Columbia 38 -76 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Magdeburg, Germany 52 11 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Groningen, Netherlands 53 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Mount Gambier, Australia -37 140 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Santa Rosa, California 38 -122 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Emden, Germany 53 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Fredericksburg, Texas 30 -98 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Visby, Sweden 57 18 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Sasabe, Arizona 31 -111 0 0 1 0 1 0 0 0 0 0 0 0 0 0
South Bend, Indiana 41 -86 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Billings, Montana 45 -108 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Nikkaluokta, Sweden 67 19 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Torneträsk, Sweden 68 19 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Melbourne, Florida 28 -80 0 0 1 0 0 0 1 0 0 0 0 0 0 0
St Arnaud, Australia -36 143 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Schwerin, Germany 53 11 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Bremen, Germany 53 8 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Westerland, Germany 54 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Conroe, Texas 30 -95 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Luxembourg, Luxembourg 49 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Lockport, New York 43 -78 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Rouen, France 49 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Utsunomiya, Japan 36 139 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Denver East, Colorado 39 -104 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Santa Fe, New Mexico 35 -105 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Cape Cod, Massachusetts 41 -70 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Carlow, Ireland 52 -6 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Lethbridge, Alberta 49 -112 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Waterford, Ireland 52 -7 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Hamburg (East), Germany 53 10 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Greensboro, North Carolina 36 -79 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Bern, Switzerland 46 7 0 0 0 0 0 0 0 1 0 0 0 0 1 0
St. Paul NE, Minnesota 45 -92 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Neubrandenburg, Germany 53 13 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Magdalena, New Mexico 34 -107 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Phoenix (East Valley), Arizona 33 -111 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Charlotte, North Carolina 35 -80 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Wien, Austria 48 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0
St. Louis, Missouri 38 -90 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Cedar Rapids North, Iowa 42 -91 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Dothan, Alabama 31 -85 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Anchorage, Alaska 61 -149 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Wałbrzych, Poland 50 16 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Praha, Czech Republic 50 14 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jyväskylä, Finland 62 25 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh West, Pennsylvania 40 -80 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Renfrew, Ontario 45 -76 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Orangeburg, South Carolina 33 -80 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Beaufort, South Carolina 32 -80 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Grants, New Mexico 35 -107 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Omaha West, Nebraska 41 -96 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Elgin, United Kingdom 57 -3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Gjøvik, Norway 60 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Montréal, Québec 45 -73 0 2 0 0 0 0 0 0 0 0 0 0 0 0
McKinney, Texas 33 -96 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Huntsville, Alabama 34 -86 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Vittangi, Sweden 67 21 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Prescott, Arizona 34 -112 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Panama City, Florida 30 -85 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Lake Charles, Louisiana 30 -93 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Glasgow, United Kingdom 55 -4 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Andalusia, Alabama 31 -86 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Kelowna, British Columbia 49 -119 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Courtenay, British Columbia 49 -125 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Kolding, Denmark 55 9 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Wilmington, Ohio 39 -83 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Monroeville, Alabama 31 -87 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Flensburg, Germany 54 9 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Ipswich, Australia -27 152 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Lloydminster E, Saskatchewan 53 -109 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Bathurst, New Brunswick 47 -65 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Puebla, Mexico 19 -98 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Traralgon, Australia -38 146 0 0 0 0 0 0 0 0 0 0 2 0 0 0
