User:Tjtrumpet2323/sandbox/1

From Geohashing

My sandbox: 1 | 2 | 3 – Refresh this page

Dow date to use Tests

Date Non-30W 30W
2008-06-29 2008-06-27 2008-06-27
2008-06-30 2008-06-30 2008-06-27
2008-07-01 2008-07-01 2008-06-30
2008-07-02 2008-07-02 2008-07-01
2008-07-03 2008-07-03 2008-07-02
2008-07-04 2008-07-03 2008-07-03
2008-07-05 2008-07-03 2008-07-03
2008-07-06 2008-07-03 2008-07-03
2008-07-07 2008-07-07 2008-07-03
2008-07-08 2008-07-08 2008-07-07
2008-07-09 2008-07-09 2008-07-08

Dow value test

11216.00