User:Swensonj/Counties
From Geo Hashing
Contents |
[edit] Table of states and counties visited by SwensonJ
Only the first hash in a state/graticule pair is listed. If every graticule in a county is listed, the county's name is starred.
[edit] Illinois
| County | Graticule | Hash visited |
|---|---|---|
| Jo Daviess* | 42, -89 | |
| 42, -90 | 2013-01-06 42 -90 |
[edit] Iowa
| County | Graticule | Hash visited |
|---|---|---|
| Clayton | 42, -91 | 2013-05-11 42 -91 |
| Dubuque* | 42, -90 | 2012-09-25 42 -90 |
| 42, -91 | ||
| Fayette | 42, -91 | 2012-10-06 42 -91 |
[edit] Minnesota
| County | Graticule | Hash visited |
|---|---|---|
| Carver | 44, -93 | 1977-02-25 44 -93 (retro) |
| Scott | 44, -93 | 2012-12-28 44 -93 |
| Winona | 44, -91 | 2012-12-06 44 -91 |
[edit] Wisconsin
| County | Graticule | Hash visited |
|---|---|---|
| Burnett | 45, -92 | 2012-12-26 45 -92 |
| Dane* | 42, -89 | 2012-11-24 42 -89 |
| 43, -89 | 2012-10-12 43 -89 | |
| Grant* | 42, -90 | 2012-10-06 42 -90 |
| 42, -91 | ||
| 43, -90 | 2012-09-21 43 -90 | |
| 43, -91 | (minimal area) | |
| Green* | 42, -89 | 2013-05-21 42 -89 |
| Iowa* | 42, -89 | |
| 42, -90 | 2012-09-16 42 -90 | |
| 43, -89 | 2013-05-22 43 -89 | |
| 43, -90 | ||
| Lafayette* | 42, -89 | 2012-10-13 42 -89 |
| 42, -90 | 2012-12-08 42 -90 | |
| Monroe | 43, -90 | 1977-02-25 43 -90 (retro) |
[edit] Table of graticules visited by SwensonJ
Every state in a graticule is listed. If every county in a state/graticule pair is listed, the state's name is starred.
| Graticule | State | County | Hash visited |
|---|---|---|---|
| 42, -89 | Illinois | ||
| Wisconsin* | Dane | 2012-11-24 42 -89 | |
| Green | 2013-05-21 42 -89 | ||
| Iowa | |||
| Lafayette | 2012-10-13 42 -89 | ||
| Rock | |||
| 42, -90 | Illinois* | Carroll | |
| Jo Daviess | 2013-01-06 42 -90 | ||
| Iowa* | Clayton | ||
| Clinton | |||
| Dubuque | 2012-09-25 42 -90 | ||
| Jackson | |||
| Jones | |||
| Wisconsin* | Grant | 2012-10-06 42 -90 | |
| Iowa | 2012-09-16 42 -90 | ||
| Lafayette | 2012-12-08 42 -90 | ||
| 42, -91 | Iowa | Clayton | 2013-05-11 42 -91 |
| Fayette | 2012-10-06 42 -91 | ||
| Wisconsin* | Grant | ||
| Crawford | (minimal area) | ||
| 43, -89 | Wisconsin | Dane | 2012-10-12 43 -89 |
| Iowa | 2013-05-22 43 -89 | ||
| 43, -90 | Wisconsin* | Crawford | |
| Grant | 2012-09-21 43 -90 | ||
| Iowa | |||
| Juneau | |||
| La Crosse | |||
| Monroe | 1977-02-25 43 -90 (retro) | ||
| Richland | |||
| Sauk | |||
| Vernon | |||
| 44, -91 | Minnesota | Winona | 2012-12-06 44 -91 |
| Wisconsin | |||
| 44, -92 | Minnesota | ||
| Wisconsin | |||
| 44, -93 | Minnesota | Carver | 1977-02-25 44 -93 (retro) |
| Scott | 2012-12-28 44 -93 | ||
| 45, -92 | Minnesota | ||
| Wisconsin | Burnett | 2012-12-26 45 -92 |
[edit] Maps
DOT County maps: