User:LucasBrown

From Geohashing

Lucas Brown is a geohasher living in Poway, CA.

Documented Expeditions

Graticule : Successes : Failures:
34 -118 : 1 : 0 (Los Angeles graticule)
34 -117 : 2 : 1 (San Bernardino graticule)
33 -117 : 27 : 6 (Santa Ana graticule)
33 -116 : 18 : 4 (Borrego Springs graticule)
32 -117 : 30 : 1 (San Diego graticule)
32 -116 : 31 : 4 (Tecate graticule)
Total  : 109 : 16 (87.2% success rate)

125: 2014-06-21 32 -116 (success)
124: 2014-06-13 33 -117 (success)
123: 2014-06-12 33 -117 (success)
122: 2014-05-30 33 -117 (success)
121: 2014-05-29 32 -117 (success)
120: 2014-05-18 33 -117 (success)
119: 2014-05-17 33 -117 (success)
118: 2014-05-14 32 -117 (success)
117: 2014-05-13 33 -116 (success)
116: 2014-05-12 32 -117 (success)
115: 2014-05-06 32 -116 (success)
114: 2014-05-02 32 -117 (success)
113: 2014-04-18 33 -117 (closest approach 12m; private property)
112: 2014-04-03 32 -117 (success)
111: 2014-03-30 32 -117 (success)
110: 2014-03-28 32 -117 (success)
109: 2014-03-23 32 -116 (success)
108: 2014-03-20 33 -116 (success)
107: 2014-03-13 32 -116 (success)
106: 2014-03-03 32 -117 (success)
105: 2014-02-16 32 -116 (success)
104: 2014-02-15 33 -117 (success)

103: 2014-01-16 32 -117 (success)
102: 2014-01-07 32 -117 (success)
101: 2013-12-30 32 -117 (success)
100: 2013-12-25 33 -117 (success)
099: 2013-12-18 33 -117 (success)
098: 2013-12-09 32 -117 (success)
097: 2013-12-08 32 -116 (success)
096: 2013-11-24 33 -117 (success)
095: 2013-11-16 33 -117 (success)
094: 2013-11-14 32 -116 (success)
093: 2013-11-11 32 -116 (success)
092: 2013-11-09 33 -117 (success)
091: 2013-10-29 32 -116 (success)
090: 2013-10-17 32 -116 (success)
089: 2013-10-13 32 -117 (success)
088: 2013-10-11 32 -117 (closest approach 193m)
087: 2013-10-06 33 -117 (success)
086: 2013-09-10 32 -117 (success)
085: 2013-09-06 32 -117 (success)
084: 2013-08-24 33 -117 (success)
083: 2013-08-24 34 -118 (success)
082: 2013-08-24 34 -117 (success)
081: 2013-08-10 33 -116 (success)
080: 2013-08-08 33 -117 (success)
079: 2013-08-07 32 -117 (success)
078: 2013-08-05 32 -116 (success)
077: 2013-07-23 33 -117 (success)
076: 2013-07-17 33 -116 (success)
075: 2013-07-15 33 -117 (success)
074: 2013-06-25 32 -117 (success)
073: 2013-06-21 32 -117 (success)
072: 2013-06-12 32 -117 (success)
071: 2013-06-01 32 -117 (success)
070: 2013-05-22 33 -116 (success)
069: 2013-05-11 32 -117 (success)
068: 2013-05-06 33 -116 (success)
067: 2013-05-04 33 -116 (success)
066: 2013-05-01 33 -116 (success)
065: 2013-04-21 33 -117 (success)
064: 2013-04-04 32 -117 (success)
063: 2013-03-19 33 -116 (success)
062: 2013-03-08 33 -117 (success)
061: 2013-03-02 33 -116 (success)
060: 2013-02-06 32 -116 (success)
059: 2013-01-27 33 -116 (success)
058: 2013-01-11 32 -117 (success)
057: 2013-01-07 32 -116 (success)
056: 2012-12-31 33 -117 (closest approach 60m; "Cliffs of Despair")
055: 2012-12-17 33 -117 (success)
054: 2012-12-14 34 -117 (success)
053: 2012-12-13 32 -117 (success)
052: 2012-12-12 33 -117 (success)
051: 2012-12-05 33 -116 (success)
050: 2012-12-02 34 -117 (closest approach 283m, "Mother Nature's Bitch"—very steep terrain, nighttime, near-zero visibility)
049: 2012-12-01 32 -116 (success)
048: 2012-11-24 32 -116 (success)
047: 2012-11-20 32 -116 (success)
046: 2012-11-17 32 -116 (success)
045: 2012-11-11 32 -116 (success)
044: 2012-11-07 33 -116 (transportation failure)
043: 2012-11-04 32 -116 (success)
042: 2012-10-31 32 -116 (success)
041: 2012-10-26 33 -117 (success)
040: 2012-10-21 33 -116 (closest approach 971m; called it "close enough" due to illness)
039: 2012-10-19 32 -117 (success)
038: 2012-10-18 32 -116 (success)
037: 2012-10-17 33 -117 (success)
036: 2012-10-13 32 -116 (success)
035: 2012-10-09 32 -117 (success)
034: 2012-10-04 32 -116 (success)
033: 2012-09-29 32 -116 (success)
032: 2012-09-28 33 -117 (success)
031: 2012-09-27 33 -117 (success)
030: 2012-09-27 32 -116 (success)
029: 2012-08-31 33 -116 (success)
028: 2012-08-29 32 -117 (success)
027: 2012-08-27 33 -117 (closest approach 300m; "Mother Nature's Bitch"—dense riparian growth)
026: 2012-08-12 33 -116 (success)
025: 2012-08-11 32 -116 (success)
024: 2012-08-10 32 -117 (success)
023: 2012-07-28 32 -116 (success)
022: 2012-07-23 32 -116 (closest approach 980m; illness)
021: 2012-07-22 32 -116 (closest approach 420m; "Mother Nature's Bitch"—very dense riparian growth)
020: 2012-07-21 33 -116 (success)
019: 2012-07-18 33 -116 (closest approach 1780m; "Mother Nature's Bitch"—100-degree heat at 18:00, had to carry on by foot)
018: 2012-07-16 33 -117 (success)
017: 2012-07-14 32 -116 (closest approach 380m; no public access)
016: 2012-07-13 33 -116 (success)
015: 2012-07-05 32 -116 (success)
014: 2012-06-30 33 -116 (success)
013: 2012-06-27 33 -117 (closest approach 35m; "Mother Nature's Bitch"—dense brush)
012: 2012-06-17 32 -117 (success)
011: 2012-06-07 33 -116 (success)
010: 2012-06-02 33 -116 (closest approach 1125m; private property)
009: 2012-05-26 32 -116 (success)
008: 2012-05-22 32 -116 (success)
007: 2012-05-19 33 -117 (success)
006: 2012-05-11 32 -117 (success)
005: 2012-04-28 33 -117 (closest approach 99m; "Mother Nature's Bitch"—poison ivy)
004: 2012-04-09 33 -117 (closest approach 83m; private property)
003: 2012-04-06 32 -116 (closest approach 200m; "Mother Nature's Bitch"—dense shrubs)
002: 2012-03-29 33 -116 (success)
001: 2012-03-16 33 -117 (success)
000: The hasher recalls a successful expedition to a hashpoint in an avocado orchard just north of Escondido in early March 2012, but no records survive outside the hasher's own brain.

Achievements

Minesweeper geohash flag.png Minesweeper geohash flag.png Minesweeper geohash empty.png
Minesweeper geohash empty.png Minesweeper geohash 5.png Minesweeper geohash flag.png
Minesweeper geohash empty.png Minesweeper geohash flag.png Minesweeper geohash flag.png
LucasBrown achieved level 5 of the Minesweeper Geohash achievement
by visiting coordinates in Santa Ana, California and 5 of the surrounding graticules.
Landgeohash.png
LucasBrown earned the Land geohash achievement
by reaching the (33, -117) geohash on 2012-03-16.
Speedracer.png
LucasBrown earned the Speed racer achievement
by passing through the (33, -117) geohash on 2012-03-16 at the maximum legal speed.
Meetup.PNG
LucasBrown earned the Meet-up achievement
by meeting a complete stranger at the (32, -117) geohash on 2012-06-17.
Hobbitgeohash.png
LucasBrown earned the Hobbit Achievement
by bearing a ring and baring his feet to and from the (33, -116) geohash on 2012-07-13.
Policeanim.gif
LucasBrown earned the Police Geohash Achievement
by meeting an officer while attempting the (32, -116) geohash on 2012-07-14.
Geotrashribbon.png
LucasBrown earned the GeoTrash Geohash Achievement
by cleaning up the (33, -116) geohash on 2012-07-21.
Consecutivegeohash.jpg
LucasBrown earned the Consecutive geohash achievement
by reaching 3 consecutive hash points starting on 2012-08-10.
Multihash.png
LucasBrown earned the Multihash Achievement
by reaching 2 hash points on 2012-09-27. It's a Double Hash.
Lightcycle.png
LucasBrown earned the Tron achievement
by reaching and returning from the (33, -117) geohash without crossing his own tracks on 2012-09-28.
Consecutivegeohash.jpg
LucasBrown earned the Consecutive geohash achievement
by reaching 3 consecutive hash points starting on 2012-09-27.
Lightcycle.png
LucasBrown earned the Tron achievement
by reaching and returning from the (32, -116) geohash without crossing his own tracks on 2012-10-04.
Speedracer.png
LucasBrown earned the Speed racer achievement
by passing through the (33, -117) geohash on 2012-10-17 at the maximum legal speed.
Consecutivegeohash.jpg
LucasBrown earned the Consecutive geohash achievement
by reaching 3 consecutive hash points starting on 2012-10-17.
Geotrashribbon.png
LucasBrown earned the GeoTrash Geohash Achievement
by cleaning up the (33, -116) geohash on 2012-10-21.
Geotrashribbon.png
LucasBrown earned the GeoTrash Geohash Achievement
by cleaning up the (32, -116) geohash on 2012-11-04.
Restricted.jpg
LucasBrown earned the Restricted area achievement
by accessing the (33, -116) geohash at a restricted site on 2012-12-05.
Consecutivegeohash.jpg
LucasBrown earned the Consecutive geohash achievement
by reaching 3 consecutive hash points starting on 2012-12-12.
Speedracer.png
LucasBrown earned the Speed racer achievement
by passing through the (32, -117) geohash on 2012-12-13 at the maximum legal speed.
Speedracer.png
LucasBrown earned the Speed racer achievement
by passing through the (33, -117) geohash on 2012-12-17 at the maximum legal speed.
Watergeohash.jpg
LucasBrown earned the Water geohash achievement
by reaching the (33, -116) geohash on 2013-03-02 by rowboat.
AdmitOne.JPG
LucasBrown earned the Admit One Achievement
by paying $14 to access the (33, -116) geohash at Lake Wohlford on 2013-03-02.
Formal attire.PNG
LucasBrown earned the Formal attire achievement
by looking good at the (33, -117) geohash on 2013-04-21.
Geotrashribbon.png
LucasBrown earned the GeoTrash Geohash Achievement
by cleaning up the (33, -116) geohash on 2013-07-17.
Birthday.PNG
LucasBrown earned the Birthday Geohash Achievement
by reaching the (33, -117) geohash on his 20th birthday, 2013-07-23.
Consecutivegeohash.jpg
LucasBrown earned the Consecutive geohash achievement
by reaching 2 consecutive hash points starting on 2013-08-07.
Multihash.png
LucasBrown earned the Multihash Achievement
by reaching 3 hash points on 2013-08-24. It's a Triple Hash.
Lightcycle.png
LucasBrown earned the Tron achievement
by reaching and returning from the (32, -116) geohash without crossing his own tracks on 2013-10-17.
CatIcon.png
LucasBrown earned the Hashcat achievement
by finding a cat and stopping to pat it near the (33, -117) geohash on 2013-11-09.
Consecutivegeohash.jpg
LucasBrown earned the Consecutive geohash achievement
by reaching 2 consecutive hash points starting on 2013-12-08.
Hobbitgeohash.png
LucasBrown earned the Hobbit Achievement
by bearing a ring and baring his feet to and from the (32, -117) geohash on 2013-12-30.
Consecutivegeohash.jpg
LucasBrown earned the Consecutive geohash achievement
by reaching 2 consecutive hash points starting on 2014-02-15.
Consecutivegeohash.jpg
LucasBrown earned the Consecutive geohash achievement
by reaching 3 consecutive hash points starting on 2014-05-12.
Consecutivegeohash.jpg
LucasBrown earned the Consecutive geohash achievement
by reaching 2 consecutive hash points starting on 2014-05-17.
Consecutivegeohash.jpg
LucasBrown earned the Consecutive geohash achievement
by reaching 2 consecutive hash points starting on 2014-05-29.
Lightcycle.png
LucasBrown earned the Tron achievement
by reaching and returning from the (32, -116) geohash without crossing his own tracks on 2014-06-21.