User:Laurint/darts

From Geohashing

A game of geohashing darts, to which I ( Laurint ) challenged some friends and relatives. The game was started on 15.9.2014 (or at least first hash was reached that day) and will end at the end of the year 2014. Perhaps an other one will follow.

The game aims just to highest score, not down from 301 or 501. And no turns, every hash is available for everyone.

Board

The dartboard used is not the one suggested in PBGH_games, because it doesn't preserve probabilities. And, according to my opinion, it preserves the idea of the board better and is still limited to a square lattice.

Longitude
Latitude [0.000000-0.33330285[ [0.33330285-0,39083030[ [0.39083030-0.91863076[ [0.91863076-1.00000000[
[0.95043739-1.00000000[ Inner 20 Triple 20 Outer 20 Double 20
[0,90087478-0.95043739[ Inner 5 Triple 5 Outer 5 Double 5
[0,85131216-0,90087478[ Inner 12 Triple 12 Outer 12 Double 12
[0,80174955-0,85131216[ Inner 9 Triple 9 Outer 9 Double 9
[0,75218694-0,80174955[ Inner 14 Triple 14 Outer 14 Double 14
[0,70262433-0,75218694[ Inner 11 Triple 11 Outer 11 Double 11
[0,65306171-0,70262433[ Inner 8 Triple 8 Outer 8 Double 8
[0,60349910-0,65306171[ Inner 16 Triple 16 Outer 16 Double 16
[0,55393649-0,60349910[ Inner 7 Triple 7 Outer 7 Double 7
[0,50437388-0,55393649[ Inner 19 Triple 19 Outer 19 Double 19
[0,50069762-0,50437388[ 25 25 25 25
[0,49930238-0,50069762[ 50 50 50 50
[0,49562612-0,49930238[ 25 25 25 25
[0,44606351-0,49562612[ Inner 3 Triple 3 Outer 3 Double 3
[0,39650090-0,44606351[ Inner 17 Triple 17 Outer 17 Double 17
[0,34693829-0,39650090[ Inner 2 Triple 2 Outer 2 Double 2
[0,29737567-0,34693829[ Inner 15 Triple 15 Outer 15 Double 15
[0,24781306-0,29737567[ Inner 10 Triple 10 Outer 10 Double 10
[0,19825045-0,24781306[ Inner 6 Triple 6 Outer 6 Double 6
[0,14868784-0,19825045[ Inner 13 Triple 13 Outer 13 Double 13
[0,09912522-0,14868784[ Inner 4 Triple 4 Outer 4 Double 4
[0,04956261-0,09912522[ Inner 18 Triple 18 Outer 18 Double 18
[0,00000000-0,04956261[ Inner 1 Triple 1 Outer 1 Double 1

Reached hashes

First hash was reached by Rotni: 2014-09-15 60 22 coordinates were 60.60886910, 22.77757041 and score thus 16.

Laurint gave response 2014-09-26 60 22 at 60.73152526, 22.97474692 scoring double 11.

Laurint again, 2014-09-30 60 24 at 60.17719230, 24.66901523, score 13, totaling 35.

Rotni: 2014-10-03 60 22, 60.54827087, 22.41600364 : score 19, total 35. We have a tie at the moment, gentlemen!

Rotni: 2014-10-04 60 22, 60.60590790, 22.10074755 : inner 16, aggregate 51.

Laurint 2014-10-10 60 24, 60.22384667, 24.65908470 : single 6, 10 behind.

Rotni: 2014-10-13 60 22, 60.58053668, 22.74716522 : sinkku 7 -> 58

Laurint: 2014-10-15 60 25, 60.31953875, 25.05856120 : inner 15 -> 56

Laurint: 2014-10-18 60 22, single 5er 300 meters deep in a forest was too long with finest party clothes on, children asleep in car and under the threat of angry wife if they wake up, i.e., coordinates not reached :)

Rotni 2014-10-20 60 23, 60.87399759, 23.10068934 : inner 12 -> 70

Rotni 2014-10-21 60 22, 60.94723835, 22.90806658 : outer 5 -> 75

Rotni 2014-10-22 60 22, 60.76281447, 22.63324141 : outer 14 -> 89 (pendeling 60 km by car is starting to pay off compared to 14 km by bicycle)

Rotni 2014-10-30 60 23, 60.86633790, 23.10932556 : inner 12 -> 101

Rotni 2014-11-17 60 22, 60.83797300, 22.93890903 : DOUBLE NINER -> 119

Current score

Rotni: 119

Laurint: 56

Others are still to give their contribution...