I was an occasional xkcd-reader for a while now, but never bothered to read it from the beginning. In January 2009 I did, however, discovering Geohashing. The fact that I just got a phone with built-in GPS came in handy as well. On the following weekend, I saw that the Sunday Geohash was only 2 kilometers away from my place, so I decided to go there.
| (most recent first) | | Achievements | Distance travelled / km |
| #36 2009-11-14 49 8 to Karlsruhe-Innenstadt, met User:Fluxkompensator, Ilpadre, Mo6eB, Saturday meetup | Pictures |    STK | 6,4 by foot |
| #35 2009-11-08 48 8 to Stammheim, met Ekorren and Thepiguy | Pictures |     | 127,6 total. 120.0 by train/bus/tram, 7,6 by foot |
| #34 2009-11-07 48 7 to Teningen, met Ekorren, Saturday meetup | Pictures |     | 539,9 total. 533.6 by tram/train/bus, 6,3 by foot |
| #33 2009-10-25 48 8 to Bad Wildbad | Pictures |   | 116.1 total. 110.7 by tram/train, 5,4 by foot |
| #32 2009-10-23 49 8 to Maximiliansau | Pictures |    | 23.6 total. 20.0 by tram/train, 3,6 by foot |
| #31 2009-10-22 48 8 to Spielberg | Pictures |    | 48.7 total. 45.8 by tram/train, 2,9 by foot |
| #30 2009-10-13 48 8 to Karlsruhe-Rüppurr | Pictures |    | 19,4 by bike |
| #29 2009-09-27 48 8 to Silberstreifen | Pictures |    | 33,8 total, 30,0 by tram/bus, 3,8 by foot |
| #28 2009-09-25 49 8 to Linkenheim | Pictures |     | 39,8 total, 38,4 by tram/train, 1,4 by foot |
| Failed Double Hash on 2009-09-05 | Pictures | | 206.5 total, 165.5 by train, 40.7 by bike |
| #27 2009-09-05 48 7 to Schoenenbourg, France, fail due to flat tire | |  | 117.5 total, 85.6 by train, 31,9 by bike/foot |
| #26 2009-09-05 48 8 to Mühlacker | |   | 89.0 total, 80.2 by train, 8.8 by bike |
| #25 2009-08-11 48 8 to Spielberg | Pictures |    | 46,2 total, 43,8 by tram/train, 2,4 by foot |
| #24 2009-08-10 48 8 to Marxzell | Pictures |   | 49,9 total, 47,1 by tram/train/bus, 2,8 by foot |
| #23 2009-07-21 49 8 to Karlsruhe | Pictures |    | 14.8 by bike |
| #22 2009-07-20 49 8 to Heidelberg-Kirchheim, met Ilpadre | Pictures |    | 63.5 total, 60,6 by bus/tram/train, 2.9 by foot |
| #21 2009-07-11 49 8 to Diedesfeld. Saturday meetup | Pictures |    | 128.2 total, 12.0 by bike, 116.2 by train |
| #20 2009-07-03 49 8 to Leopoldshafen | Pictures |   | 31.1 total, 28.1 by tram/bus/train, 2.1 by foot |
| #19 2009-07-01 49 8 to Karlsruhe-Hagsfeld, met Fluxkompensator, went there twice, by bike and by foot | Pictures |      | 8.6 total, 4.3 by bike and by foot each |
| #18 2009-06-20 49 8 to Neuenbürg, Saturday meetup | Pictures |    | 86.2 total, 22.7 by bike, 63.5 by train |
| #17 2009-06-12 49 8 to Zeiskam | Pictures |    | 87.6 total, 23.2 by bike, 64.4 by train |
| #16 2009-06-05 49 8 to Spöck | Pictures |   | 37.8 total, 23.3 by bike, 14.5 by tram |
| #15 2009-05-21 49 8 to Eppelheim on Geohashing Day, met srs0 and thepiguy, not reached - no public access | Pictures |     | 32.5 total, 28.1 by car, 4,4 by foot |
| #14 2009-05-03 48 8 to Ittersbach | Pictures |   | 61.2 total, 59.8 by tram/train, 1,4 by foot |
| #13 2009-04-25 48 8 to Baiersbronn, met Ekorren, Saturday meetup | Pictures |       | 180.1 total, 132.3 by train, 47,8 by bike |
| #12 2009-04-24 49 8 to Insheim, missed Fivetonsofflax and Euterkuh by a couple of minutes | Pictures |   | 75.7 total, 70.9 by tram/train, 4,8 by foot |
| Double Hash on 2009-04-18 | Pictures |  | 206.3 total, 169.0 by tram/train, 37.3 by bike |
| #11 2009-04-18 49 8 to Kürnbach, Saturday meetup | |     | 87.8 total, 78.7 by tram/train, 9.1 by bike |
| #10 2009-04-18 49 7 to Niederschlettenbach | |     | 118.5 total, 90.3 by tram/train, 28.2 by bike |
| #9 2009-04-07 49 8 to Rußheim | Pictures |   | 83.3 total, 75.3 by tram/train/bus, 8.0 by foot |
| #8 2009-04-05 48 8 to Karlsruhe-Grünwettersbach, met Fluxkompensator | Pictures |    | 27.0 by bike |
| #7 2009-03-30 48 8 to Lauterbourg, France, met Fluxkompensator | Pictures |      | 55.3 total, 46.8 by tram/train, 8.5 by foot |
| #6 2009-03-16 49 8 to Oberhausen-Rheinhausen | Pictures |    | 61.1 |
| #5 2009-03-04 48 8 to Baden-Baden | Pictures |   | 89.0 total, 82.3 by tram/train/bus, 6.7 by foot |
| #4 2009-03-02 49 8 to Flehingen - fail due to unexpectedly rescheduled exam | |  | n/a |
| #3 2009-02-14 48 8 to Iffezheim | Pictures |    | 83.2 |
| #2 2009-01-31 48 8 to Neuburg am Rhein, Saturday meetup | Pictures |    | 49.0 total, 43.3 by tram/train, 5.7 by foot |
| #1 2009-01-25 49 8 to Karlsruhe-Waldstadt, met Fluxkompensator | Pictures |     | 8.4 total, 6.7 by tram/bus, 1.7 by foot |
| map of all expeditions | | total> | 2727.7 total, 2188.9 by public transport, 272.5 by bike, 93,9 by foot, 28.1 by car |
Most distances of older expeditions were measured by retracing the route as I remembered it in Google Earth, the first two expeditions to Waldstadt and Neuburg were even retraced weeks after the expeditions took place, so these might not always be accurate.
and met him on one other expeditions.
and reached one other hashpoint only by foot.
and went to a near-geohash pub on one other expedition.
and has reached 2 other Hashpoint in a row 4 more times.
and has reached 4 other Hashpoints by bike. Also, a bike was used on 7 other expeditions, which do not qualify for the bicycle geohash achievement, since a large part of the expedition was done by train.
and crossed the same border again on one other expedition.
and met him on 4 other expeditions.
and has reached 32 other Hashpoints on Land.
and has reached 26 other Hashpoints by public transport, 7 of them were reached by using a bike for parts of the expedition.