User:Jevanyn/Counties of New Jersey

From Geohashing
Jevanyn-geohashing-NJ-counties.png
County Date
Atlantic (date)
Bergen 2009-06-05 40 -73
Burlington (date)
Camden 2009-11-27 39 -75
Cape May 2010-11-12 38 -74 (retro)
Cumberland (date)
Essex 2011-12-09 40 -74
Gloucester (date)
Hudson 2010-01-23 40 -74
Hunterdon 2009-03-04 40 -74
Mercer 2010-02-22 40 -74
Middlesex 2008-07-26 40 -74
Monmouth 2009-02-28 40 -74
Morris 2013-12-11 40 -74
Ocean 2010-09-17 39 -74
Passaic 2014-12-26 40 -74
Salem (date)
Somerset 2009-04-11 40 -74
Sussex 2008-12-13 41 -74
Union 2009-06-06 40 -74
Warren 2009-05-09 40 -75

This table only includes successful geohashing expeditions.