User:CJ/sandbox/coords

From Geohashing
This automated box is now nearing completion. Feel free to leave any suggestions on its talk page.


< I now simply need to write in the conditional statement that produces a colspan=2 result for the weekend coords (ie when both West and East of -30 have the same result). I will do this when I return to my computer on Mon 25th August. -- CJ >

Test style 1:

Date West of –30° East of –30°
Thu 25 Apr 2024 .6633315, .1469066 .2729879, .3859570
Wed 24 Apr 2024 .6633315, .1469066 .2729879, .3859570
Tue 23 Apr 2024 .6633315, .1469066 .2729879, .3859570
Mon 22 Apr 2024 .6633315, .1469066 .2729879, .3859570
Sun 21 Apr 2024 .6633315, .1469066 .2729879, .3859570
Sat 20 Apr 2024 .6633315, .1469066 .2729879, .3859570
Fri 19 Apr 2024 .6633315, .1469066 .2729879, .3859570
Thu 18 Apr 2024 .6633315, .1469066 .2729879, .3859570


Test style 2:

Date West of –30° East of –30°
today different different