File list
From Geo Hashing
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 14:33, 17 April 2013 | 160413 Droid.png (file) | 218 KB | MagicIan | (Screenshot from my phone showing my distance to the hashpoint for Tuesday 16-04-2013, 52.7227043° 1.6105782° (Norwich, United Kingdom) when my path became blocked by a fence and warning signs Category: Meetup on 2013-04-16 [[Category: Meetup in 5...) | 1 | |
| 14:31, 17 April 2013 | 160413 boatyard.JPG (file) | 96 KB | MagicIan | (Photo of boat yard passed on my to the hashpoint for Tuesday 16-04-2013, 52.7227043° 1.6105782° (Norwich, United Kingdom) Category: Meetup on 2013-04-16 Category: Meetup in 52 1) | 1 | |
| 14:30, 17 April 2013 | 160413 kayak.JPG (file) | 188 KB | MagicIan | (Photo of my kayak on the way to the hashpoint for Tuesday 16-04-2013, 52.7227043° 1.6105782° (Norwich, United Kingdom) Category: Meetup on 2013-04-16 Category: Meetup in 52 1) | 1 | |
| 14:28, 17 April 2013 | 160413 sign.JPG (file) | 201 KB | MagicIan | (Photo of No Trespassing sign blocking my path to the hashpoint for Tuesday 16-04-2013, 52.7227043° 1.6105782° (Norwich, United Kingdom) Category: Meetup on 2013-04-16 Category: Meetup in 52 1) | 1 | |
| 14:03, 24 February 2013 | 130221 Droid.png (file) | 109 KB | MagicIan | (Phone screenshot showing proximity of the hashpoint for Thursday 2013-02-21, 52.590684° 1.243271° (Norwich, United Kingdom) ) | 1 | |
| 14:03, 24 February 2013 | 130221 hashpoint.JPG (file) | 675 KB | MagicIan | (Photo of hashpoint for Thursday 2013-02-21, 52.590684° 1.243271° (Norwich, United Kingdom)) | 1 | |
| 14:00, 24 February 2013 | 130215 Droid.png (file) | 148 KB | MagicIan | (Phone screenshot showing proximity of the hashpoint for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:59, 24 February 2013 | 130215 boats.JPG (file) | 1,000 KB | MagicIan | (Photo of moored boats on the post-hashpoint expedition for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:58, 24 February 2013 | 130215 sunset.JPG (file) | 997 KB | MagicIan | (Photo of amazing reflections on the water on the post-hashpoint expedition for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:57, 24 February 2013 | 130215 river.JPG (file) | 1,017 KB | MagicIan | (Photo of amazing reflections on the river on the post-hashpoint expedition for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:56, 24 February 2013 | 130215 kayak.JPG (file) | 1.38 MB | MagicIan | (Photo of Magician's kayak on the post-hashpoint expedition for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:55, 24 February 2013 | 130215 reflection2.JPG (file) | 1.47 MB | MagicIan | (Photo of amazing reflections on the water on the post-hashpoint expedition for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:54, 24 February 2013 | 130215 reflection1.JPG (file) | 1.14 MB | MagicIan | (Photo of amazing reflections on the water on the post-hashpoint expedition for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:52, 24 February 2013 | 130215 danger.JPG (file) | 1.32 MB | MagicIan | (Photo of sign on the post-hashpoint expedition for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:51, 24 February 2013 | 130215 Heron.JPG (file) | 1.25 MB | MagicIan | (Photo of a young heron on the post-hashpoint expedition for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:50, 24 February 2013 | 130215 Loddon2.JPG (file) | 1.34 MB | MagicIan | (Photo of Loddon saithe on the post-hashpoint expedition for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:49, 24 February 2013 | 130215 Loddon.JPG (file) | 1.67 MB | MagicIan | (Photo of Loddon on the post-hashpoint expedition for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:47, 24 February 2013 | 130215 tornado.JPG (file) | 516 KB | MagicIan | (Photo of one of four Tornado fighter jets that flew ahead on the post-hashpoint expedition for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom) ) | 1 | |
| 13:45, 24 February 2013 | 130215 hashpoint.JPG (file) | 675 KB | MagicIan | (Photo showing the view from the hashpoint for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:44, 24 February 2013 | 130215 house.JPG (file) | 1.3 MB | MagicIan | (Photo of old windmill converted into a house on the way to the hashpoint for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:42, 24 February 2013 | 130215 bait.JPG (file) | 1.2 MB | MagicIan | (Photo of bait vending machine on the way to the hashpoint for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:41, 24 February 2013 | 130215 ferry2.JPG (file) | 1.05 MB | MagicIan | (Photo of Reedham chain ferry on the way to the hashpoint for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom) ) | 1 | |
| 13:41, 24 February 2013 | 130215 pub.JPG (file) | 957 KB | MagicIan | (Photo of Reedham Ferry Inn on the way to the hashpoint for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:40, 24 February 2013 | 130215 ferry.JPG (file) | 908 KB | MagicIan | (Photo of Reedham chain ferry on the way to the hashpoint for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:38, 24 February 2013 | 130215 caution.JPG (file) | 1.31 MB | MagicIan | (Photo of sign on the way to the hashpoint for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:37, 24 February 2013 | 130215 windmill.JPG (file) | 809 KB | MagicIan | (Photo of old windmill on the way to the hashpoint for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:34, 24 February 2013 | 130215 swans.JPG (file) | 249 KB | MagicIan | (Photo of swans on the way to the hashpoint for Friday 2013-02-15, 52.559777° 1.553342° (Norwich, United Kingdom)) | 1 | |
| 13:26, 24 February 2013 | 130210 Droid.png (file) | 161 KB | MagicIan | (Phone screenshot showing proximity of the hashpoint for Sunday 2013-02-10, 52.447437° 1.349072° (Norwich, United Kingdom)) | 1 | |
| 13:25, 24 February 2013 | 130210 Magician.JPG (file) | 1.02 MB | MagicIan | (Photo of Magician at the hashpoint for Sunday 2013-02-10, 52.447437° 1.349072° (Norwich, United Kingdom)) | 1 | |
| 13:22, 24 February 2013 | 121227 hashpoint.JPG (file) | 384 KB | MagicIan | (Photo of the hashpoint for Thursday 2012-12-27, 53.367184° -2.121222° (Manchester, United Kingdom)) | 1 | |
| 13:21, 24 February 2013 | 120521 Magician.JPG (file) | 926 KB | MagicIan | (Photo of Magician at the hashpoint for Monday 2012-05-21, 52.543366° 1.262612° (Norwich, United Kingdom)) | 1 | |
| 13:20, 24 February 2013 | 120521 hashpoint.JPG (file) | 1.05 MB | MagicIan | (Photo of the hashpoint for Monday 2012-05-21, 52.543366° 1.262612° (Norwich, United Kingdom)) | 1 | |
| 13:19, 24 February 2013 | 120521 track.JPG (file) | 1.44 MB | MagicIan | (Photo of the track that gave access to the hashpoint for Monday 2012-05-21, 52.543366° 1.262612° (Norwich, United Kingdom)) | 1 | |
| 12:54, 24 February 2013 | 111018 castle.JPG (file) | 1.35 MB | MagicIan | (Photo of the information sign for Framlingham Cstle near the hashpoint for Tuesday 2011-10-18, 52.224587° 1.349444° (Norwich, United Kingdom)) | 1 | |
| 12:53, 24 February 2013 | 111018 pub.JPG (file) | 228 KB | MagicIan | (Photo of The Castle Inn near the hashpoint for Tuesday 2011-10-18, 52.224587° 1.349444° (Norwich, United Kingdom)) | 1 | |
| 12:52, 24 February 2013 | 111018 motorbike.JPG (file) | 1.92 MB | MagicIan | (Photo of Magician's motorcycle parked near the hashpoint for Tuesday 2011-10-18, 52.224587° 1.349444° (Norwich, United Kingdom)) | 1 | |
| 12:49, 24 February 2013 | 110816 barn.JPG (file) | 1.55 MB | MagicIan | (Photo of a nice barn conversion taken on the return journey from the hashpoint for Tuesday 2011-08-16, 52.563615° 1.226250° (Norwich, United Kingdom)) | 1 | |
| 12:47, 24 February 2013 | 110816 field.JPG (file) | 1.08 MB | MagicIan | (Photo of the sunset taken on the return journey from the hashpoint for Tuesday 2011-08-16, 52.563615° 1.226250° (Norwich, United Kingdom)) | 1 | |
| 12:46, 24 February 2013 | 110816 TasValley.JPG (file) | 1.37 MB | MagicIan | (Photo of the Tas Valley Way taken on the return journey from the hashpoint for Tuesday 2011-08-16, 52.563615° 1.226250° (Norwich, United Kingdom)) | 1 | |
| 12:44, 24 February 2013 | 110816 Magician.JPG (file) | 1.24 MB | MagicIan | (Photo of Magician at the hashpoint for Tuesday 2011-08-16, 52.563615° 1.226250° (Norwich, United Kingdom)) | 1 | |
| 12:43, 24 February 2013 | 110816 marker.JPG (file) | 1.63 MB | MagicIan | (Photo of the marker left at the hashpoint for Tuesday 2011-08-16, 52.563615° 1.226250° (Norwich, United Kingdom)) | 1 | |
| 12:42, 24 February 2013 | 110816 view.JPG (file) | 978 KB | MagicIan | (Photo of the view across the fields on the way to the hashpoint for Tuesday 2011-08-16, 52.563615° 1.226250° (Norwich, United Kingdom)) | 1 | |
| 12:41, 24 February 2013 | 110816 horse.JPG (file) | 357 KB | MagicIan | (Photo of a friendly horse on the way to the hashpoint for Tuesday 2011-08-16, 52.563615° 1.226250° (Norwich, United Kingdom) ) | 1 | |
| 12:38, 24 February 2013 | 100924 marker.JPG (file) | 1.2 MB | MagicIan | (Photo of a marker near the hashpoint for Friday 2010-09-24, 51.585859° 1.022777° (Canterbury, United Kingdom)) | 1 | |
| 12:34, 24 February 2013 | 100924 Magician.JPG (file) | 435 KB | MagicIan | (Photo of Magician at the hashpoint for Friday 2010-09-24, 51.585859° 1.022777° (Canterbury, United Kingdom)) | 1 | |
| 12:34, 24 February 2013 | 100924 hashpoint2.JPG (file) | 1.6 MB | MagicIan | (Photo taken from the hashpoint for Friday 2010-09-24, 51.585859° 1.022777° (Canterbury, United Kingdom)) | 1 | |
| 12:33, 24 February 2013 | 100924 hashpoint.JPG (file) | 1.54 MB | MagicIan | (Photo taken from the hashpoint for Friday 2010-09-24, 51.585859° 1.022777° (Canterbury, United Kingdom)) | 1 | |
| 12:31, 24 February 2013 | 100924 pylon.JPG (file) | 1.79 MB | MagicIan | (Photo of the pylon on the way to the hashpoint for Friday 2010-09-24, 51.585859° 1.022777° (Canterbury, United Kingdom)) | 1 | |
| 12:30, 24 February 2013 | 100924 field.JPG (file) | 1.7 MB | MagicIan | (Photo taken walking across the field on the way to the hashpoint for Friday 2010-09-24, 51.585859° 1.022777° (Canterbury, United Kingdom) ) | 1 | |
| 12:28, 24 February 2013 | 100924 barn.JPG (file) | 1.56 MB | MagicIan | (Photo of barn on the way to the hashpoint for Friday 2010-09-24, 51.585859° 1.022777° (Canterbury, United Kingdom)) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



