Most active graticules
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Expeditions)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
A designated user updates the whole page monthly, after waiting a week or so for stragglers to file expedition reports. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule pages instead of the All Graticules page.
Contents |
[edit] Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule This graticule earned the Most Active Graticule achievement
|
[edit] Regional Most Active
Africa_Most_Active_Graticules
Antarctica_Most_Active_Graticules
Australia_Most_Active_Graticules
New_Zealand_Most_Active_Graticules
Middle_East_Most_Active_Graticules
Asia_Most_Active_Graticules
Europe_Most_Active_Graticules
Greenland_Most_Active_Graticules
North_America_Most_Active_Graticules
Arctic_Ocean_Most_Active_Graticules
Atlantic_Ocean_Most_Active_Graticules
Indian_Ocean_Most_Active_Graticules
Pacific_Ocean_Most_Active_Graticules
Southern_Ocean_Most_Active_Graticules
South_America_Most_Active_Graticules
[edit] Expeditions
as of 4/7/2014 11:02:37 AM UTC
| Graticule | Meetup in | Total | Retro | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Jan | Feb | Mar | Apr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta, Georgia | 33 -84 | 368 | 0 | 15 | 148 | 62 | 57 | 53 | 28 | 3 | 0 | 2 | 0 | |
| 2 | Portland, Oregon | 45 -122 | 273 | 14 | 10 | 24 | 64 | 56 | 60 | 32 | 4 | 5 | 3 | 1 | |
| 3 | Mannheim, Germany | 49 8 | 208 | 3 | 11 | 51 | 40 | 41 | 26 | 19 | 0 | 10 | 7 | 0 | |
| 4 | Erfurt, Germany | 50 11 | 189 | 6 | 4 | 35 | 27 | 32 | 37 | 41 | 0 | 1 | 4 | 2 | |
| 5 | Seattle, Washington | 47 -122 | 186 | 2 | 51 | 25 | 18 | 7 | 43 | 31 | 2 | 4 | 3 | 0 | |
| 6 | Frankfurt am Main, Germany | 50 8 | 171 | 0 | 2 | 2 | 13 | 54 | 57 | 29 | 6 | 5 | 3 | 0 | |
| 7 | Stuttgart, Germany | 48 9 | 133 | 0 | 11 | 27 | 26 | 32 | 22 | 14 | 0 | 0 | 1 | 0 | |
| 8 | Malmö, Sweden | 55 13 | 127 | 0 | 8 | 1 | 26 | 45 | 34 | 13 | 0 | 0 | 0 | 0 | |
| 9 | München, Germany | 48 11 | 124 | 1 | 11 | 24 | 25 | 16 | 23 | 21 | 1 | 0 | 1 | 1 | |
| 10 | Newark, New Jersey | 40 -74 | 117 | 3 | 8 | 34 | 24 | 21 | 17 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Berlin, Germany | 52 13 | 116 | 2 | 25 | 44 | 22 | 6 | 8 | 7 | 2 | 0 | 0 | 0 | |
| 12 | Pforzheim, Germany | 48 8 | 112 | 0 | 1 | 44 | 21 | 13 | 16 | 13 | 1 | 0 | 3 | 0 | |
| 13 | Norwich, United Kingdom | 52 1 | 101 | 2 | 0 | 2 | 24 | 25 | 22 | 21 | 3 | 1 | 1 | 0 | |
| 14 | Vancouver, British Columbia | 49 -123 | 96 | 2 | 21 | 23 | 17 | 15 | 11 | 6 | 1 | 0 | 0 | 0 | |
| 15 | Cambridge, United Kingdom | 52 0 | 90 | 1 | 4 | 18 | 27 | 9 | 18 | 13 | 0 | 0 | 0 | 0 | |
| 16 | Melbourne, Australia | -37 145 | 89 | 0 | 5 | 22 | 24 | 9 | 14 | 14 | 0 | 1 | 0 | 0 | |
| Zürich, Switzerland | 47 8 | 0 | 2 | 4 | 2 | 10 | 26 | 37 | 5 | 2 | 1 | 0 | |||
| 18 | McMinnville, Oregon | 45 -123 | 88 | 4 | 0 | 18 | 32 | 11 | 7 | 16 | 0 | 0 | 0 | 0 | |
| 19 | Würzburg, Germany | 49 9 | 86 | 1 | 10 | 34 | 13 | 8 | 7 | 11 | 2 | 0 | 0 | 0 | |
| 20 | Schweinfurt, Germany | 50 10 | 81 | 1 | 3 | 16 | 12 | 17 | 21 | 7 | 1 | 3 | 0 | 0 | |
| 21 | Sheffield, United Kingdom | 53 -1 | 80 | 1 | 3 | 5 | 5 | 50 | 12 | 3 | 0 | 0 | 1 | 0 | |
| Canberra, Australia | -35 149 | 4 | 15 | 4 | 0 | 0 | 28 | 21 | 3 | 1 | 3 | 1 | |||
| 23 | Roswell, Georgia | 34 -84 | 74 | 2 | 4 | 37 | 10 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | |
| 24 | Halle (Saale), Germany | 51 11 | 71 | 1 | 4 | 13 | 7 | 26 | 14 | 4 | 1 | 1 | 0 | 0 | |
| 25 | Bamberg, Germany | 49 10 | 62 | 1 | 6 | 34 | 10 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 26 | Boise, Idaho | 43 -116 | 61 | 0 | 0 | 0 | 1 | 1 | 0 | 52 | 6 | 1 | 0 | 0 | |
| Moscow, Russia | 55 37 | 1 | 0 | 0 | 0 | 0 | 20 | 38 | 1 | 1 | 0 | 0 | |||
| 28 | Melbourne, Australia | -37 144 | 58 | 0 | 1 | 14 | 11 | 6 | 8 | 15 | 1 | 1 | 1 | 0 | |
| 29 | Surrey, British Columbia | 49 -122 | 56 | 0 | 8 | 24 | 10 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Boston, Massachusetts | 42 -71 | 2 | 27 | 5 | 11 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | |||
| 31 | Toronto, Ontario | 43 -79 | 51 | 0 | 3 | 12 | 19 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Santa Ana, California | 33 -117 | 50 | 0 | 3 | 0 | 6 | 1 | 24 | 15 | 1 | 0 | 0 | 0 | |
| 33 | Leipzig, Germany | 51 12 | 49 | 1 | 4 | 17 | 7 | 9 | 7 | 1 | 0 | 0 | 2 | 1 | |
| 34 | Palm Beach, Florida | 26 -80 | 48 | 0 | 13 | 10 | 9 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | |
| San Francisco, California | 37 -122 | 1 | 18 | 8 | 7 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | |||
| 36 | Regensburg, Germany | 49 12 | 47 | 1 | 6 | 18 | 5 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 37 | Auckland, New Zealand | -36 174 | 46 | 0 | 6 | 2 | 18 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | |
| Utrecht, Netherlands | 52 5 | 0 | 5 | 2 | 3 | 4 | 16 | 6 | 1 | 5 | 4 | 0 | |||
| 39 | Turku, Finland | 60 22 | 43 | 0 | 3 | 3 | 9 | 9 | 10 | 8 | 0 | 1 | 0 | 0 | |
| 40 | London West, United Kingdom | 51 -0 | 42 | 1 | 6 | 12 | 4 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | |
| 41 | Kassel, Germany | 51 9 | 41 | 0 | 1 | 2 | 1 | 0 | 1 | 21 | 4 | 6 | 4 | 1 | |
| Hamburg (West), Germany | 53 9 | 0 | 9 | 11 | 10 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | |||
| Stockholm, Sweden | 59 18 | 13 | 0 | 6 | 4 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | |||
| 44 | Springfield, Massachusetts | 42 -72 | 40 | 0 | 3 | 16 | 8 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | |
| 45 | San Diego, California | 32 -117 | 39 | 0 | 3 | 1 | 3 | 0 | 13 | 17 | 2 | 0 | 0 | 0 | |
| Albuquerque, New Mexico | 35 -106 | 2 | 8 | 14 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Northampton, United Kingdom | 52 -0 | 1 | 2 | 13 | 6 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | |||
| 48 | Swindon, United Kingdom | 51 -1 | 38 | 0 | 3 | 14 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Innsbruck, Austria | 47 11 | 1 | 1 | 6 | 6 | 4 | 6 | 12 | 1 | 0 | 1 | 0 | |||
| 50 | Schaumburg, Illinois | 42 -88 | 37 | 1 | 6 | 3 | 7 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | |
| 51 | Helsinki, Finland | 60 24 | 36 | 0 | 10 | 9 | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | |
| Nürnberg, Germany | 49 11 | 1 | 2 | 14 | 7 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | |||
| 53 | Enschede, Netherlands | 52 6 | 35 | 0 | 17 | 9 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| Aurora, Illinois | 41 -88 | 0 | 7 | 2 | 1 | 6 | 11 | 8 | 0 | 0 | 0 | 0 | |||
| Birmingham, United Kingdom | 52 -1 | 1 | 5 | 7 | 8 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | |||
| 56 | Rovaniemi, Finland | 66 25 | 34 | 0 | 0 | 0 | 8 | 14 | 4 | 8 | 0 | 0 | 0 | 0 | |
| Amsterdam, Netherlands | 52 4 | 0 | 11 | 1 | 1 | 0 | 13 | 5 | 0 | 2 | 1 | 0 | |||
| Landshut, Germany | 48 12 | 1 | 3 | 18 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |||
| 59 | Uppsala, Sweden | 59 17 | 33 | 0 | 3 | 0 | 7 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | |
| Tecate, Mexico | 32 -116 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | |||
| San Jose, California | 37 -121 | 0 | 11 | 8 | 2 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | |||
| 62 | Bern, Switzerland | 46 7 | 32 | 0 | 1 | 2 | 4 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | |
| Crestview, Florida | 30 -86 | 1 | 7 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 64 | Southampton, United Kingdom | 50 -1 | 31 | 0 | 1 | 18 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | |
| Genève, Switzerland | 46 6 | 0 | 4 | 6 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | |||
| 66 | Vernon, British Columbia | 50 -119 | 30 | 0 | 6 | 7 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Bellingham, Washington | 48 -122 | 29 | 0 | 10 | 9 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Los Angeles, California | 34 -118 | 0 | 9 | 4 | 1 | 0 | 5 | 4 | 1 | 4 | 1 | 0 | |||
| Pakenham, Australia | -38 145 | 0 | 2 | 2 | 1 | 11 | 10 | 2 | 1 | 0 | 0 | 0 | |||
| 70 | Basel, Switzerland | 47 7 | 28 | 0 | 1 | 3 | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | |
| 71 | Jacksonville, Florida | 30 -81 | 27 | 0 | 1 | 9 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | |
| Singapore, Singapore | 1 103 | 0 | 7 | 2 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | |||
| Salt Lake City, Utah | 40 -111 | 0 | 6 | 3 | 11 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |||
| 74 | Oslo, Norway | 59 10 | 26 | 0 | 12 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Providence, Rhode Island | 41 -71 | 0 | 9 | 4 | 1 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | |||
| Frederick, Maryland | 39 -77 | 0 | 5 | 1 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | |||
| Manchester, United Kingdom | 53 -2 | 0 | 5 | 0 | 0 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | |||
| Eugene, Oregon | 44 -123 | 0 | 4 | 4 | 3 | 1 | 1 | 5 | 2 | 4 | 2 | 0 | |||
| Nordhausen, Germany | 51 10 | 0 | 0 | 9 | 1 | 4 | 2 | 8 | 0 | 0 | 2 | 0 | |||
| Hamburg (East), Germany | 53 10 | 1 | 2 | 5 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | |||
| 81 | Madison, Wisconsin | 43 -89 | 25 | 0 | 8 | 6 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Bonn, Germany | 50 7 | 0 | 3 | 5 | 0 | 8 | 3 | 4 | 0 | 0 | 2 | 0 | |||
| Detroit, Michigan | 42 -83 | 1 | 10 | 4 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |||
| 84 | København, Denmark | 55 12 | 24 | 0 | 7 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | |
| The Dalles, Oregon | 45 -121 | 0 | 0 | 0 | 1 | 13 | 7 | 1 | 0 | 0 | 2 | 0 | |||
| 86 | Lansing, Michigan | 42 -84 | 23 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rheine, Germany | 52 7 | 0 | 9 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Borrego Springs, California | 33 -116 | 0 | 0 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | |||
| Ballarat, Australia | -37 143 | 0 | 0 | 1 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | |||
| 90 | Victoria, British Columbia | 48 -123 | 22 | 0 | 4 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gjøvik, Norway | 60 10 | 0 | 2 | 0 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Fond du Lac, Wisconsin | 43 -88 | 0 | 2 | 2 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | |||
| Strasbourg, France | 48 7 | 0 | 0 | 5 | 2 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | |||
| Washington (West), District of Columbia | 38 -77 | 0 | 7 | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | |||
| Baltimore, Maryland | 39 -76 | 0 | 5 | 3 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |||
| Peoria, Illinois | 40 -89 | 0 | 1 | 3 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| London East, United Kingdom | 51 0 | 1 | 3 | 4 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | |||
| 98 | Sydney, Australia | -33 151 | 21 | 0 | 13 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Norfolk, Virginia | 36 -76 | 0 | 3 | 2 | 11 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |||
| Eindhoven, Netherlands | 51 5 | 0 | 5 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | |||
| Vantaa, Finland | 60 25 | 0 | 3 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | |||
| Sacramento, California | 38 -121 | 0 | 9 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | |||
| Chicago, Illinois | 41 -87 | 0 | 6 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
[edit] Coordinates reached
as of 4/7/2014 11:02:15 AM UTC
| Graticule | Meetup in | Total | Changes | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Jan | Feb | Mar | Apr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta, Georgia | 33 -84 | 343 | 5y 6d+ | 14 | 137 | 58 | 51 | 52 | 26 | 3 | 0 | 2 | 0 | |
| 2 | Mannheim, Germany | 49 8 | 180 | 3y 46w 3d+ | 9 | 45 | 35 | 37 | 24 | 15 | 0 | 8 | 7 | 0 | |
| 3 | Erfurt, Germany | 50 11 | 170 | 1y 26w 2d+ | 4 | 33 | 26 | 27 | 33 | 40 | 0 | 1 | 4 | 2 | |
| 4 | Frankfurt am Main, Germany | 50 8 | 151 | 43w 6d+ | 1 | 1 | 11 | 50 | 50 | 27 | 5 | 4 | 2 | 0 | |
| 5 | Portland, Oregon | 45 -122 | 147 | 43w 6d- | 6 | 13 | 37 | 35 | 31 | 15 | 4 | 3 | 2 | 1 | |
| 6 | Seattle, Washington | 47 -122 | 131 | 30w 2d+ | 35 | 23 | 13 | 4 | 26 | 22 | 2 | 3 | 3 | 0 | |
| 7 | Stuttgart, Germany | 48 9 | 114 | 30w 2d- | 10 | 21 | 23 | 26 | 19 | 14 | 0 | 0 | 1 | 0 | |
| 8 | München, Germany | 48 11 | 104 | 2d+ | 8 | 18 | 21 | 14 | 20 | 20 | 1 | 0 | 1 | 1 | |
| 9 | Malmö, Sweden | 55 13 | 103 | 2d- | 5 | 1 | 21 | 36 | 29 | 11 | 0 | 0 | 0 | 0 | |
| 10 | Pforzheim, Germany | 48 8 | 99 | 1w 2d+ | 1 | 40 | 19 | 12 | 14 | 10 | 1 | 0 | 2 | 0 | |
| 11 | Berlin, Germany | 52 13 | 98 | 1w 2d- | 17 | 41 | 20 | 4 | 8 | 6 | 2 | 0 | 0 | 0 | |
| 12 | Norwich, United Kingdom | 52 1 | 87 | 47w 6d+ | 0 | 2 | 22 | 21 | 18 | 19 | 3 | 1 | 1 | 0 | |
| 13 | Würzburg, Germany | 49 9 | 81 | 22w 2d+ | 9 | 31 | 13 | 8 | 7 | 11 | 2 | 0 | 0 | 0 | |
| Zürich, Switzerland | 47 8 | 9w 3d+ | 1 | 4 | 2 | 9 | 21 | 36 | 5 | 2 | 1 | 0 | |||
| 15 | Cambridge, United Kingdom | 52 0 | 77 | 9w 3d- | 3 | 18 | 22 | 8 | 16 | 10 | 0 | 0 | 0 | 0 | |
| 16 | Newark, New Jersey | 40 -74 | 76 | 11w 0d- | 2 | 18 | 19 | 18 | 11 | 8 | 0 | 0 | 0 | 0 | |
| 17 | Melbourne, Australia | -37 145 | 75 | 12w 5d- | 5 | 17 | 19 | 8 | 12 | 13 | 0 | 1 | 0 | 0 | |
| 18 | Schweinfurt, Germany | 50 10 | 71 | 31w 5d- | 2 | 15 | 11 | 15 | 19 | 6 | 1 | 2 | 0 | 0 | |
| 19 | Vancouver, British Columbia | 49 -123 | 67 | 23w 0d+ | 17 | 15 | 8 | 14 | 7 | 5 | 1 | 0 | 0 | 0 | |
| 20 | Roswell, Georgia | 34 -84 | 65 | 23w 0d- | 2 | 35 | 9 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Sheffield, United Kingdom | 53 -1 | 61 | 37w 1d- | 2 | 4 | 3 | 39 | 9 | 3 | 0 | 0 | 1 | 0 | |
| 22 | Halle (Saale), Germany | 51 11 | 58 | 40w 6d- | 4 | 11 | 5 | 21 | 12 | 3 | 1 | 1 | 0 | 0 | |
| 23 | Bamberg, Germany | 49 10 | 54 | 51w 1d- | 6 | 29 | 9 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 24 | Moscow, Russia | 55 37 | 51 | 27w 3d+ | 0 | 0 | 0 | 0 | 18 | 31 | 1 | 1 | 0 | 0 | |
| 25 | Boise, Idaho | 43 -116 | 48 | 9w 6d+ | 0 | 0 | 1 | 1 | 0 | 39 | 6 | 1 | 0 | 0 | |
| Canberra, Australia | -35 149 | 9w 6d- | 11 | 4 | 0 | 0 | 15 | 13 | 3 | 1 | 1 | 0 | |||
| 27 | Melbourne, Australia | -37 144 | 44 | 13w 1d- | 1 | 8 | 9 | 6 | 5 | 12 | 1 | 1 | 1 | 0 | |
| 28 | Leipzig, Germany | 51 12 | 43 | 4d+ | 4 | 15 | 5 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | |
| 29 | Turku, Finland | 60 22 | 42 | 4d- | 3 | 3 | 8 | 9 | 10 | 8 | 0 | 1 | 0 | 0 | |
| 30 | Regensburg, Germany | 49 12 | 40 | 13w 5d+ | 6 | 15 | 4 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 31 | Auckland, New Zealand | -36 174 | 39 | 13w 5d- | 6 | 2 | 16 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Surrey, British Columbia | 49 -122 | 38 | 17w 4d- | 7 | 13 | 6 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Utrecht, Netherlands | 52 5 | 1w 0d+ | 2 | 1 | 3 | 3 | 15 | 5 | 1 | 4 | 4 | 0 | |||
| 34 | Boston, Massachusetts | 42 -71 | 37 | 1w 0d- | 17 | 3 | 9 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| Kassel, Germany | 51 9 | 2d+ | 1 | 2 | 1 | 0 | 1 | 17 | 4 | 6 | 4 | 1 | |||
| 36 | San Diego, California | 32 -117 | 36 | 2d- | 3 | 1 | 3 | 0 | 11 | 16 | 2 | 0 | 0 | 0 | |
| 37 | Toronto, Ontario | 43 -79 | 35 | 3w 2d- | 1 | 8 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Santa Ana, California | 33 -117 | 3w 2d- | 2 | 0 | 2 | 0 | 16 | 14 | 1 | 0 | 0 | 0 | |||
| San Francisco, California | 37 -122 | 3w 6d- | 13 | 7 | 6 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |||
| 40 | Palm Beach, Florida | 26 -80 | 33 | 4w 3d- | 8 | 8 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Rovaniemi, Finland | 66 25 | 4w 3d- | 0 | 0 | 8 | 13 | 4 | 8 | 0 | 0 | 0 | 0 | |||
| Northampton, United Kingdom | 52 -0 | 4w 3d- | 1 | 12 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | |||
| 43 | Albuquerque, New Mexico | 35 -106 | 32 | 5w 0d- | 6 | 12 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Innsbruck, Austria | 47 11 | 1w 1d+ | 1 | 5 | 4 | 4 | 4 | 12 | 1 | 0 | 1 | 0 | |||
| 45 | Swindon, United Kingdom | 51 -1 | 31 | 1w 1d- | 2 | 11 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Uppsala, Sweden | 59 17 | 1w 1d- | 2 | 0 | 7 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | |||
| Nürnberg, Germany | 49 11 | 5w 4d- | 1 | 13 | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | |||
| London West, United Kingdom | 51 -0 | 6w 2d- | 4 | 9 | 4 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | |||
| 49 | Genève, Switzerland | 46 6 | 29 | 6w 3d- | 4 | 6 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Landshut, Germany | 48 12 | 6w 3d- | 3 | 17 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |||
| Aurora, Illinois | 41 -88 | 6w 3d- | 6 | 2 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | |||
| Helsinki, Finland | 60 24 | 2d+ | 8 | 7 | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | |||
| 53 | Enschede, Netherlands | 52 6 | 28 | 2d- | 14 | 8 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Bern, Switzerland | 46 7 | 2d- | 1 | 2 | 4 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | |||
| Schaumburg, Illinois | 42 -88 | 2d- | 5 | 1 | 7 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | |||
| 56 | Springfield, Massachusetts | 42 -72 | 27 | 2w 0d- | 3 | 11 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Tecate, Mexico | 32 -116 | 7w 0d- | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | |||
| 58 | Southampton, United Kingdom | 50 -1 | 25 | 12w 1d- | 0 | 15 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | |
| Amsterdam, Netherlands | 52 4 | 5w 4d+ | 8 | 1 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 0 | |||
| 60 | Crestview, Florida | 30 -86 | 24 | 5w 4d- | 4 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McMinnville, Oregon | 45 -123 | 5w 4d- | 0 | 7 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| Basel, Switzerland | 47 7 | 5w 4d- | 1 | 2 | 1 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | |||
| Stockholm, Sweden | 59 18 | 5w 4d- | 0 | 5 | 2 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | |||
| Frederick, Maryland | 39 -77 | 5w 4d- | 4 | 1 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | |||
| 65 | Oslo, Norway | 59 10 | 23 | 7w 3d- | 9 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Hamburg (West), Germany | 53 9 | 13w 0d- | 4 | 8 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |||
| Birmingham, United Kingdom | 52 -1 | 4w 0d+ | 1 | 5 | 5 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | |||
| 68 | Pakenham, Australia | -38 145 | 22 | 4w 0d- | 2 | 1 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | |
| Nordhausen, Germany | 51 10 | 15w 1d- | 0 | 9 | 1 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | |||
| 70 | Jacksonville, Florida | 30 -81 | 21 | 16w 1d+ | 0 | 5 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
| Bellingham, Washington | 48 -122 | 13w 2d+ | 5 | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |||
| Eugene, Oregon | 44 -123 | 3w 2d+ | 2 | 3 | 2 | 1 | 1 | 5 | 2 | 4 | 1 | 0 | |||
| Bonn, Germany | 50 7 | 1w 1d+ | 3 | 3 | 0 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | |||
| 74 | Vernon, British Columbia | 50 -119 | 20 | 1w 1d- | 2 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tucson, Arizona | 32 -110 | 1w 1d- | 4 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Salt Lake City, Utah | 40 -111 | 1w 1d- | 4 | 2 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |||
| 77 | Detroit, Michigan | 42 -83 | 19 | 1w 2d- | 6 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Strasbourg, France | 48 7 | 1w 2d- | 0 | 3 | 2 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | |||
| Hässleholm, Sweden | 56 13 | 1w 2d- | 2 | 1 | 2 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | |||
| 80 | Rheine, Germany | 52 7 | 18 | 6w 3d- | 6 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Borrego Springs, California | 33 -116 | 6w 3d- | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | |||
| Singapore, Singapore | 1 103 | 6w 3d- | 3 | 1 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | |||
| Hamburg (East), Germany | 53 10 | 6w 3d- | 2 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | |||
