2013-04-14 66 25
From Geo Hashing
|
Sun 14 Apr 2013 in 66,25: |
Contents |
[edit] Location
On the island of the river "Ounasjoki", easy to reach. About 5 km from my home.
[edit] Participants
[edit] Expedition
- By car total 10 km
- Walking total 1.0 km
- Expedition took 1 h
- Physical effort (1-5): 2
My expedition started about 6:30 p.m. I could drive very close to the Hash, had to walk only 500 meters across the river.
[edit] Photos
[edit] Achievements
isopekka earned the Land geohash achievement
|
[edit] Geohashing Expeditions and Plans on This Day
Expeditions and Plans
| 2013-04-14 | ||
|---|---|---|
| Ballarat, Australia | Snaplatitude | on the side of Chisolmes Road, Cardigan |
| Harrisburg, Pennsylvania | namAehT | This hash landed on top of a mountain, near a clear cut section of forest. |
| Dubuque, Iowa | Swensonj | Along NW Arterial near John F. Kennedy Road, Dubuque, Iowa. |
| Zürich, Switzerland | Chris 47 8 | Just outside winterthur, a forest near a motorway. |
| Northampton, United Kingdom | Sourcerer | In a grassy meadow north west of Corby beside a disused railway. |
| Birmingham, United Kingdom | Sourcerer | On the banks of the river Blythe between the M6 Toll road and the A446, eas... |
| Shrewsbury, United Kingdom | Sourcerer | About halfway between Shrewsbury and Ludlow, Shropshire UK, the hashpoint w... |
| Cambridge, United Kingdom | Sourcerer | In a military zone used for training. Normally, there is no public access. |
| Norwich, United Kingdom | Sourcerer | In a wheat field between the A12 and the coast north of Lowestoft, Suffolk,... |
| Rovaniemi, Finland | isopekka | On the island of the river "Ounasjoki", easy to reach. About 5 km from my h... |
Update this list.