2012-03-08
From Geo Hashing
Expedition Archives from March 2012
Wednesday 7 March 2012 | Thursday 8 March 2012 | Friday 9 March 2012
See also: Category:Meetup on 2012-03-08
Coordinates
West of -30°: .4130725, .3416416
East of -30°: .9553095, .4554539
Globalhash:
81.955718498039, -16.0365808696 (GeoNames)
Photo Gallery
Expeditions and Plans
| 2012-03-08 | ||
|---|---|---|
| Hawai'i Island, Hawaii | Simon | In a cattle pasture just outside Volcanoes National Park. Only a mile or so... |
| Eau Claire, Wisconsin | RocketMac | The driveway of a farmhouse in Whitehall, Wisconsin. |
| Portland, Oregon | dashguy | Near Sandy, Oregon? |
| Bern, Switzerland | TheOneRing | in the middle of Berne. |
| Atlantic Ocean 47, -40, Atlantic Ocean | User:wolkenjaeger | Somewhere over the North Atlantic, (almost) on track F of the NAT on this d... |
| Erfurt, Germany | Juja, Reinhard | On a small dirty field on the edge of Hammerstedt. |
| Birmingham, United Kingdom | jwalton | By a stream in a field just off the A38 near Derby city |
| Manchester, United Kingdom | Alexturgid, Angel | The hash is in the middle of a field just to the south of Slaidburn, in the... |
| Malmö, Sweden | Llavids | Outside Höör, Skåne, Sweden. |
Update this list.