2010 Europe Most active graticules

From Geohashing
Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Note: This page now uses the regional graticule page All_graticules/Eurasia instead of the All Graticules page.

Expeditions

as of 7/12/2011 7:44:08 PM UTC

Graticule Meetup in Total Retro 2008 2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 Mannheim, Germany 49 8 104 2 11 51 5 3 4 4 8 1 2 5 0 5 1 2
2 Berlin, Germany 52 13 94 2 25 45 2 4 4 2 4 2 1 1 0 1 1 0
3 Pforzheim, Germany 48 8 66 0 1 44 0 4 3 2 4 2 2 0 0 2 1 1
Erfurt, Germany 50 11 66 0 4 35 4 4 7 6 1 1 2 0 1 0 0 1
5 Stuttgart, Germany 48 9 63 0 11 27 0 1 3 1 0 5 1 1 6 1 2 4
6 München, Germany 48 11 59 1 11 24 1 2 4 4 3 2 2 1 1 2 1 0
7 Würzburg, Germany 49 9 58 1 10 34 0 0 1 0 5 1 2 0 1 3 0 0
8 Bamberg, Germany 49 10 50 0 6 34 1 1 0 2 2 2 0 1 0 1 0 0
Cambridge, United Kingdom 52 0 50 1 4 18 1 0 0 0 0 1 4 8 3 6 2 2
10 Malmö, Sweden 55 13 35 0 8 1 0 0 0 1 2 0 1 2 4 3 3 10
11 Schweinfurt, Germany 50 10 33 1 3 16 0 1 2 2 1 0 1 0 2 3 1 0
12 Hamburg (West), Germany 53 9 31 0 10 11 0 0 0 3 1 1 0 1 1 2 1 0
13 Regensburg, Germany 49 12 29 1 6 17 1 0 1 0 0 1 1 0 0 0 0 1
14 Leipzig, Germany 51 12 28 0 4 17 0 2 0 1 0 1 0 1 0 0 2 0
Landshut, Germany 48 12 28 1 3 18 1 0 0 2 0 1 0 0 1 1 0 0
16 Norwich, United Kingdom 52 1 27 0 0 3 0 0 5 0 0 1 2 5 4 0 1 6
17 Enschede, Netherlands 52 6 26 0 17 9 0 0 0 0 0 0 0 0 0 0 0 0
18 Halle (Saale), Germany 51 11 25 1 4 13 0 2 1 0 0 0 0 0 0 3 1 0
19 Nürnberg, Germany 49 11 24 1 2 14 1 0 0 0 1 0 0 0 2 1 1 1
20 Helsinki, Finland 60 24 22 0 9 8 0 1 0 0 0 0 0 0 0 4 0 0
London West, United Kingdom 51 -0 22 1 6 11 0 1 0 1 0 0 1 0 1 0 0 0
22 Rheine, Germany 52 7 20 0 9 10 0 0 0 0 0 0 0 0 0 0 1 0
Southampton, United Kingdom 50 -1 20 0 1 18 0 0 1 0 0 0 0 0 0 0 0 0
Birmingham, United Kingdom 52 -1 20 0 5 8 0 1 0 0 0 2 2 0 1 1 0 0
Northampton, United Kingdom 52 -0 20 1 2 12 0 0 0 0 0 1 1 1 2 0 0 0
26 Swindon, United Kingdom 51 -1 18 0 3 13 0 0 0 0 2 0 0 0 0 0 0 0
27 Frankfurt am Main, Germany 50 8 17 0 2 2 0 0 0 0 0 0 1 1 1 2 6 2
28 Oslo, Norway 59 10 15 0 10 1 0 0 0 1 0 0 0 2 0 0 1 0
Turku, Finland 60 22 15 0 3 3 0 0 0 2 0 1 0 2 2 0 2 0
Gjøvik, Norway 60 10 15 0 2 0 2 0 0 1 2 0 2 2 1 2 1 0
31 Genève, Switzerland 46 6 14 0 4 6 0 1 0 1 1 1 0 0 0 0 0 0
Innsbruck, Austria 47 11 14 1 1 6 1 0 1 1 1 1 0 0 0 1 0 0
33 Amsterdam, Netherlands 52 4 13 0 11 1 0 0 1 0 0 0 0 0 0 0 0 0
Sheffield, United Kingdom 53 -1 13 1 3 5 0 0 0 0 1 0 0 0 0 2 1 0
35 København, Denmark 55 12 12 0 7 3 0 0 0 0 0 0 0 0 1 1 0 0
London East, United Kingdom 51 0 12 2 3 4 1 0 0 0 0 0 0 1 1 0 0 0
37 Dortmund, Germany 51 7 11 0 5 5 1 0 0 0 0 0 0 0 0 0 0 0
Brandenburg, Germany 52 12 11 0 5 5 0 0 0 0 1 0 0 0 0 0 0 0
39 Goslar, Germany 51 10 10 0 0 9 0 0 1 0 0 0 0 0 0 0 0 0
Düsseldorf, Germany 51 6 10 0 7 3 0 0 0 0 0 0 0 0 0 0 0 0
Budapest, Hungary 47 19 10 0 9 1 0 0 0 0 0 0 0 0 0 0 0 0
Vantaa, Finland 60 25 10 0 3 3 0 0 0 0 0 0 3 1 0 0 0 0
Utrecht, Netherlands 52 5 10 0 5 2 1 0 0 0 0 1 0 0 1 0 0 0
Eindhoven, Netherlands 51 5 10 0 5 3 0 0 0 0 0 2 0 0 0 0 0 0
Rotterdam, Netherlands 51 4 10 0 5 2 0 2 0 0 0 0 0 1 0 0 0 0
Stockholm, Sweden 59 18 10 0 0 6 0 0 1 1 0 1 0 0 0 0 1 0
47 Kiruna, Sweden 67 20 9 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0
Köln, Germany 50 6 9 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0
Sankt Gallen, Switzerland 47 9 9 0 1 6 0 0 0 0 0 1 1 0 0 0 0 0
Augsburg, Germany 48 10 9 0 1 5 0 0 0 2 0 0 0 0 1 0 0 0
Fulda, Germany 50 9 9 0 4 4 0 0 0 0 0 0 0 0 0 0 0 1
52 Göteborg, Sweden 57 11 8 0 0 3 0 0 0 1 3 0 0 1 0 0 0 0
Rovaniemi, Finland 66 25 8 0 0 0 0 0 0 0 0 0 0 2 3 2 0 1
Zürich, Switzerland 47 8 8 0 2 4 0 0 0 0 0 0 0 0 0 0 0 2
Uppsala, Sweden 59 17 8 0 1 0 2 0 0 0 0 0 0 0 0 0 2 3
Bonn, Germany 50 7 8 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0
Bristol, United Kingdom 51 -2 8 0 2 3 0 0 0 1 0 1 1 0 0 0 0 0
Kraków, Poland 50 19 8 0 0 1 0 0 0 0 0 0 0 4 0 2 1 0
Hannover, Germany 52 9 8 1 1 5 0 0 1 0 0 0 0 0 0 0 0 0
60 Chemnitz, Germany 50 12 7 0 1 5 0 0 1 0 0 0 0 0 0 0 0 0
Brno, Czech Republic 49 16 7 0 2 4 0 0 0 0 0 0 1 0 0 0 0 0
Brighton, United Kingdom 50 -0 7 0 3 3 0 0 0 0 0 0 0 1 0 0 0 0
Strasbourg, France 48 7 7 0 0 5 1 1 0 0 0 0 0 0 0 0 0 0
Weymouth, United Kingdom 50 -2 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0
Hamburg (East), Germany 53 10 7 0 1 1 0 0 0 0 0 1 0 0 2 0 2 0
Kiel, Germany 54 10 7 0 1 3 0 0 0 0 0 0 1 1 0 0 1 0
67 Bern, Switzerland 46 7 6 0 0 2 0 0 0 1 0 0 0 1 0 0 2 0
Praha, Czech Republic 50 14 6 0 2 0 0 0 0 0 1 1 0 1 0 1 0 0
Hässleholm, Sweden 56 13 6 0 2 1 0 0 0 0 0 0 0 0 0 2 1 0
70 Kaiserslautern, Germany 49 7 5 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0
Kempele, Finland 64 25 5 0 1 0 0 0 0 0 0 0 0 0 3 1 0 0
Tampere, Finland 61 23 5 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0
Rosenheim, Germany 47 12 5 0 1 3 0 0 0 0 0 1 0 0 0 0 0 0
Manchester, United Kingdom 53 -2 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Middlesbrough, United Kingdom 54 -1 5 0 2 2 0 0 0 0 0 0 0 1 0 0 0 0
76 Dresden, Germany 51 13 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Cottbus, Germany 51 14 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Kassel, Germany 51 9 4 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0
Borås, Sweden 57 12 4 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0
Basel, Switzerland 47 7 4 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0
Linköping, Sweden 58 15 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Ljubljana, Slovenia 46 14 4 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0
Glasgow, United Kingdom 55 -4 4 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0
Braunschweig, Germany 52 10 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1
Istanbul North-West, Turkey 41 28 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Paderborn, Germany 51 8 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Paris, France 48 2 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Kangasala, Finland 61 24 4 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0
Bruxelles, Belgium 50 4 4 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1
90 Bielefeld, Germany 52 8 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Udine, Italy 46 13 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Waterford, Ireland 52 -7 3 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
Sarpsborg, Norway 59 11 3 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
Visby, Sweden 57 18 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Vanttauskoski, Finland 66 26 3 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
Sofia, Bulgaria 42 23 3 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
Chełm, Poland 51 23 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1
Carlisle, United Kingdom 54 -2 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Wien, Austria 48 16 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Amiens, France 49 2 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Västervik, Sweden 57 16 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Güstrow, Germany 53 12 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Liège, Belgium 50 5 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Cardiff, United Kingdom 51 -3 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Exeter, United Kingdom 50 -3 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
Stralsund, Germany 54 13 3 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
Jedburgh, United Kingdom 55 -2 3 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0
Milano, Italy 45 9 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
109 Örebro, Sweden 59 15 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tours, France 47 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Nantes, France 47 -1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Magdeburg, Germany 52 11 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Groningen, Netherlands 53 6 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Emden, Germany 53 7 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Nikkaluokta, Sweden 67 19 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Torneträsk, Sweden 68 19 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Schwerin, Germany 53 11 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Bremen, Germany 53 8 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Westerland, Germany 54 8 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Luxembourg, Luxembourg 49 6 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Rouen, France 49 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Carlow, Ireland 52 -6 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Neubrandenburg, Germany 53 13 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Kempten, Germany 47 10 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Thurso, United Kingdom 58 -3 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Channel Islands 49 -2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Shrewsbury, United Kingdom 52 -2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Trollhättan, Sweden 58 12 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Tarragona, Spain 41 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Växjö, Sweden 56 14 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Salo, Finland 60 23 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Oulu, Finland 65 25 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Rønne, Denmark 55 14 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Canterbury, United Kingdom 51 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Helsingborg, Sweden 56 12 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Skellefteå, Sweden 64 20 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Wałbrzych, Poland 50 16 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jyväskylä, Finland 62 25 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Elgin, United Kingdom 57 -3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Vittangi, Sweden 67 21 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Kolding, Denmark 55 9 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Flensburg, Germany 54 9 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Szczecin, Poland 53 14 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Hull, United Kingdom 53 -0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Ulsteinvik, Norway 62 5 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Nesbyen, Norway 60 9 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Bardejov, Slovakia 49 21 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
148 Gent, Belgium 51 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gliwice, Poland 50 18 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyiv, Ukraine 50 30 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Frankfurt (Oder), Germany 52 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Silkeborg, Denmark 56 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bratislava, Slovakia 48 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Olomouc, Czech Republic 49 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Zielona Góra, Poland 51 15 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Murcia, Spain 37 -1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Narvik, Norway 68 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bergen, Norway 60 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ullapool, United Kingdom 57 -5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Passau, Germany 48 13 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Scarborough, United Kingdom 54 -0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Vammala, Finland 61 22 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Vuollerim, Sweden 66 20 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jokkmokk, Sweden 66 19 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Madrid, Spain 40 -3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Segovia, Spain 40 -4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Navalmoral de la Mata, Spain 39 -5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Cuenca, Spain 40 -2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Roma, Italy 41 12 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kolari, Finland 67 23 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Byxelkrok, Sweden 57 17 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Tábor, Czech Republic 49 14 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kalmar, Sweden 56 16 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Chartres, France 48 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Livorno, Italy 43 10 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dundee, United Kingdom 56 -2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Rostock, Germany 54 12 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bourg-en-Bresse, France 46 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Trieste, Italy 45 13 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Most, Czech Republic 50 13 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Plzeň, Czech Republic 49 13 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lisboa, Portugal 38 -9 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ursviken, Sweden 64 21 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Rennes, France 48 -1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Annecy, France 45 6 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sandviken, Sweden 60 16 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Eastbourne, United Kingdom 50 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Grenoble, France 45 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Verona, Italy 45 10 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Skien, Norway 59 9 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Wrocław East, Poland 51 17 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Opole, Poland 50 17 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Salzburg, Austria 47 13 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Gävle, Sweden 60 17 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Besançon, France 47 6 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Plymouth, United Kingdom 50 -4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Trento, Italy 46 11 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Torino, Italy 45 7 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Esbjerg, Denmark 55 8 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Unarin-Luusua, Finland 67 25 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Graz, Austria 47 15 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Firenze, Italy 43 11 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Skegness, United Kingdom 53 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Zamość, Poland 50 23 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Lublin, Poland 51 22 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Barcelona, Spain 41 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Tammisaari, Finland 59 23 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Andorra la Vella, Andorra 42 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Stalowa Wola, Poland 50 22 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Nowy Sącz, Poland 49 20 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Odense, Denmark 55 10 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Östersund, Sweden 63 14 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Raahe, Finland 64 24 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Joensuu, Finland 62 29 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Hanko, Finland 59 22 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Kemi, Finland 65 24 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chur, Switzerland 46 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Nykøbing Falster, Denmark 54 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Dijon, France 47 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bilbao, Spain 43 -2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Norrköping, Sweden 58 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Trondheim, Norway 63 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tromsø, Norway 69 18 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tallinn, Estonia 59 24 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Istanbul North-East, Turkey 41 29 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aberdeen, United Kingdom 57 -2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Arras, France 50 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lycksele, Sweden 64 18 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Szombathely, Hungary 47 16 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Falun, Sweden 60 15 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lugano, Switzerland 46 8 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Valence, France 44 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Lille, France 50 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Eidfjord, Norway 60 7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Västerås, Sweden 59 16 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Kielce, Poland 50 20 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Perpignan, France 42 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Bielsko-Biała, Poland 49 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Plovdiv, Bulgaria 42 24 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Monthly records, single graticule only
Month 1st 2nd 3rd
January 5 Mannheim, Germany 4 Erfurt, Germany 2 Berlin, Germany
Gjøvik, Norway
Uppsala, Sweden
Feburary 4 Berlin, Germany
Pforzheim, Germany
Erfurt, Germany
3 Mannheim, Germany 2 München, Germany
Leipzig, Germany
Halle (Saale), Germany
Rotterdam, Netherlands
March 7 Erfurt, Germany 5 Norwich, United Kingdom 4 Mannheim, Germany
Berlin, Germany
München, Germany
April 6 Erfurt, Germany 4 Mannheim, Germany
München, Germany
3 Hamburg (West), Germany
May 8 Mannheim, Germany 5 Würzburg, Germany 4 Berlin, Germany
Pforzheim, Germany
June 5 Stuttgart, Germany 2 Berlin, Germany
Pforzheim, Germany
München, Germany
Bamberg, Germany
Birmingham, United Kingdom
Eindhoven, Netherlands
1 Mannheim, Germany
Erfurt, Germany
Würzburg, Germany
Cambridge, United Kingdom
Hamburg (West), Germany
Regensburg, Germany
Leipzig, Germany
Landshut, Germany
Norwich, United Kingdom
Northampton, United Kingdom
Turku, Finland
Genève, Switzerland
Innsbruck, Austria
Utrecht, Netherlands
Stockholm, Sweden
Sankt Gallen, Switzerland
Bristol, United Kingdom
Hamburg (East), Germany
Praha, Czech Republic
Rosenheim, Germany
Exeter, United Kingdom
Nesbyen, Norway
Plymouth, United Kingdom
Trento, Italy
Eidfjord, Norway
July 4 Cambridge, United Kingdom 3 Vantaa, Finland 2 Mannheim, Germany
Pforzheim, Germany
Erfurt, Germany
München, Germany
Würzburg, Germany
Norwich, United Kingdom
Birmingham, United Kingdom
Gjøvik, Norway
Trollhättan, Sweden
Bardejov, Slovakia
August 8 Cambridge, United Kingdom 5 Mannheim, Germany
Norwich, United Kingdom
4 Kraków, Poland
September 6 Stuttgart, Germany 4 Malmö, Sweden
Norwich, United Kingdom
3 Cambridge, United Kingdom
Rovaniemi, Finland
Kempele, Finland
October 6 Cambridge, United Kingdom 5 Mannheim, Germany 4 Helsinki, Finland
November 6 Frankfurt am Main, Germany 3 Malmö, Sweden 2 Stuttgart, Germany
Cambridge, United Kingdom
Leipzig, Germany
Turku, Finland
Uppsala, Sweden
Hamburg (East), Germany
Bern, Switzerland
December 10 Malmö, Sweden 6 Norwich, United Kingdom 4 Stuttgart, Germany
Overall record
Place Month Grat Total
1 August 2009 Erfurt, Germany 14
2 August 2009
December 2010
Berlin, Germany
Malmö, Sweden
10
3 July 2009 Mannheim, Germany 9

Coordinates reached

as of 7/12/2011 7:44:08 PM UTC

Graticule Meetup in Total Changes 2008 2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 Mannheim, Germany 49 8 89 32w 0d+ 9 45 3 3 4 4 7 1 2 5 0 4 1 1
2 Berlin, Germany 52 13 77 32w 0d- 17 41 2 3 4 1 3 2 1 1 0 1 1 0
3 Erfurt, Germany 50 11 63 45w 1d+ 4 33 4 4 7 6 1 1 2 0 1 0 0 0
4 Pforzheim, Germany 48 8 60 45w 1d- 1 40 0 4 3 2 3 2 1 0 0 2 1 1
5 Würzburg, Germany 49 9 53 48w 2d- 9 31 0 0 1 0 5 1 2 0 1 3 0 0
Stuttgart, Germany 48 9 15w 2d+ 10 21 0 0 2 1 0 5 1 1 6 0 2 4
7 München, Germany 48 11 45 8w 4d+ 8 18 1 2 2 4 3 2 1 1 1 1 1 0
8 Bamberg, Germany 49 10 44 8w 4d- 6 29 1 1 0 2 2 2 0 0 0 1 0 0
9 Cambridge, United Kingdom 52 0 43 23w 1d+ 3 18 0 0 0 0 0 1 4 6 3 5 2 1
10 Schweinfurt, Germany 50 10 28 23w 1d- 2 15 0 1 2 2 1 0 0 0 2 2 1 0
11 Malmö, Sweden 55 13 27 2w 2d+ 5 1 0 0 0 1 2 0 1 2 3 2 2 8
12 Landshut, Germany 48 12 24 2w 2d- 3 17 1 0 0 1 0 1 0 0 0 1 0 0
Leipzig, Germany 51 12 2w 2d- 4 15 0 2 0 0 0 1 0 1 0 0 1 0
Regensburg, Germany 49 12 2w 4d- 6 14 1 0 0 0 0 1 1 0 0 0 0 1
