2010 Australia Most active graticules
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Coordinates not reached)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule page All_graticules/Australasia instead of the All Graticules page.
Contents |
[edit] Expeditions
as of 7/12/2011 7:43:28 PM UTC
| Graticule | Meetup in | Total | Retro | 2008 | 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne, Australia | -37 145 | 50 | 0 | 5 | 21 | 7 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Melbourne, Australia | -37 144 | 25 | 0 | 1 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Sydney, Australia | -33 151 | 18 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Canberra, Australia | -35 149 | 18 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Adelaide, Australia | -35 138 | 12 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blue Mountains, Australia | -33 150 | 12 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Adelaide, Australia | -34 138 | 11 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Townsville, Australia | -19 146 | 9 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Brisbane, Australia | -27 153 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bathurst, Australia | -33 149 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Bendigo, Australia | -36 144 | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albury Wodonga, Australia | -36 146 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Wollongong, Australia | -34 150 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Pakenham, Australia | -38 145 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mannum, Australia | -34 139 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tumut, Australia | -35 148 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Mount Gambier, Australia | -37 140 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St Arnaud, Australia | -36 143 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hobart, Australia | -42 147 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Ipswich, Australia | -27 152 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Traralgon, Australia | -38 146 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Newcastle, Australia | -32 151 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geelong, Australia | -38 144 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 24 | Warwick, Australia | -28 152 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Port Pirie, Australia | -33 138 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mudgee, Australia | -32 149 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Murray Bridge, Australia | -35 139 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Atherton, Australia | -17 145 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peterborough, Australia | -32 138 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Innisfail, Australia | -17 146 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayr, Australia | -19 147 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charters Towers, Australia | -20 146 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sutherland, Australia | -34 151 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forster, Australia | -32 152 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corryong, Australia | -36 147 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamilton, Australia | -37 142 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ballarat, Australia | -37 143 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Horsham, Australia | -36 142 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mansfield, Australia | -37 146 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corowa, Australia | -35 146 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wagga Wagga, Australia | -35 147 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denilliquin, Australia | -35 144 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Toowoomba, Australia | -27 151 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huonville, Australia | -43 147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Perth, Australia | -31 115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Shepparton, Australia | -36 145 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abergowrie, Australia | -18 145 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Monthly records, single graticule only Month 1st 2nd 3rd January 7 Melbourne, Australia 1 Melbourne, Australia
Adelaide, Australia
Denilliquin, Australia0 Feburary 3 Melbourne, Australia 2 Melbourne, Australia 1 Adelaide, Australia
Adelaide, AustraliaMarch 9 Melbourne, Australia 1 Townsville, Australia
Bendigo, Australia0 April 1 Melbourne, Australia
Bendigo, Australia
Toowoomba, Australia0 0 May 2 Albury Wodonga, Australia 0 0 June 2 Melbourne, Australia 0 0 July 2 Melbourne, Australia
Melbourne, Australia1 Bathurst, Australia
Pakenham, Australia
Huonville, Australia0 August 2 Melbourne, Australia 1 Hobart, Australia
Geelong, Australia0 September 1 Hobart, Australia 0 0 October 2 Townsville, Australia 1 Melbourne, Australia
Perth, Australia0 November 1 Melbourne, Australia 0 0 December 1 Melbourne, Australia 0 0
Overall record Place Month Grat Total 1 March 2010 Melbourne, Australia 9 2 January 2010 Melbourne, Australia 7 3 September 2009 Melbourne, Australia 6
[edit] Coordinates reached
as of 7/12/2011 7:43:28 PM UTC
| Graticule | Meetup in | Total | Changes | 2008 | 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne, Australia | -37 145 | 40 | 1y 17w 1d+ | 5 | 16 | 4 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Melbourne, Australia | -37 144 | 17 | 20w 5d+ | 1 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Sydney, Australia | -33 151 | 14 | 20w 5d- | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Canberra, Australia | -35 149 | 13 | 23w 3d- | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Adelaide, Australia | -35 138 | 10 | 44w 6d- | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Adelaide, Australia | -34 138 | 9 | 46w 1d+ | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Blue Mountains, Australia | -33 150 | 8 | 46w 1d- | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brisbane, Australia | -27 153 | 7 | 1y 7w 5d- | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bendigo, Australia | -36 144 | 5 | 36w 5d+ | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Wollongong, Australia | -34 150 | 4 | 36w 5d- | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albury Wodonga, Australia | -36 146 | 32w 0d+ | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bathurst, Australia | -33 149 | 23w 6d+ | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Pakenham, Australia | -38 145 | 23w 2d+ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Townsville, Australia | -19 146 | 11w 6d+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 15 | Mannum, Australia | -34 139 | 3 | 11w 6d- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tumut, Australia | -35 148 | 2 | 12w 5d- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mount Gambier, Australia | -37 140 | 12w 5d- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| St Arnaud, Australia | -36 143 | 12w 5d- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hobart, Australia | -42 147 | 16w 0d+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | Warwick, Australia | -28 152 | 1 | 16w 0d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Port Pirie, Australia | -33 138 | 16w 0d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mudgee, Australia | -32 149 | 16w 0d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Murray Bridge, Australia | -35 139 | 16w 0d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Atherton, Australia | -17 145 | 16w 0d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Peterborough, Australia | -32 138 | 16w 0d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Innisfail, Australia | -17 146 | 16w 0d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ayr, Australia | -19 147 | 16w 0d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Charters Towers, Australia | -20 146 | 16w 0d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sutherland, Australia | -34 151 | 16w 0d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Forster, Australia | -32 152 | 16w 0d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Corryong, Australia | -36 147 | 16w 0d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hamilton, Australia | -37 142 | 16w 0d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ballarat, Australia | -37 143 | 16w 0d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Horsham, Australia | -36 142 | 16w 0d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mansfield, Australia | -37 146 | 16w 0d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Geelong, Australia | -38 144 | 16w 0d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Traralgon, Australia | -38 146 | 16w 0d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Corowa, Australia | -35 146 | 16w 0d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Newcastle, Australia | -32 151 | 16w 0d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wagga Wagga, Australia | -35 147 | 16w 0d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Denilliquin, Australia | -35 144 | 16w 0d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Toowoomba, Australia | -27 151 | 16w 0d- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Huonville, Australia | -43 147 | 16w 0d- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Perth, Australia | -31 115 | 11w 5d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010 Monthly records, single graticule only Month 1st 2nd 3rd January 4 Melbourne, Australia 1 Adelaide, Australia
Denilliquin, Australia0 Feburary 2 Melbourne, Australia
Melbourne, Australia1 Adelaide, Australia
Adelaide, Australia0 March 7 Melbourne, Australia 1 Bendigo, Australia 0 April 1 Melbourne, Australia
Bendigo, Australia
Toowoomba, Australia0 0 May 1 Albury Wodonga, Australia 0 0 June 2 Melbourne, Australia 0 0 July 2 Melbourne, Australia
Melbourne, Australia1 Bathurst, Australia
Pakenham, Australia
Huonville, Australia0 August 2 Melbourne, Australia 1 Hobart, Australia 0 September 1 Hobart, Australia 0 0 October 2 Townsville, Australia 1 Melbourne, Australia
Perth, Australia0 November 1 Melbourne, Australia 0 0 December 1 Melbourne, Australia 0 0
Overall record Place Month Grat Total 1 March 2010 Melbourne, Australia 7 2 September 2009 Melbourne, Australia 5 3 January 2010
September 2008
September 2008Melbourne, Australia
Sydney, Australia
Adelaide, Australia4
[edit] Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule This graticule earned the Most Active Graticule achievement
|