2009 Australia Most active graticules

From Geohashing
Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Note: This page now uses the regional graticule page All_graticules/Australasia instead of the All Graticules page.

Expeditions

as of 7/12/2011 7:21:44 PM UTC

Graticule Meetup in Total Retro 2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 Melbourne East, Australia -37 145 26 0 5 1 2 0 0 4 0 1 3 6 2 0 2
2 Sydney, Australia -33 151 18 0 13 0 2 2 0 0 0 1 0 0 0 0 0
Canberra, Australia -35 149 18 1 13 1 2 1 0 0 0 0 0 0 0 0 0
4 Melbourne West, Australia -37 144 15 0 1 0 1 0 1 2 3 1 0 1 2 1 2
5 Blue Mountains, Australia -33 150 12 0 8 1 1 1 0 0 0 1 0 0 0 0 0
6 Adelaide South, Australia -35 138 11 0 8 1 0 2 0 0 0 0 0 0 0 0 0
7 Adelaide North, Australia -34 138 9 0 6 1 2 0 0 0 0 0 0 0 0 0 0
8 Brisbane, Australia -27 153 8 0 7 0 0 0 0 0 0 0 1 0 0 0 0
9 Bathurst, Australia -33 149 7 0 1 0 0 0 5 1 0 0 0 0 0 0 0
10 Wollongong, Australia -34 150 6 0 3 0 0 1 0 0 2 0 0 0 0 0 0
Townsville, Australia -19 146 6 0 3 1 0 0 0 0 0 1 1 0 0 0 0
12 Bendigo, Australia -36 144 5 0 0 0 0 2 0 3 0 0 0 0 0 0 0
Albury Wodonga, Australia -36 146 5 0 1 0 0 0 0 0 0 2 1 1 0 0 0
14 Pakenham, Australia -38 145 4 0 2 0 0 0 0 0 0 1 0 0 0 0 1
15 Mannum, Australia -34 139 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Tumut, Australia -35 148 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
17 Mount Gambier, Australia -37 140 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
St Arnaud, Australia -36 143 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Ipswich, Australia -27 152 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Traralgon, Australia -38 146 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Newcastle, Australia -32 151 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0
22 Warwick, Australia -28 152 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Port Pirie, Australia -33 138 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mudgee, Australia -32 149 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Murray Bridge, Australia -35 139 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Atherton, Australia -17 145 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Peterborough, Australia -32 138 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Innisfail, Australia -17 146 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ayr, Australia -19 147 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Charters Towers, Australia -20 146 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sutherland, Australia -34 151 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Forster, Australia -32 152 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Corryong, Australia -36 147 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Hamilton, Australia -37 142 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ballarat, Australia -37 143 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Horsham, Australia -36 142 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Mansfield, Australia -37 146 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Geelong, Australia -38 144 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Corowa, Australia -35 146 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Wagga Wagga, Australia -35 147 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Shepparton, Australia -36 145 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Abergowrie, Australia -18 145 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2009 Monthly records, single graticule only
Month 1st 2nd 3rd
January 1 Melbourne, Australia
Canberra, Australia
Blue Mountains, Australia
Adelaide, Australia
Adelaide, Australia
Townsville, Australia
Corryong, Australia
0 0
Feburary 2 Melbourne, Australia
Sydney, Australia
Canberra, Australia
Adelaide, Australia
1 Melbourne, Australia
Blue Mountains, Australia
0
March 2 Sydney, Australia
Adelaide, Australia
Bendigo, Australia
1 Canberra, Australia
Blue Mountains, Australia
Wollongong, Australia
Shepparton, Australia
0
April 5 Bathurst, Australia 1 Melbourne, Australia
Hamilton, Australia
Ballarat, Australia
0
May 4 Melbourne, Australia 3 Bendigo, Australia 2 Melbourne, Australia
St Arnaud, Australia
June 3 Melbourne, Australia 2 Wollongong, Australia 0
July 2 Albury Wodonga, Australia 1 Melbourne, Australia
Sydney, Australia
Melbourne, Australia
Blue Mountains, Australia
Townsville, Australia
Pakenham, Australia
0
August 3 Melbourne, Australia 1 Brisbane, Australia
Townsville, Australia
Albury Wodonga, Australia
Ipswich, Australia
Mansfield, Australia
Geelong, Australia
0
September 6 Melbourne, Australia 2 Traralgon, Australia 1 Melbourne, Australia
Albury Wodonga, Australia
Newcastle, Australia
Corowa, Australia
October 2 Melbourne, Australia
Melbourne, Australia
1 Wagga Wagga, Australia
Abergowrie, Australia
0
November 1 Melbourne, Australia
Newcastle, Australia
0 0
December 2 Melbourne, Australia
Melbourne, Australia
1 Pakenham, Australia 0
Overall record
Place Month Grat Total
1 September 2009 Melbourne, Australia 6
2 September 2008
June 2008
April 2009
Sydney, Australia
Canberra, Australia
Bathurst, Australia
5
3 May 2009
September 2008
Melbourne, Australia
Adelaide, Australia
4

Coordinates reached

as of 7/12/2011 7:21:44 PM UTC

Graticule Meetup in Total Changes 2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 Melbourne East, Australia -37 145 21 17w 0d+ 5 1 2 0 0 2 0 1 3 5 1 0 1
2 Sydney, Australia -33 151 14 17w 0d- 11 0 2 0 0 0 0 1 0 0 0 0 0
3 Canberra, Australia -35 149 13 18w 4d- 9 1 2 1 0 0 0 0 0 0 0 0 0
4 Adelaide South, Australia -35 138 9 31w 4d- 7 1 0 1 0 0 0 0 0 0 0 0 0
Melbourne West, Australia -37 144 4w 1d+ 1 0 0 0 0 2 1 1 0 0 2 1 1
6 Blue Mountains, Australia -33 150 8 4w 1d- 5 1 1 1 0 0 0 0 0 0 0 0 0
7 Adelaide North, Australia -34 138 7 7w 4d- 4 1 2 0 0 0 0 0 0 0 0 0 0
Brisbane, Australia -27 153 7w 4d- 6 0 0 0 0 0 0 0 1 0 0 0 0
9 Wollongong, Australia -34 150 4 23w 6d- 2 0 0 1 0 0 1 0 0 0 0 0 0
10 Mannum, Australia -34 139 3 28w 5d- 3 0 0 0 0 0 0 0 0 0 0 0 0
Bathurst, Australia -33 149 28w 5d- 0 0 0 0 2 1 0 0 0 0 0 0 0
Bendigo, Australia -36 144 30w 4d+ 0 0 0 1 0 2 0 0 0 0 0 0 0
Pakenham, Australia -38 145 25w 1d+ 2 0 0 0 0 0 0 1 0 0 0 0 0
Albury Wodonga, Australia -36 146 16w 3d+ 1 0 0 0 0 0 0 1 0 1 0 0 0
15 Tumut, Australia -35 148 2 16w 3d- 2 0 0 0 0 0 0 0 0 0 0 0 0
Mount Gambier, Australia -37 140 16w 3d- 2 0 0 0 0 0 0 0 0 0 0 0 0
St Arnaud, Australia -36 143 16w 3d- 0 0 0 0 0 2 0 0 0 0 0 0 0
Townsville, Australia -19 146 16w 3d- 1 0 0 0 0 0 0 1 0 0 0 0 0
19 Warwick, Australia -28 152 1 22w 6d- 1 0 0 0 0 0 0 0 0 0 0 0 0
Port Pirie, Australia -33 138 22w 6d- 1 0 0 0 0 0 0 0 0 0 0 0 0
Mudgee, Australia -32 149 30w 4d- 1 0 0 0 0 0 0 0 0 0 0 0 0
Murray Bridge, Australia -35 139 30w 4d- 1 0 0 0 0 0 0 0 0 0 0 0 0
Atherton, Australia -17 145 30w 4d- 1 0 0 0 0 0 0 0 0 0 0 0 0
Peterborough, Australia -32 138 30w 4d- 1 0 0 0 0 0 0 0 0 0 0 0 0
Innisfail, Australia -17 146 30w 4d- 1 0 0 0 0 0 0 0 0 0 0 0 0
Ayr, Australia -19 147 30w 4d- 1 0 0 0 0 0 0 0 0 0 0 0 0
Charters Towers, Australia -20 146 30w 4d- 1 0 0 0 0 0 0 0 0 0 0 0 0
Sutherland, Australia -34 151 30w 4d- 1 0 0 0 0 0 0 0 0 0 0 0 0
Forster, Australia -32 152 30w 4d- 1 0 0 0 0 0 0 0 0 0 0 0 0
Corryong, Australia -36 147 30w 4d- 0 1 0 0 0 0 0 0 0 0 0 0 0
Hamilton, Australia -37 142 30w 4d- 0 0 0 0 1 0 0 0 0 0 0 0 0
Ballarat, Australia -37 143 30w 4d- 0 0 0 0 1 0 0 0 0 0 0 0 0
Horsham, Australia -36 142 30w 4d* 0 0 0 0 0 1 0 0 0 0 0 0 0
Mansfield, Australia -37 146 18w 4d* 0 0 0 0 0 0 0 0 1 0 0 0 0
Geelong, Australia -38 144 17w 4d* 0 0 0 0 0 0 0 0 1 0 0 0 0
Traralgon, Australia -38 146 16w 6d* 0 0 0 0 0 0 0 0 0 1 0 0 0
Corowa, Australia -35 146 16w 5d* 0 0 0 0 0 0 0 0 0 1 0 0 0
Newcastle, Australia -32 151 16w 4d* 0 0 0 0 0 0 0 0 0 1 0 0 0
Wagga Wagga, Australia -35 147 12w 5d* 0 0 0 0 0 0 0 0 0 0 1 0 0
2009 Monthly records, single graticule only
Month 1st 2nd 3rd
January 1 Melbourne, Australia
Canberra, Australia
Adelaide, Australia
Blue Mountains, Australia
Adelaide, Australia
Corryong, Australia
0 0
Feburary 2 Melbourne, Australia
Sydney, Australia
Canberra, Australia
Adelaide, Australia
1 Blue Mountains, Australia 0
March 1 Canberra, Australia
Adelaide, Australia
Blue Mountains, Australia
Wollongong, Australia
Bendigo, Australia
0 0
April 2 Bathurst, Australia 1 Hamilton, Australia
Ballarat, Australia
0
May 2 Melbourne, Australia
Melbourne, Australia
Bendigo, Australia
St Arnaud, Australia
1 Bathurst, Australia
Horsham, Australia
0
June 1 Melbourne, Australia
Wollongong, Australia
0 0
July 1 Melbourne, Australia
Sydney, Australia
Melbourne, Australia
Pakenham, Australia
Albury Wodonga, Australia
Townsville, Australia
0 0
August 3 Melbourne, Australia 1 Brisbane, Australia
Mansfield, Australia
Geelong, Australia
0
September 5 Melbourne, Australia 1 Albury Wodonga, Australia
Traralgon, Australia
Corowa, Australia
Newcastle, Australia
0
October 2 Melbourne, Australia 1 Melbourne, Australia
Wagga Wagga, Australia
0
November 1 Melbourne, Australia 0 0
December 1 Melbourne, Australia
Melbourne, Australia
0 0


Overall record
Place Month Grat Total
1 September 2009 Melbourne, Australia 5
2 September 2008
September 2008
Sydney, Australia
Adelaide, Australia
4
3 June 2008
August 2009
June 2008
October 2008
November 2008
Melbourne, Australia
Melbourne, Australia
Canberra, Australia
Blue Mountains, Australia
Brisbane, Australia
3

Ribbon

This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"

Template:Most active graticule

Mostactivegraticule.png
This graticule earned the Most Active Graticule achievement
for the month of {{{month}}} in the category total expeditions by being the location of {{{count}}} expeditions.