2008 Europe Most active graticules
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Coordinates not reached)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule page All_graticules/Eurasia instead of the All Graticules page.
Contents |
[edit] Expeditions
as of 7/12/2011 7:08:49 PM UTC
| Graticule | Meetup in | Total | Retro | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berlin, Germany | 52 13 | 27 | 2 | 1 | 5 | 5 | 3 | 3 | 6 | 0 | 2 | |
| 2 | Enschede, Netherlands | 52 6 | 17 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 3 | |
| 3 | Mannheim, Germany | 49 8 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | |
| 4 | München, Germany | 48 11 | 12 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Amsterdam, Netherlands | 52 4 | 11 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | |
| Stuttgart, Germany | 48 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | ||
| Würzburg, Germany | 49 9 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | ||
| 8 | Oslo, Norway | 59 10 | 10 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | |
| Hamburg (West), Germany | 53 9 | 10 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | ||
| 10 | Helsinki, Finland | 60 24 | 9 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | |
| Rheine, Germany | 52 7 | 9 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | ||
| Budapest, Hungary | 47 19 | 9 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | ||
| 13 | Malmö, Sweden | 55 13 | 8 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Düsseldorf, Germany | 51 6 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |
| København, Denmark | 55 12 | 7 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| Regensburg, Germany | 49 12 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | ||
| 17 | Bamberg, Germany | 49 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Köln, Germany | 50 6 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| London West, United Kingdom | 51 -0 | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 20 | Brandenburg, Germany | 52 12 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Eindhoven, Netherlands | 51 5 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Birmingham, United Kingdom | 52 -1 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rotterdam, Netherlands | 51 4 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Dortmund, Germany | 51 7 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| Manchester, United Kingdom | 53 -2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| Utrecht, Netherlands | 52 5 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| 27 | Erfurt, Germany | 50 11 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Leipzig, Germany | 51 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||
| Halle (Saale), Germany | 51 11 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Genève, Switzerland | 46 6 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Fulda, Germany | 50 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| Linköping, Sweden | 58 15 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cambridge, United Kingdom | 52 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Landshut, Germany | 48 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| London East, United Kingdom | 51 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Schweinfurt, Germany | 50 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| 37 | Vantaa, Finland | 60 25 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Bonn, Germany | 50 7 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Dresden, Germany | 51 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Turku, Finland | 60 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Carlisle, United Kingdom | 54 -2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swindon, United Kingdom | 51 -1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Sheffield, United Kingdom | 53 -1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brighton, United Kingdom | 50 -0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Güstrow, Germany | 53 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| 46 | Örebro, Sweden | 59 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hässleholm, Sweden | 56 13 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Bristol, United Kingdom | 51 -2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Tours, France | 47 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nantes, France | 47 -1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brno, Czech Republic | 49 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Magdeburg, Germany | 52 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Groningen, Netherlands | 53 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Emden, Germany | 53 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bielefeld, Germany | 52 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Paderborn, Germany | 51 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Zürich, Switzerland | 47 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Wien, Austria | 48 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Middlesbrough, United Kingdom | 54 -1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nürnberg, Germany | 49 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Praha, Czech Republic | 50 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Ljubljana, Slovenia | 46 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Northampton, United Kingdom | 52 -0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Elgin, United Kingdom | 57 -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Gjøvik, Norway | 60 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Frankfurt am Main, Germany | 50 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Innsbruck, Austria | 47 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Hannover, Germany | 52 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 69 | Gent, Belgium | 51 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Växjö, Sweden | 56 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gliwice, Poland | 50 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ulsteinvik, Norway | 62 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kiev, Ukraine | 50 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glasgow, United Kingdom | 55 -4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kempele, Finland | 64 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sankt Gallen, Switzerland | 47 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Bremen, Germany | 53 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Frankfurt (Oder), Germany | 52 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Braunschweig, Germany | 52 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hamburg (East), Germany | 53 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Schwerin, Germany | 53 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Neubrandenburg, Germany | 53 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Silkeborg, Denmark | 56 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bratislava, Slovakia | 48 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Olomouc, Czech Republic | 49 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zielona Góra, Poland | 51 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Udine, Italy | 46 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Cottbus, Germany | 51 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Murcia, Spain | 37 -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Kiruna, Sweden | 67 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Narvik, Norway | 68 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Szczecin, Poland | 53 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Kaiserslautern, Germany | 49 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Luxembourg, Luxembourg | 49 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Sarpsborg, Norway | 59 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Bergen, Norway | 60 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Kiel, Germany | 54 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Basel, Switzerland | 47 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Augsburg, Germany | 48 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pforzheim, Germany | 48 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Visby, Sweden | 57 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Stralsund, Germany | 54 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chemnitz, Germany | 50 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kassel, Germany | 51 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Paris, France | 48 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cardiff, United Kingdom | 51 -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bilbao, Spain | 43 -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amiens, France | 49 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Exeter, United Kingdom | 50 -3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uppsala, Sweden | 59 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norrköping, Sweden | 58 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wałbrzych, Poland | 50 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trondheim, Norway | 63 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Southampton, United Kingdom | 50 -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Västervik, Sweden | 57 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jyväskylä, Finland | 62 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rosenheim, Germany | 47 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Liège, Belgium | 50 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Tromsø, Norway | 69 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Overall record Place Month Grat Total 1 June 2008 Malmö, Sweden 7 2 October 2008
November 2008Berlin, Germany
Stuttgart, Germany6 3 June 2008
July 2008
May 2008
October 2008
August 2008Berlin, Germany
Berlin, Germany
München, Germany
Würzburg, Germany
Rheine, Germany5
[edit] Coordinates reached
as of 7/12/2011 7:08:49 PM UTC
| Graticule | Meetup in | Total | Changes | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berlin, Germany | 52 13 | 17 | 15w 6d+ | 0 | 2 | 3 | 3 | 3 | 5 | 0 | 1 | |
| 2 | Enschede, Netherlands | 52 6 | 14 | 11w 5d+ | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 1 | |
| 3 | Stuttgart, Germany | 48 9 | 10 | 4d+ | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 4 | Oslo, Norway | 59 10 | 9 | 4d- | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | |
| Würzburg, Germany | 49 9 | 4d- | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | |||
| Mannheim, Germany | 49 8 | 0d+ | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |||
| 7 | München, Germany | 48 11 | 8 | 0d- | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Amsterdam, Netherlands | 52 4 | 0d- | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 9 | Helsinki, Finland | 60 24 | 7 | 1d- | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 10 | Düsseldorf, Germany | 51 6 | 6 | 3w 0d- | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Bamberg, Germany | 49 10 | 3w 0d- | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |||
| Rheine, Germany | 52 7 | 3w 3d+ | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | |||
| Regensburg, Germany | 49 12 | 1d+ | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |||
| 14 | Malmö, Sweden | 55 13 | 5 | 1d- | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brandenburg, Germany | 52 12 | 1d- | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |||
| Köln, Germany | 50 6 | 1d- | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |||
| 17 | Eindhoven, Netherlands | 51 5 | 4 | 1w 0d- | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| København, Denmark | 55 12 | 1w 0d- | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Budapest, Hungary | 47 19 | 5w 6d- | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Erfurt, Germany | 50 11 | 5w 6d- | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||
| Leipzig, Germany | 51 12 | 5w 6d- | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |||
| Halle (Saale), Germany | 51 11 | 5w 6d- | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||
| Genève, Switzerland | 46 6 | 4w 4d+ | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Fulda, Germany | 50 9 | 2w 3d+ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||
| London West, United Kingdom | 51 -0 | 2w 2d+ | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| Hamburg (West), Germany | 53 9 | 2w 2d+ | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |||
| Dortmund, Germany | 51 7 | 3d+ | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||
| 28 | Cambridge, United Kingdom | 52 0 | 3 | 3d- | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linköping, Sweden | 58 15 | 3d- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vantaa, Finland | 60 25 | 3d- | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Bonn, Germany | 50 7 | 3d- | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Manchester, United Kingdom | 53 -2 | 3d- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| Dresden, Germany | 51 13 | 3d- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| Rotterdam, Netherlands | 51 4 | 2w 3d- | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| Turku, Finland | 60 22 | 2w 0d+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| Landshut, Germany | 48 12 | 1w 6d+ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| 37 | Carlisle, United Kingdom | 54 -2 | 2 | 1w 6d- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sheffield, United Kingdom | 53 -1 | 1w 6d- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| London East, United Kingdom | 51 0 | 1w 6d- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Örebro, Sweden | 59 15 | 1w 6d- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hässleholm, Sweden | 56 13 | 1w 6d- | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Bristol, United Kingdom | 51 -2 | 1w 6d- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Tours, France | 47 0 | 1w 6d- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Utrecht, Netherlands | 52 5 | 1w 6d- | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Nantes, France | 47 -1 | 1w 6d- | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Brno, Czech Republic | 49 16 | 1w 6d- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Magdeburg, Germany | 52 11 | 1w 6d- | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Groningen, Netherlands | 53 6 | 1w 6d- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Swindon, United Kingdom | 51 -1 | 1w 6d- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Güstrow, Germany | 53 12 | 1w 6d- | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Schweinfurt, Germany | 50 10 | 1w 6d- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Emden, Germany | 53 7 | 2w 0d- | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Bielefeld, Germany | 52 8 | 1w 1d+ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| Paderborn, Germany | 51 8 | 4d+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 55 | Gent, Belgium | 51 3 | 1 | 4d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Växjö, Sweden | 56 14 | 4d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gliwice, Poland | 50 18 | 4d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ulsteinvik, Norway | 62 5 | 4d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kiev, Ukraine | 50 30 | 4d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ljubljana, Slovenia | 46 14 | 4d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glasgow, United Kingdom | 55 -4 | 4d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Middlesbrough, United Kingdom | 54 -1 | 4d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Birmingham, United Kingdom | 52 -1 | 4d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kempele, Finland | 64 25 | 4d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sankt Gallen, Switzerland | 47 9 | 4d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Praha, Czech Republic | 50 14 | 4d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Bremen, Germany | 53 8 | 4d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Frankfurt (Oder), Germany | 52 14 | 4d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Braunschweig, Germany | 52 10 | 4d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Hannover, Germany | 52 9 | 4d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Hamburg (East), Germany | 53 10 | 4d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Schwerin, Germany | 53 11 | 4d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Neubrandenburg, Germany | 53 13 | 4d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Silkeborg, Denmark | 56 9 | 4d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Bratislava, Slovakia | 48 17 | 4d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Olomouc, Czech Republic | 49 17 | 4d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Zielona Góra, Poland | 51 15 | 4d- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Northampton, United Kingdom | 52 -0 | 4d- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Udine, Italy | 46 13 | 4d- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Cottbus, Germany | 51 14 | 4d- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Nürnberg, Germany | 49 11 | 4d- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Murcia, Spain | 37 -1 | 4d- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Wien, Austria | 48 16 | 4d- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Kiruna, Sweden | 67 20 | 4d- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Narvik, Norway | 68 17 | 4d- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Szczecin, Poland | 53 14 | 4d- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Kaiserslautern, Germany | 49 7 | 4d- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Luxembourg, Luxembourg | 49 6 | 4d- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Sarpsborg, Norway | 59 11 | 4d- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Bergen, Norway | 60 5 | 4d- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Frankfurt am Main, Germany | 50 8 | 4d- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Innsbruck, Austria | 47 11 | 4d- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Kiel, Germany | 54 10 | 4d- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Basel, Switzerland | 47 7 | 4d- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Zürich, Switzerland | 47 8 | 4d- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Augsburg, Germany | 48 10 | 4d- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Pforzheim, Germany | 48 8 | 4d- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Visby, Sweden | 57 18 | 4d- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Stralsund, Germany | 54 13 | 4d- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
