2008-10-13
From Geo Hashing
Expedition Archives from October 2008
Sunday 12 October 2008 | Monday 13 October 2008 | Tuesday 14 October 2008
See also: Category:Meetup on 2008-10-13
Coordinates
West of -30°: .6829972, .8663365
East of -30°: .8815920, .7812315
Globalhash:
68.686563160136, 101.24334929433 (GeoNames)
Photo Gallery
Expeditions and Plans
| 2008-10-13 | ||
|---|---|---|
| Adelaide, Australia | BobTheFish, Nathan | Monday's geohash for northern Adelaide was in the Montacute Conservation Pa... |
| Duchesne, Utah | Pardey | Pardey: This was my second geohash (and my second on 2008-10-13). I ... |
| Salt Lake City, Utah | Pardey | Pardey: My first geohash! I made it there around 9:10AM, on my way ... |
| Snoqualmie, Washington | Thomcat | No good satellite data, so this one is a complete unknown. Sounds like fun!... |
| Würzburg, Germany | Danatar | The first part of the journey was really easy, I just follow the bicycle tr... |
| Oslo, Norway | hbrx, lyx | The hash was located in Oslo Nordstrand, in the yard of a house in Parelius... |
| Kiruna, Sweden | Jeppzer, the ru | Our first expedition! The hashpoint was on the northern side of the lake S... |
Update this list.