2008-10-02
From Geo Hashing
Expedition Archives from October 2008
Wednesday 1 October 2008 | Thursday 2 October 2008 | Friday 3 October 2008
See also: Category:Meetup on 2008-10-02
Coordinates
West of -30°: .7839543, .3149968
East of -30°: .9332127, .8884438
Globalhash:
77.978294543511, 139.83978479215 (GeoNames)
Photo Gallery
Expeditions and Plans
| 2008-10-02 | ||
|---|---|---|
| Mudgee, Australia | t, Ephphatha | According to google maps the hash was on the side of Bylong Road. In realit... |
| Blue Mountains, Australia | CJ, Watties, rikkyc | was located near the rear of a construction site of some kind of industrial... |
| Auckland, New Zealand | TunezNZ | TunezNZ decided to attempt to get to the days hash site as a quick detour o... |
| Miami, Florida | Gimmickless, Zer088 | just south of runway 9 blast pad at Miami international Airport |
| Sacramento, California | dshigure, ClintonOddfellow | The spot landed right on an intersection of the lines in the parking lot. ... |
| Seattle, Washington | Thomcat | A ravine just east of a North Seattle freeway offramp; just northwest of an... |
| Würzburg, Germany | Danatar | When I saw today's location on Wednesday evening, I was thinking: "Only 20 ... |
| Oslo, Norway | lyx | The hash was located at Østre Lindeberg Borettslag, conveniently close to L... |
Update this list.