2008-09-20
From Geo Hashing
Expedition Archives from September 2008
Friday 19 September 2008 | Saturday 20 September 2008 | Sunday 21 September 2008
See also: Category:Meetup on 2008-09-20
Coordinates
All locations: .5939233, .8365649
Globalhash:
16.906186906454, 121.16336442804 (GeoNames)
Photo Gallery
[edit] Expeditions
- 2008-08-20 53 9: Hermann visited a grinding machine factory.
- 2008-09-20_34_-106: Bishop Wash ended up near a skydiver landing zone.
Expeditions and Plans
| 2008-09-20 | ||
|---|---|---|
| Townsville, Australia | Matty | Townsville, Australia |
| Los Lunas, New Mexico | Bishop Wash | We arrived at the site at 1630. The last few miles to the site were on a on... |
| San Bernardino, California | Mike | was in a residential neighborhood in the desert town of Lake Los Angeles. ... |
| Albany, New York | Igor | Hey, this was an easy one. Just a short distance from the Bethlehem Elm Av... |
| Seattle, Washington | HarlequinsDad | About 1/2 hour west of Bremerton in the vicinity of Lake Symington. Just n... |
| Würzburg, Germany | Danatar | Wow, a Saturday hashpoint in by bike reachable distance, even though "reach... |
| Northampton, United Kingdom | Joe Hardman | The actual hash location is at the side of the A47 near East Norton, Leics.... |
| Berlin, Germany | Hessophanes, Relet | Meticulous planning and map studying is the key to a successful geohash tri... |
| Utrecht, Netherlands | Arvid | Tracklog Around 9:30 Arvid and the fellow recumbent rider(riding an Alleweder... |
| Hamburg (West), Germany | Hermann | Coordinates: 53.59392326059141, 9.836564901189009 *In town: Schenefeld *Sur... |
Update this list.