2008-08-31
From Geo Hashing
Expedition Archives from August 2008
Saturday 30 August 2008 | Sunday 31 August 2008 | Monday 1 September 2008
See also: Category:Meetup on 2008-08-31
Coordinates
All locations: .3066130, .6090252
Globalhash:
-34.809661670778, 39.249073919257 (GeoNames)
Photo Gallery
[edit] Expeditions
Expeditions and Plans
| 2008-08-31 | ||
|---|---|---|
| Wollongong, Australia | CJ, Shady, Ramos | was located about 200m East of the Hume Hwy near the Nepean dam. The map sh... |
| Brno, Czech Republic | tasuki | tasuki went by bike from Brno just like the day before. The journey was pro... |
| Mabel Lake, British Columbia | juventas | Image:2008-08-31_coord.jpg Image:2008-08-31_redcedar.jpg Image:2008-08-31_f... |
| Edmonton, Alberta | Robyn | falls a few metres off what looks like the access road to some kind of util... |
| Helsinki, Finland | havu, archival, Mikkozzz | 60.306612, 24.609025. Nuuksio wilderness area. About 25 km from the Helsink... |
Update this list.