2008-08-11
From Geo Hashing
Expedition Archives from August 2008
Sunday 10 August 2008 | Monday 11 August 2008 | Tuesday 12 August 2008
See also: Category:Meetup on 2008-08-11
Coordinates
West of -30°: .9608377, .0313900
East of -30°: .7539612, .9969782
Globalhash:
45.713017610953, 178.91213499537 (GeoNames)
Photo Gallery
[edit] Expeditions
- 2008-08-11 32 -80 - Coreycubed's first geohash, along with Skytso. Reached the site but found out there were gators in the water on the hash's exact location.
Expeditions and Plans
| 2008-08-11 | ||
|---|---|---|
| Blue Mountains, Australia | Camw | 3 Henry St, Baulkham Hills |
| Beaufort, South Carolina | Coreycubed, Skytso | Located in Otranto, a small suburb of North Charleston (which is nowhere ne... |
| Atlanta, Georgia | NWoodruff | Somewhere |
| Santa Cruz, California | Ted | Somewhere |
| Madison, Wisconsin | Bill Minser | The weather was perfect and the scene was lovely. The spot was about 75 yar... |
| Seattle, Washington | Someone went | East of Everett, straight south of this house. Looks to be some sort of swa... |
| Slave Lake, Alberta | Someone went | I'm stuck in Slave Lake and I have the day off, so eagerly I came to the co... |
| København, Denmark | HannesL | In Sweden, just by "Center Syd" (whatever that is). |
Update this list.